| Consolidated list of Surveillance Indicators | |||||
|---|---|---|---|---|---|
| Sr. No. | Description | Short Code (Surveillance Indicator) | Position | Whether buying in cash is allowed or not (Y/N) | Additional Surveillance Margin (ASM)/ Additional Surveillance Deposit (ASD) charged |
| 1 | Graded Surveillance Measure - Stage I | GSM - I (1) | Buy | N | 1x |
| Sell | Y | 1x | |||
| 2 | Graded Surveillance Measure - Stage II | GSM - II (2) | Buy | N | 1x + 0.5x (ASD) |
| Sell | Y | 1x + 0.5x (ASD) | |||
| 3 | Graded Surveillance Measure - Stage III | GSM - III (3) | Buy | N | 1x + 1x (ASD) |
| Sell | Y | 1x + 1x (ASD) | |||
| 4 | Graded Surveillance Measure - Stage IV | GSM - IV (4) | Buy | N | 1x + 1x (ASD) |
| Sell | Y | 1x + 1x (ASD) | |||
| 5 | Short Term Additional Surveillance Measure (STASM) - Stage I | STASM - I (11) | Buy | N | 1x |
| Sell | Y | 1x | |||
| 6 | Short Term Additional Surveillance Measure (STASM) - Stage II | STASM - II (12) | Buy | N | 1x |
| Sell | Y | 1x | |||
| 7 | Long Term Additional Surveillance Measure (LTASM) - Stage I | LTASM - I (13) | Buy | N | 1x |
| Sell | Y | 1x | |||
| 8 | Long Term Additional Surveillance Measure (LTASM) - Stage II | LTASM - II (14) | Buy | N | 1x |
| Sell | Y | 1x | |||
| 9 | Long Term Additional Surveillance Measure (LTASM) - Stage III | LTASM - III (15) | Buy | N | 1x |
| Sell | Y | 1x | |||
| 10 | Long Term Additional Surveillance Measure (LTASM) - Stage IV | LTASM - IV (16) | Buy | N | 1x |
| Sell | Y | 1x | |||
| 11 | Insolvency and Bankruptcy Code (ASM IBC) - Stage I | IBC - I (21) | Buy | N | 1x |
| Sell | Y | 1x | |||
| 12 | Insolvency and Bankruptcy Code (ASM IBC) - Stage II | IBC - II (22) | Buy | N | 1x |
| Sell | Y | 1x | |||
| 13 | Enhanced Surveillance Measure (ESM) - Stage I | ESM - I (34) | Buy | Y | 1x |
| Sell | Y | 1x | |||
| 14 | Enhanced Surveillance Measure (ESM) - Stage II | ESM - II (35) | Buy | Y | 1x |
| Sell | Y | 1x | |||
END



India
NRI


