Plan: OPEN | Option: Growth | Abhinav Sharma
25 Nov 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Abhinav Sharma
25 Nov 25 | 12:00 AM
Stock
31 Oct 25 | 12:00 AM
| Issuer | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| Larsen & Toubro | 6.60% | 5.97% |
| NTPC | 3.67% | 3.69% |
| The Ramco Cement | 3.40% | 3.20% |
| Adani Ports | 3.13% | 3.01% |
| Cummins India | 2.77% | 2.49% |
| UltraTech Cem. | 2.65% | 2.70% |
| Adani Energy Sol | 2.41% | 2.12% |
| DLF | 2.27% | 2.13% |
| Adani Power | 2.22% | 2.02% |
| Nuvoco Vistas | 2.12% | 2.14% |
| G R Infraproject | 2.06% | 2.15% |
| Ambuja Cements | 1.99% | 1.99% |
| Torrent Power | 1.97% | 1.82% |
| B H E L | 1.96% | 1.75% |
| Power Grid Corpn | 1.74% | 1.69% |
| Schaeffler India | 1.74% | 1.82% |
| ZF Commercial | 1.73% | 1.79% |
| KSB | 1.58% | 1.64% |
| Afcons Infrastr. | 1.57% | 1.59% |
| Indus Towers | 1.54% | 1.44% |
| A B B | 1.50% | 1.49% |
| Tata Power Co. | 1.47% | 1.40% |
| Phoenix Mills | 1.43% | 1.32% |
| Grindwell Norton | 1.40% | 1.31% |
| Oberoi Realty | 1.39% | 1.23% |
| ACC | 1.39% | 1.34% |
| ACME Solar Hold. | 1.38% | 1.35% |
| Thermax | 1.37% | 1.34% |
| PNC Infratech | 1.37% | 1.43% |
| Guj Pipavav Port | 1.35% | 1.27% |
| AIA Engineering | 1.32% | 1.24% |
| Ratnamani Metals | 1.31% | 1.30% |
| Astral | 1.27% | 1.19% |
| Kalpataru Proj. | 1.22% | 1.22% |
| Kajaria Ceramics | 1.22% | 1.17% |
| DEE Development | 1.21% | 1.24% |
| Data Pattern | 1.19% | 1.11% |
| Siemens Ener.Ind | 1.18% | 1.26% |
| Timken India | 1.18% | 1.13% |
| Hitachi Energy | 1.17% | 1.18% |
| Inox India | 1.15% | 1.14% |
| Siemens | 1.14% | 1.15% |
| TruAlt Bioenergy | 1.13% | 0.79% |
| 3M India | 1.13% | 1.12% |
| Mahindra Logis. | 1.12% | 1.08% |
| A B Real Estate | 1.11% | 1.00% |
| TARC Ltd | 1.05% | 1.03% |
| SKF India Indus. | 1.03% | 0% |
| TCI Express | 0.99% | 1.06% |
| Honeywell Auto | 0.99% | 0.98% |
| Bharat Bijlee | 0.97% | 1.00% |
| KNR Construct. | 0.95% | 1.04% |
| KEC International | 0.94% | 1.00% |
| Azad Engineering | 0.94% | 0.86% |
| Ellen.Indl.Gas | 0.93% | 0.94% |
| Brookfield India | 0.92% | 0.92% |
| Epack Durable | 0.89% | 0.91% |
| Volt.Transform. | 0.85% | 0.83% |
| Linde India | 0.84% | 0.87% |
| Cyient DLM | 0.80% | 0.74% |
| SKF India | 0.80% | 1.76% |
| ISGEC Heavy | 0.71% | 0.71% |
| Kross Ltd | 0.69% | 0.73% |
| Bansal Wire Inds | 0.67% | 0.74% |
| Grasim Inds | 0.07% | 0.07% |
