Plan: OPEN | Option: Growth | Satish Chandra Mishra
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Satish Chandra Mishra
09 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.40% | 9.29% |
Reliance Industr | 6.16% | 5.70% |
Bharti Airtel | 4.88% | 4.62% |
ICICI Bank | 4.45% | 4.28% |
Larsen & Toubro | 3.59% | 3.83% |
St Bk of India | 3.34% | 3.33% |
TCS | 2.58% | 2.75% |
UltraTech Cem. | 2.50% | 2.51% |
Infosys | 2.24% | 2.39% |
Varun Beverages | 2.21% | 2.32% |
Kotak Mah. Bank | 2.20% | 2.21% |
P I Industries | 2.03% | 1.95% |
M & M | 1.90% | 1.76% |
ITC | 1.59% | 1.56% |
Hind. Unilever | 1.58% | 1.55% |
Manappuram Fin. | 1.50% | 1.54% |
Lupin | 1.31% | 1.29% |
Granules India | 1.25% | 1.36% |
Sun Pharma.Inds. | 1.03% | 0.99% |
Axis Bank | 1.03% | 0.98% |
IDFC First Bank | 1.00% | 0.87% |
Hero Motocorp | 1.00% | 0.99% |
Adani Energy Sol | 0.98% | 0.97% |
Bajaj Finserv | 0.97% | 0% |
Muthoot Finance | 0.97% | 1.09% |
HDFC Life Insur. | 0.93% | 0.87% |
Maruti Suzuki | 0.92% | 0.88% |
Aurobindo Pharma | 0.92% | 0.88% |
Adani Ports | 0.91% | 0.90% |
Arvind Fashions. | 0.90% | 0.86% |
Dabur India | 0.85% | 0.90% |
Guj.St.Petronet | 0.81% | 0.74% |
Power Grid Corpn | 0.77% | 0.74% |
Sundram Fasten. | 0.75% | 0.77% |
Anant Raj | 0.74% | 0.82% |
Cummins India | 0.72% | 0.78% |
PNC Infratech | 0.66% | 0.64% |
Samvardh. Mothe. | 0.66% | 0% |
Guj Pipavav Port | 0.60% | 0.63% |
Tata Comm | 0.59% | 0.60% |
AIA Engineering | 0.54% | 0.58% |
SpiceJet | 0.39% | 0.37% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline