Plan: OPEN | Option: Dividend | Mohit Sharma
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Mohit Sharma
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 3.78% | 3.94% |
HDFC Bank | 3.77% | 3.82% |
Reliance Industr | 3.42% | 3.37% |
Kotak Mah. Bank | 2.93% | 2.93% |
Infosys | 2.51% | 2.55% |
Tech Mahindra | 1.90% | 1.75% |
Axis Bank | 1.67% | 1.73% |
Larsen & Toubro | 1.55% | 1.62% |
St Bk of India | 1.54% | 1.59% |
ICICI Lombard | 1.52% | 1.46% |
IndiGrid Trust | 1.52% | 1.55% |
Bharti Airtel PP | 1.47% | 1.41% |
Jindal Steel | 1.38% | 1.44% |
Nexus Select | 1.35% | 1.36% |
M & M | 1.30% | 1.27% |
Hindalco Inds. | 1.30% | 1.24% |
Blue Star | 1.29% | 0.86% |
SBI Life Insuran | 1.25% | 1.28% |
Godrej Consumer | 1.24% | 1.35% |
Bajaj Finance | 1.24% | 1.27% |
AU Small Finance | 1.23% | 1.09% |
Sun Pharma.Inds. | 1.17% | 1.22% |
Sona BLW Precis. | 1.13% | 1.33% |
HCL Technologies | 1.07% | 1.06% |
ITC | 1.07% | 1.12% |
Eternal Ltd | 1.07% | 1.00% |
United Spirits | 1.03% | 1.15% |
Avenue Super. | 0.98% | 0.97% |
APL Apollo Tubes | 0.97% | 1.05% |
Ambuja Cements | 0.96% | 1.05% |
Ipca Labs. | 0.96% | 1.03% |
Adani Ports | 0.91% | 0.87% |
Samvardh. Mothe. | 0.91% | 0.94% |
Go Digit General | 0.89% | 0% |
TCS | 0.86% | 0.90% |
UltraTech Cem. | 0.85% | 0.82% |
H P C L | 0.84% | 0.82% |
United Breweries | 0.80% | 0.84% |
SRF | 0.79% | 0.72% |
Carborundum Uni. | 0.76% | 0.81% |
Ather Energy | 0.75% | 0.73% |
Gillette India | 0.72% | 0.65% |
Vedanta | 0.72% | 0.71% |
Havells India | 0.71% | 0.73% |
Ajanta Pharma | 0.69% | 0.70% |
NTPC | 0.68% | 0.71% |
Tube Investments | 0.67% | 0.69% |
Whirlpool India | 0.65% | 0.60% |
Sumitomo Chemi. | 0.65% | 0.65% |
ZF Commercial | 0.64% | 0.67% |
O N G C | 0.60% | 0.61% |
Interglobe Aviat | 0.56% | 0.52% |
CG Power & Ind | 0.54% | 0.57% |
Federal Bank | 0.53% | 0% |
SBI Cards | 0.53% | 0.53% |
Jubilant Food. | 0.52% | 0.51% |
Shriram Finance | 0.51% | 0.48% |
Sai Life | 0.50% | 0% |
A B B | 0.49% | 0.51% |
Brigade Enterpr. | 0.48% | 0.50% |
Bajaj Finserv | 0.47% | 0% |
Brookfield India | 0.42% | 0.43% |
Natl. Aluminium | 0.42% | 0.41% |
NMDC | 0.41% | 0.44% |
Vijaya Diagnost. | 0.40% | 0.40% |
Sanofi India | 0.39% | 0.40% |
Cipla | 0.37% | 0.43% |
Balrampur Chini | 0.35% | 0.16% |
GE Vernova T&D | 0.32% | 0.42% |
Biocon | 0.32% | 0% |
Embassy Off.REIT | 0.32% | 0.32% |
Dalmia BharatLtd | 0.31% | 0.29% |
Indus Inf. Trust | 0.31% | 0.33% |
Vishal Mega Mart | 0.27% | 0.50% |
Mphasis | 0.27% | 0.33% |
Apollo Hospitals | 0.21% | 0.21% |
Balkrishna Inds | 0.21% | 0.22% |
IRB InvIT Fund | 0.21% | 0.19% |
KPIT Technologi. | 0.19% | 0.22% |
Tata Chemicals | 0.16% | 0% |
Akums Drugs | 0.15% | 0.15% |
Siemens Ener.Ind | 0.11% | 0.10% |
Bank of Baroda | 0.00% | 0.00% |
IndusInd Bank | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline