Plan: OPEN | Option: Dividend | Mohit Sharma
16 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Mohit Sharma
16 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.18% | 3.86% |
ICICI Bank | 4.08% | 4.09% |
Reliance Industr | 3.45% | 3.53% |
Kotak Mah. Bank | 2.88% | 2.14% |
Infosys | 2.37% | 2.53% |
SBI Life Insuran | 1.57% | 1.36% |
IndiGrid Trust | 1.56% | 1.63% |
Larsen & Toubro | 1.55% | 1.47% |
Godrej Consumer | 1.47% | 1.20% |
St Bk of India | 1.46% | 1.38% |
Axis Bank | 1.45% | 1.37% |
Jindal Steel | 1.43% | 1.14% |
Nexus Select | 1.38% | 1.46% |
Bharti Airtel PP | 1.37% | 1.24% |
ICICI Lombard | 1.36% | 1.11% |
Tech Mahindra | 1.36% | 1.03% |
Hindalco Inds. | 1.36% | 1.12% |
Bajaj Finance | 1.30% | 1.78% |
United Spirits | 1.29% | 1.02% |
M & M | 1.24% | 1.19% |
H P C L | 1.20% | 1.02% |
Sun Pharma.Inds. | 1.18% | 1.23% |
Avenue Super. | 1.17% | 1.01% |
Adani Ports | 1.11% | 1.35% |
Sona BLW Precis. | 1.08% | 0.94% |
Ipca Labs. | 1.06% | 0.98% |
Ambuja Cements | 1.06% | 0.78% |
ITC | 1.03% | 0.86% |
APL Apollo Tubes | 0.99% | 0.72% |
Samvardh. Mothe. | 0.89% | 0.85% |
SRF | 0.89% | 0.83% |
UltraTech Cem. | 0.87% | 0.60% |
AU Small Finance | 0.86% | 0.78% |
United Breweries | 0.86% | 0.38% |
NTPC | 0.80% | 0.63% |
Carborundum Uni. | 0.79% | 0.67% |
Interglobe Aviat | 0.78% | 0.66% |
Eternal Ltd | 0.75% | 0.64% |
Sumitomo Chemi. | 0.75% | 0.53% |
Vishal Mega Mart | 0.74% | 0.67% |
Vedanta | 0.74% | 0.66% |
Havells India | 0.71% | 0.60% |
Ajanta Pharma | 0.68% | 0.65% |
TCS | 0.66% | 0.67% |
ZF Commercial | 0.66% | 0.57% |
HCL Technologies | 0.63% | 0.40% |
O N G C | 0.60% | 0.58% |
Tube Investments | 0.59% | 0.50% |
NMDC | 0.59% | 0.58% |
Gillette India | 0.58% | 0.57% |
CG Power & Ind | 0.56% | 0.51% |
SBI Cards | 0.54% | 0.32% |
Bank of Baroda | 0.54% | 0.48% |
Jubilant Food. | 0.52% | 0.36% |
Whirlpool India | 0.51% | 0.50% |
Vijaya Diagnost. | 0.50% | 0.53% |
Apollo Hospitals | 0.45% | 0.43% |
Shriram Finance | 0.44% | 0.47% |
Brookfield India | 0.43% | 0.46% |
GE Vernova T&D | 0.42% | 0.38% |
Siemens | 0.42% | 0.51% |
Natl. Aluminium | 0.42% | 0.44% |
Mphasis | 0.42% | 0.39% |
Cipla | 0.37% | 0.38% |
GMR Airports | 0.34% | 0.33% |
Indus Inf. Trust | 0.33% | 0.37% |
Brigade Enterpr. | 0.33% | 0.25% |
Embassy Off.REIT | 0.33% | 0.34% |
Coal India | 0.29% | 0.31% |
Sanofi India | 0.29% | 0.11% |
Hind.Aeronautics | 0.27% | 0.21% |
Tata Motors | 0.26% | 0.34% |
LTIMindtree | 0.26% | 0.28% |
Crompton Gr. Con | 0.24% | 0.23% |
Indus Towers | 0.24% | 0.24% |
Bajaj Finserv | 0.22% | 0.22% |
KPIT Technologi. | 0.22% | 0.21% |
PNB Housing | 0.20% | 0.18% |
IRB InvIT Fund | 0.18% | 0.21% |
Aditya Bir. Fas. | 0.18% | 0.18% |
DLF | 0.16% | 0.16% |
A B B | 0.14% | 0% |
Adani Enterp. | 0.14% | 0.13% |
Akums Drugs | 0.13% | 0.13% |
ACC | 0.12% | 0.19% |
S A I L | 0.11% | 0.11% |
Tata Steel | 0.11% | 0.13% |
B H E L | 0.10% | 0.08% |
Bharat Electron | 0.08% | 0.07% |
Vodafone Idea | 0.07% | 0.14% |
Dabur India | 0.06% | 0.06% |
Hero Motocorp | 0.06% | 0.06% |
Canara Bank | 0.06% | 0.06% |
IFGL Refractori. | 0.05% | 0.05% |
ITC Hotels | 0.04% | 0.04% |
LIC Housing Fin. | 0.04% | 0.03% |
B P C L | 0.03% | 0.09% |
Titan Company | 0.02% | 0.02% |
Aarti Industries | 0.00% | 0.00% |
IndusInd Bank | 0.00% | 0.66% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline