LIC MF Flexi Cap Fund - (G) Equity - Diversified
Plan: OPEN | Option: Growth | Jaiprakash Toshniwal
05 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Jaiprakash Toshniwal
05 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.00% | 4.78% |
Piramal Pharma | 3.43% | 3.68% |
JTL Industries | 3.33% | 3.47% |
Tech Mahindra | 3.03% | 1.98% |
Page Industries | 3.02% | 2.85% |
Kotak Mah. Bank | 3.00% | 2.97% |
Tata Power Co. | 2.82% | 2.78% |
Va Tech Wabag | 2.77% | 3.18% |
Hind. Unilever | 2.47% | 2.40% |
Axis Bank | 2.39% | 0.50% |
Allied Blenders | 2.35% | 2.36% |
St Bk of India | 2.24% | 2.21% |
Praveg | 2.22% | 2.01% |
Maruti Suzuki | 2.18% | 2.06% |
Enviro Infra | 2.02% | 2.28% |
Navin Fluo.Intl. | 1.93% | 1.81% |
CreditAcc. Gram. | 1.92% | 1.69% |
Transrail Light | 1.87% | 1.90% |
Ramkrishna Forg. | 1.86% | 2.43% |
Quality Power El | 1.75% | 1.66% |
B H E L | 1.73% | 1.66% |
SEAMEC Ltd | 1.71% | 1.72% |
Aadhar Hsg. Fin. | 1.65% | 1.91% |
Sanathan Textile | 1.62% | 0.99% |
Shriram Finance | 1.59% | 1.72% |
Mphasis | 1.49% | 1.05% |
CESC | 1.49% | 1.45% |
CSB Bank | 1.46% | 1.26% |
Navkar Corporat. | 1.43% | 1.48% |
Tata Consumer | 1.40% | 1.22% |
Cholaman.Inv.&Fn | 1.37% | 0.95% |
H U D C O | 1.36% | 1.22% |
Arvind Fashions. | 1.34% | 1.27% |
International Ge | 1.33% | 1.74% |
Hero Motocorp | 1.28% | 1.25% |
Kilburn Engg. | 1.25% | 1.23% |
Torrent Pharma. | 1.25% | 1.23% |
CCL Products | 1.24% | 1.18% |
Tata Technolog. | 1.06% | 1.11% |
Jyothy Labs | 0.98% | 0.87% |
Hindalco Inds. | 0.94% | 1.03% |
ICICI Bank | 0.93% | 0.89% |
Dabur India | 0.91% | 0.95% |
S P Apparels | 0.91% | 0.62% |
Alkem Lab | 0.90% | 0.87% |
Syngene Intl. | 0.89% | 1.03% |
Titan Company | 0.89% | 0.81% |
Infosys | 0.88% | 1.43% |
Senco Gold | 0.83% | 0.66% |
Biocon | 0.81% | 0.86% |
GAIL (India) | 0.73% | 0.72% |
EIH | 0.71% | 1.72% |
Suraj Estate | 0.69% | 1.03% |
SBI Life Insuran | 0.69% | 0.61% |
Mahindra Life. | 0.68% | 0.60% |
IRM Energy | 0.66% | 0.64% |
Alicon Cast. | 0.60% | 0.60% |
Hindware Home In | 0.60% | 1.04% |
Ador Welding | 0.59% | 0.57% |
Team Lease Serv. | 0.56% | 0.54% |
Wendt India | 0.53% | 0.48% |
Divi's Lab. | 0.48% | 0% |
L&T Technology | 0.47% | 0% |
R K Swamy | 0.45% | 0.48% |
Amber Enterp. | 0.41% | 0% |
JK Tyre & Indust | 0.41% | 0.37% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline