ITI Multi Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Dhimant Shah
20 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Dhimant Shah
20 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.97% | 5.27% |
ICICI Bank | 3.53% | 3.77% |
Reliance Industr | 3.13% | 3.32% |
Solar Industries | 2.94% | 2.58% |
Hitachi Energy | 2.83% | 2.29% |
Bharti Airtel | 2.24% | 2.41% |
ITC | 2.23% | 2.40% |
Larsen & Toubro | 1.95% | 1.90% |
Max Financial | 1.81% | 1.65% |
Multi Comm. Exc. | 1.76% | 1.75% |
Wockhardt | 1.69% | 1.60% |
Bharat Dynamics | 1.67% | 1.41% |
Axis Bank | 1.65% | 1.76% |
TD Power Systems | 1.61% | 0.78% |
Paras Defence | 1.57% | 1.46% |
Infosys | 1.54% | 1.44% |
Bajaj Finserv | 1.50% | 1.55% |
St Bk of India | 1.46% | 1.49% |
Transrail Light | 1.43% | 1.16% |
Techno Elec.Engg | 1.43% | 1.15% |
One 97 | 1.43% | 1.49% |
Mankind Pharma | 1.40% | 1.49% |
KPIT Technologi. | 1.40% | 1.32% |
Lupin | 1.39% | 1.59% |
M & M | 1.39% | 1.46% |
Vishnu Chemicals | 1.35% | 1.08% |
Sun Pharma.Inds. | 1.34% | 1.60% |
Page Industries | 1.33% | 1.41% |
Indian Hotels Co | 1.33% | 1.43% |
Oracle Fin.Serv. | 1.32% | 1.45% |
Aditya AMC | 1.31% | 1.24% |
ZF Commercial | 1.31% | 1.29% |
NTPC | 1.31% | 1.49% |
AIA Engineering | 1.30% | 1.38% |
Zaggle Prepaid | 1.30% | 1.03% |
Jyoti CNC Auto. | 1.25% | 1.14% |
PTC Industries | 1.24% | 1.11% |
Dixon Technolog. | 1.24% | 1.63% |
Apollo Hospitals | 1.22% | 1.32% |
TVS Motor Co. | 1.21% | 1.25% |
Shriram Finance | 1.18% | 1.21% |
Triven.Engg.Ind. | 1.17% | 1.17% |
Premier Energies | 1.14% | 0.89% |
Indo Count Inds. | 1.13% | 1.27% |
Fiem Industries | 1.10% | 1.06% |
Godrej Propert. | 1.09% | 1.51% |
Triveni Turbine | 1.09% | 0.98% |
Karur Vysya Bank | 1.08% | 1.13% |
Sobha | 1.07% | 1.06% |
TCS | 1.06% | 1.13% |
Power Fin.Corpn. | 1.04% | 1.12% |
Ambuja Cements | 1.03% | 1.19% |
Epigral | 1.01% | 1.06% |
Suzlon Energy | 1.01% | 0.86% |
Cera Sanitary. | 1.01% | 0.91% |
Titan Company | 1.01% | 1.03% |
UltraTech Cem. | 1.01% | 1.13% |
Eternal Ltd | 1.00% | 1.05% |
Jindal Stain. | 0.96% | 0.93% |
Kotak Mah. Bank | 0.94% | 0.92% |
Vedanta | 0.93% | 0.96% |
Aarti Industries | 0.92% | 0.89% |
Hindalco Inds. | 0.91% | 0.77% |
H P C L | 0.91% | 0% |
A B B | 0.89% | 0.89% |
Aegis Vopak Term | 0.82% | 0% |
Maruti Suzuki | 0.78% | 0.83% |
SRF | 0.60% | 0.68% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline