ICICI Pru MidCap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Lalit Kumar
12 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Lalit Kumar
12 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Info Edg.(India) | 4.44% | 4.62% |
Jindal Steel | 4.20% | 4.22% |
UPL | 3.54% | 3.44% |
Bharti Hexacom | 3.52% | 3.12% |
BSE | 3.35% | 2.86% |
Prestige Estates | 3.29% | 2.90% |
PB Fintech. | 3.17% | 3.18% |
Jindal Stain. | 3.05% | 3.12% |
APL Apollo Tubes | 3.05% | 2.94% |
Muthoot Finance | 3.02% | 3.39% |
Godrej Propert. | 2.70% | 2.72% |
Affle 3i | 2.50% | 2.72% |
Apar Inds. | 2.34% | 2.09% |
Escorts Kubota | 2.33% | 2.38% |
Bharat Forge | 2.19% | 2.21% |
P I Industries | 2.18% | 2.10% |
Cummins India | 2.17% | 2.34% |
KEI Industries | 2.16% | 2.09% |
Dalmia BharatLtd | 2.14% | 2.06% |
SRF | 2.12% | 2.12% |
Multi Comm. Exc. | 1.80% | 1.60% |
Ambuja Cements | 1.78% | 1.82% |
Nippon Life Ind. | 1.77% | 1.64% |
Schaeffler India | 1.67% | 1.66% |
360 ONE | 1.64% | 1.46% |
Gland Pharma | 1.63% | 1.90% |
Phoenix Mills | 1.49% | 3.22% |
Navin Fluo.Intl. | 1.45% | 1.39% |
Hitachi Energy | 1.28% | 1.14% |
UltraTech Cem. | 1.22% | 1.23% |
Supreme Inds. | 1.18% | 0.94% |
Tata Comm | 1.08% | 1.10% |
Timken India | 1.07% | 1.23% |
K P R Mill Ltd | 1.03% | 0.95% |
Power Fin.Corpn. | 1.00% | 1.04% |
Samvardh. Mothe. | 0.97% | 0.50% |
ACC | 0.92% | 1.47% |
Sundram Fasten. | 0.91% | 0.92% |
Vedanta | 0.89% | 0.81% |
Deepak Nitrite | 0.88% | 0.92% |
Grindwell Norton | 0.86% | 0.88% |
J K Cements | 0.81% | 0.83% |
Crompton Gr. Con | 0.77% | 0.82% |
Polycab India | 0.76% | 0.72% |
BEML Ltd | 0.74% | 0.77% |
I R C T C | 0.73% | 0.72% |
Natl. Aluminium | 0.71% | 0.67% |
JSW Infrast | 0.69% | 0.90% |
Sona BLW Precis. | 0.65% | 0.63% |
NMDC | 0.59% | 0.64% |
IndusInd Bank | 0.57% | 0.45% |
IRB Infra.Devl. | 0.54% | 0.54% |
Aarti Industries | 0.50% | 0.47% |
Kajaria Ceramics | 0.49% | 0.53% |
Hindalco Inds. | 0.47% | 0.53% |
Atul | 0.47% | 0.43% |
Uno Minda | 0.45% | 0.20% |
Syngene Intl. | 0.44% | 0.32% |
Piramal Pharma | 0.39% | 0.42% |
Oberoi Realty | 0.37% | 0.15% |
Gujarat Fluoroch | 0.33% | 0.24% |
Mphasis | 0.32% | 0.33% |
Nuvoco Vistas | 0.30% | 0.30% |
Ratnamani Metals | 0.28% | 0.27% |
M & M | 0.26% | 0.24% |
UPL PP | 0.25% | 0.25% |
Honeywell Auto | 0.20% | 0.20% |
Persistent Sys | 0.18% | 0% |
HDFC AMC | 0.17% | 0.16% |
SKF India | 0.16% | 0.17% |
Go Digit General | 0.16% | 0.17% |
Carborundum Uni. | 0.16% | 0.16% |
Jyoti CNC Auto. | 0.14% | 0% |
Bandhan Bank | 0.14% | 0% |
Torrent Power | 0.13% | 0.13% |
Chemplast Sanmar | 0.13% | 0.14% |
Coromandel Inter | 0.11% | 0.12% |
Hindustan Zinc | 0.10% | 0.10% |
Balkrishna Inds | 0.06% | 0.08% |
Godrej Industrie | 0.06% | 0.07% |
Vardhman Textile | 0.05% | 0.05% |
Gujarat Gas | 0.04% | 0.04% |
Tech Mahindra | 0.04% | 0.04% |
Hexaware Tech. | 0.03% | 0% |
Astral | 0.03% | 0% |
Astec Lifescienc | 0.02% | 0.02% |
CRISIL | 0.01% | 0.01% |
Endurance Tech. | 0.01% | 0.01% |
GE Vernova T&D | 0.01% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline