ICICI Pru MidCap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Lalit Kumar
27 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Lalit Kumar
27 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
BSE | 4.15% | 3.35% |
Info Edg.(India) | 4.14% | 4.44% |
Jindal Steel | 4.11% | 4.20% |
Bharti Hexacom | 3.52% | 3.52% |
Prestige Estates | 3.24% | 3.29% |
PB Fintech. | 3.18% | 3.17% |
APL Apollo Tubes | 3.15% | 3.05% |
Apar Inds. | 3.13% | 2.34% |
Jindal Stain. | 3.12% | 3.05% |
UPL | 3.07% | 3.54% |
Muthoot Finance | 2.84% | 3.02% |
Godrej Propert. | 2.59% | 2.70% |
Affle 3i | 2.53% | 2.50% |
KEI Industries | 2.35% | 2.16% |
Multi Comm. Exc. | 2.31% | 1.80% |
Bharat Forge | 2.27% | 2.19% |
Escorts Kubota | 2.20% | 2.33% |
P I Industries | 2.11% | 2.18% |
Nippon Life Ind. | 1.90% | 1.77% |
SRF | 1.86% | 2.12% |
Schaeffler India | 1.86% | 1.67% |
Gland Pharma | 1.71% | 1.63% |
Ambuja Cements | 1.69% | 1.78% |
Hitachi Energy | 1.57% | 1.28% |
360 ONE | 1.53% | 1.64% |
Cummins India | 1.51% | 2.17% |
Supreme Inds. | 1.28% | 1.18% |
Phoenix Mills | 1.27% | 1.49% |
Navin Fluo.Intl. | 1.27% | 1.45% |
Timken India | 1.26% | 1.07% |
K P R Mill Ltd | 1.18% | 1.03% |
UltraTech Cem. | 1.08% | 1.22% |
Tata Comm | 1.05% | 1.08% |
Samvardh. Mothe. | 1.03% | 0.97% |
Sundram Fasten. | 0.94% | 0.91% |
Power Fin.Corpn. | 0.92% | 1.00% |
BEML Ltd | 0.91% | 0.74% |
Vedanta | 0.87% | 0.89% |
ACC | 0.85% | 0.92% |
Deepak Nitrite | 0.85% | 0.88% |
Natl. Aluminium | 0.85% | 0.71% |
Grindwell Norton | 0.84% | 0.86% |
I R C T C | 0.80% | 0.73% |
Polycab India | 0.76% | 0.76% |
Crompton Gr. Con | 0.74% | 0.77% |
J K Cements | 0.72% | 0.81% |
Sona BLW Precis. | 0.67% | 0.65% |
JSW Infrast | 0.62% | 0.69% |
NMDC | 0.60% | 0.59% |
Blue Star | 0.59% | 0% |
Kajaria Ceramics | 0.58% | 0.49% |
IRB Infra.Devl. | 0.56% | 0.54% |
Aarti Industries | 0.51% | 0.50% |
IndusInd Bank | 0.51% | 0.57% |
Oberoi Realty | 0.49% | 0.37% |
Uno Minda | 0.49% | 0.45% |
Atul | 0.46% | 0.47% |
Hindalco Inds. | 0.44% | 0.47% |
Dalmia BharatLtd | 0.43% | 2.14% |
Syngene Intl. | 0.42% | 0.44% |
Piramal Pharma | 0.35% | 0.39% |
Mphasis | 0.30% | 0.32% |
Gujarat Fluoroch | 0.28% | 0.33% |
Ratnamani Metals | 0.27% | 0.28% |
Bandhan Bank | 0.27% | 0.14% |
Nuvoco Vistas | 0.25% | 0.30% |
M & M | 0.25% | 0.26% |
UPL PP | 0.21% | 0.25% |
Honeywell Auto | 0.20% | 0.20% |
Voltas | 0.20% | 0% |
SKF India | 0.18% | 0.16% |
Persistent Sys | 0.18% | 0.18% |
HDFC AMC | 0.17% | 0.17% |
GE Vernova T&D | 0.17% | 0.01% |
Jyoti CNC Auto. | 0.16% | 0.14% |
Astral | 0.14% | 0.03% |
Carborundum Uni. | 0.14% | 0.16% |
Chemplast Sanmar | 0.12% | 0.13% |
Torrent Power | 0.11% | 0.13% |
Coromandel Inter | 0.11% | 0.11% |
Hindustan Zinc | 0.09% | 0.10% |
Godrej Industrie | 0.06% | 0.06% |
Balkrishna Inds | 0.05% | 0.06% |
Vardhman Textile | 0.05% | 0.05% |
Gujarat Gas | 0.04% | 0.04% |
Tech Mahindra | 0.04% | 0.04% |
Hexaware Tech. | 0.03% | 0.03% |
Camlin Fine | 0.03% | 0% |
Astec Lifescienc | 0.02% | 0.02% |
Endurance Tech. | 0.01% | 0.01% |
CRISIL | 0.01% | 0.01% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline