ICICI Pru MidCap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Lalit Kumar
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Lalit Kumar
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Info Edg.(India) | 4.06% | 4.14% |
BSE | 3.93% | 4.15% |
Jindal Steel | 3.84% | 4.11% |
Bharti Hexacom | 3.54% | 3.52% |
Prestige Estates | 3.44% | 3.24% |
Jindal Stain. | 3.21% | 3.12% |
Muthoot Finance | 3.17% | 2.84% |
Apar Inds. | 3.16% | 3.13% |
PB Fintech. | 3.10% | 3.18% |
UPL | 3.04% | 3.07% |
Multi Comm. Exc. | 2.94% | 2.31% |
APL Apollo Tubes | 2.85% | 3.15% |
Affle 3i | 2.74% | 2.53% |
Godrej Propert. | 2.54% | 2.59% |
KEI Industries | 2.33% | 2.35% |
Bharat Forge | 2.25% | 2.27% |
P I Industries | 2.13% | 2.11% |
Escorts Kubota | 2.08% | 2.20% |
SRF | 1.98% | 1.86% |
Nippon Life Ind. | 1.93% | 1.90% |
Gland Pharma | 1.86% | 1.71% |
360 ONE | 1.72% | 1.53% |
Schaeffler India | 1.69% | 1.86% |
Ambuja Cements | 1.66% | 1.69% |
Cummins India | 1.48% | 1.51% |
Hitachi Energy | 1.36% | 1.57% |
Navin Fluo.Intl. | 1.35% | 1.27% |
Timken India | 1.32% | 1.26% |
Supreme Inds. | 1.28% | 1.28% |
K P R Mill Ltd | 1.14% | 1.18% |
Tata Comm | 1.00% | 1.05% |
Samvardh. Mothe. | 0.98% | 1.03% |
Vedanta | 0.93% | 0.87% |
Deepak Nitrite | 0.93% | 0.85% |
Polycab India | 0.92% | 0.76% |
BEML Ltd | 0.90% | 0.91% |
Sundram Fasten. | 0.89% | 0.94% |
Natl. Aluminium | 0.85% | 0.85% |
Jyoti CNC Auto. | 0.84% | 0.16% |
ACC | 0.81% | 0.85% |
I R C T C | 0.78% | 0.80% |
IndusInd Bank | 0.77% | 0.51% |
Grindwell Norton | 0.76% | 0.84% |
Blue Star | 0.74% | 0.59% |
HDB FINANC SER | 0.73% | 0% |
Crompton Gr. Con | 0.70% | 0.74% |
UltraTech Cem. | 0.61% | 1.08% |
Kajaria Ceramics | 0.57% | 0.58% |
Sona BLW Precis. | 0.56% | 0.67% |
NMDC | 0.55% | 0.60% |
Voltas | 0.51% | 0.20% |
IRB Infra.Devl. | 0.51% | 0.56% |
Oberoi Realty | 0.51% | 0.49% |
Uno Minda | 0.50% | 0.49% |
Aarti Industries | 0.49% | 0.51% |
Astral | 0.47% | 0.14% |
Hindalco Inds. | 0.46% | 0.44% |
Atul | 0.45% | 0.46% |
Dalmia BharatLtd | 0.44% | 0.43% |
Syngene Intl. | 0.39% | 0.42% |
Mphasis | 0.34% | 0.30% |
Piramal Pharma | 0.33% | 0.35% |
Bandhan Bank | 0.28% | 0.27% |
Gujarat Fluoroch | 0.27% | 0.28% |
Ratnamani Metals | 0.26% | 0.27% |
M & M | 0.25% | 0.25% |
UPL PP | 0.21% | 0.21% |
Honeywell Auto | 0.19% | 0.20% |
SKF India | 0.18% | 0.18% |
Interglobe Aviat | 0.18% | 0% |
HDFC AMC | 0.17% | 0.17% |
GE Vernova T&D | 0.16% | 0.17% |
J K Cements | 0.14% | 0.72% |
Carborundum Uni. | 0.13% | 0.14% |
Chemplast Sanmar | 0.12% | 0.12% |
Rainbow Child. | 0.11% | 0% |
Coromandel Inter | 0.11% | 0.11% |
Torrent Power | 0.11% | 0.11% |
SBI Cards | 0.08% | 0% |
Hindustan Zinc | 0.08% | 0.09% |
Phoenix Mills | 0.06% | 1.27% |
Godrej Industrie | 0.06% | 0.06% |
Balkrishna Inds | 0.05% | 0.05% |
Vardhman Textile | 0.05% | 0.05% |
Gujarat Gas | 0.04% | 0.04% |
Tech Mahindra | 0.04% | 0.04% |
Camlin Fine | 0.04% | 0.03% |
Hexaware Tech. | 0.03% | 0.03% |
Astec Lifescienc | 0.02% | 0.02% |
Astrazeneca Phar | 0.01% | 0% |
CRISIL | 0.01% | 0.01% |
Endurance Tech. | 0.01% | 0.01% |
Nuvoco Vistas | 0.00% | 0.25% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline