HDFC Mid-Cap Opportunities Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Chirag Setalvad
12 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Chirag Setalvad
12 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Max Financial | 4.45% | 4.04% |
Federal Bank | 3.36% | 3.39% |
Balkrishna Inds | 3.34% | 3.22% |
Indian Hotels Co | 3.31% | 3.69% |
Ipca Labs. | 3.01% | 3.27% |
Coforge | 2.93% | 3.36% |
H P C L | 2.81% | 2.76% |
Indian Bank | 2.78% | 2.75% |
Apollo Tyres | 2.64% | 2.46% |
AU Small Finance | 2.58% | 1.93% |
Persistent Sys | 2.37% | 2.73% |
Tata Comm | 2.36% | 2.41% |
Fortis Health. | 2.33% | 2.45% |
Aurobindo Pharma | 2.19% | 2.13% |
Marico | 2.09% | 1.98% |
M & M Fin. Serv. | 1.93% | 2.15% |
Jindal Steel | 1.83% | 1.92% |
Union Bank (I) | 1.63% | 1.68% |
Glenmark Pharma. | 1.62% | 1.86% |
PB Fintech. | 1.54% | 1.56% |
Solar Industries | 1.54% | 1.36% |
AIA Engineering | 1.50% | 1.63% |
Crompton Gr. Con | 1.30% | 1.40% |
Indraprastha Gas | 1.30% | 1.41% |
Hexaware Tech. | 1.27% | 0.84% |
SKF India | 1.22% | 1.25% |
Mphasis | 1.18% | 1.16% |
ACC | 1.17% | 1.24% |
Cummins India | 1.17% | 1.28% |
Redington | 1.16% | 1.19% |
Dixon Technolog. | 1.13% | 0.93% |
Eternal Ltd | 1.12% | 1.00% |
Delhivery | 1.09% | 0.90% |
Gland Pharma | 1.04% | 1.22% |
IndusInd Bank | 1.03% | 0.83% |
Vishal Mega Mart | 1.01% | 0.90% |
Sundram Fasten. | 0.97% | 1.00% |
Star Health Insu | 0.97% | 0.92% |
Karur Vysya Bank | 0.96% | 0.95% |
Bosch | 0.92% | 0.69% |
Bharat Forge | 0.88% | 0.85% |
Nippon Life Ind. | 0.85% | 0.79% |
K E C Intl. | 0.84% | 0.97% |
Supreme Inds. | 0.78% | 0.78% |
Godrej Consumer | 0.78% | 0.74% |
Gujarat Fluoroch | 0.72% | 0.77% |
Escorts Kubota | 0.72% | 0.64% |
Coromandel Inter | 0.68% | 0.44% |
KNR Construct. | 0.67% | 0.72% |
Timken India | 0.65% | 0.73% |
Emami | 0.62% | 0.59% |
City Union Bank | 0.61% | 0.56% |
Cholaman.Inv.&Fn | 0.61% | 0.77% |
Max Healthcare | 0.59% | 1.68% |
Chola Financial | 0.56% | 0.55% |
CEAT | 0.56% | 0.46% |
Symphony | 0.55% | 0.56% |
United Spirits | 0.55% | 0.51% |
Sona BLW Precis. | 0.50% | 0.50% |
Vesuvius India | 0.46% | 0.46% |
Aarti Industries | 0.45% | 0.43% |
Colgate-Palmoliv | 0.45% | 0.37% |
Vardhman Textile | 0.44% | 0.40% |
Greenlam Industr | 0.44% | 0.52% |
Oracle Fin.Serv. | 0.40% | 0.37% |
Arvind Ltd | 0.40% | 0.35% |
Five-Star Bus.Fi | 0.36% | 0.38% |
Power Fin.Corpn. | 0.33% | 0.34% |
Bharti Hexacom | 0.31% | 0.28% |
Navneet Educat. | 0.30% | 0.30% |
ICICI Lombard | 0.26% | 0.26% |
Greenply Industr | 0.21% | 0.21% |
Dabur India | 0.20% | 0.21% |
Dhanuka Agritech | 0.18% | 0.19% |
Greenpanel Inds. | 0.16% | 0.16% |
Mahindra Holiday | 0.12% | 0.12% |
Jagran Prakashan | 0.10% | 0.10% |
VST Industries | 0.06% | 0.06% |
Delta Corp | 0.06% | 0.06% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline