Bank of India Bluechip Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Alok Singh
12 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Alok Singh
12 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.88% | 8.66% |
St Bk of India | 5.10% | 5.13% |
ICICI Bank | 5.00% | 4.85% |
Reliance Industr | 4.09% | 3.81% |
NTPC | 3.45% | 3.57% |
NTPC Green | 3.38% | 3.48% |
Shriram Finance | 3.36% | 3.71% |
Hind.Aeronautics | 3.09% | 2.95% |
Coforge | 3.05% | 3.47% |
Vedanta | 2.99% | 3.40% |
REC Ltd | 2.85% | 3.00% |
Dr Reddy's Labs | 2.82% | 2.80% |
JSW Steel | 2.50% | 2.66% |
Tata Power Co. | 2.24% | 1.83% |
Baazar Style | 2.16% | 1.68% |
Power Grid Corpn | 2.12% | 2.06% |
Tech Mahindra | 2.08% | 2.02% |
Tata Steel | 2.00% | 2.26% |
Ambuja Cements | 1.95% | 1.75% |
CreditAcc. Gram. | 1.90% | 1.71% |
Hyundai Motor I | 1.85% | 1.90% |
Cartrade Tech | 1.80% | 1.79% |
Infosys | 1.75% | 1.88% |
TCS | 1.61% | 1.72% |
Titan Company | 1.57% | 1.46% |
Larsen & Toubro | 1.56% | 1.80% |
Bharat Electron | 1.52% | 1.25% |
Eternal Ltd | 1.45% | 1.29% |
Interglobe Aviat | 1.42% | 0% |
Torrent Pharma. | 1.40% | 1.40% |
TD Power Systems | 1.38% | 1.35% |
Avenue Super. | 1.33% | 1.33% |
Kaynes Tech | 1.32% | 1.12% |
ITC | 1.24% | 1.22% |
SBI Life Insuran | 1.22% | 1.10% |
Polycab India | 1.17% | 1.12% |
B H E L | 1.10% | 1.08% |
Sun Pharma.Inds. | 1.04% | 1.01% |
Bank of Baroda | 0.99% | 0% |
Siemens | 0.92% | 1.72% |
Deepak Nitrite | 0.82% | 1.08% |
Hero Motocorp | 0.81% | 0.81% |
Siemens Ener.Ind | 0.79% | 0% |
Pidilite Inds. | 0.72% | 0.70% |
Titagarh Rail | 0.72% | 0.79% |
BSE | 0.59% | 0% |
Bharti Airtel | 0.54% | 0.52% |
Zaggle Prepaid | 0.51% | 0.59% |
Trent | 0.49% | 0.52% |
DLF | 0.43% | 0.44% |
Jio Financial | 0.07% | 1.42% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline