Bandhan Midcap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Ritu Modi
23 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Ritu Modi
23 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Persistent Sys | 3.07% | 3.21% |
Trent | 3.03% | 3.26% |
Dixon Technolog. | 2.98% | 2.49% |
Prestige Estates | 2.95% | 2.23% |
Indian Hotels Co | 2.86% | 2.98% |
PB Fintech. | 2.35% | 2.33% |
Coromandel Inter | 2.29% | 2.14% |
Max Healthcare | 2.20% | 2.10% |
CG Power & Ind | 2.11% | 2.24% |
Solar Industries | 2.04% | 1.82% |
Federal Bank | 2.02% | 2.02% |
Uno Minda | 1.99% | 2.03% |
Bharti Hexacom | 1.83% | 1.56% |
Torrent Power | 1.81% | 1.82% |
Cummins India | 1.80% | 1.98% |
J K Cements | 1.80% | 1.82% |
APL Apollo Tubes | 1.71% | 1.64% |
TVS Motor Co. | 1.65% | 1.56% |
Jubilant Food. | 1.51% | 1.47% |
Apar Inds. | 1.49% | 1.53% |
Mankind Pharma | 1.45% | 1.40% |
Coforge | 1.43% | 1.66% |
BSE | 1.35% | 0.99% |
GE Vernova T&D | 1.32% | 1.21% |
Kaynes Tech | 1.27% | 1.10% |
KEI Industries | 1.27% | 1.25% |
Suzlon Energy | 1.27% | 1.38% |
Cholaman.Inv.&Fn | 1.25% | 1.12% |
Supreme Inds. | 1.22% | 1.24% |
Bajaj Finance | 1.22% | 1.01% |
Ipca Labs. | 1.20% | 1.29% |
ICICI Bank | 1.19% | 1.17% |
Krishna Institu. | 1.18% | 1.20% |
Godrej Propert. | 1.15% | 1.18% |
Schaeffler India | 1.13% | 1.15% |
Voltas | 1.07% | 1.49% |
ICICI Lombard | 1.07% | 0.76% |
Indian Bank | 1.05% | 1.05% |
Varun Beverages | 1.04% | 1.13% |
Abbott India | 1.04% | 1.11% |
Samvardh. Mothe. | 0.99% | 1.02% |
Sona BLW Precis. | 0.98% | 1.01% |
Apollo Hospitals | 0.98% | 0.78% |
Navin Fluo.Intl. | 0.95% | 0.99% |
Eternal Ltd | 0.94% | 0.85% |
Astral | 0.91% | 0.92% |
KPIT Technologi. | 0.89% | 0.97% |
Metro Brands | 0.89% | 0.88% |
3M India | 0.82% | 0.79% |
Tata Technolog. | 0.78% | 0.95% |
Concord Biotech | 0.73% | 0.84% |
Tata Comm | 0.70% | 0.73% |
Mphasis | 0.70% | 0.74% |
Ajanta Pharma | 0.67% | 0.68% |
Jindal Stain. | 0.65% | 0.68% |
Alkem Lab | 0.65% | 0.65% |
Amber Enterp. | 0.61% | 0.74% |
PG Electroplast | 0.60% | 0.68% |
Waaree Energies | 0.59% | 0.57% |
L&T Finance Ltd | 0.59% | 0.58% |
SRF | 0.58% | 0.42% |
Data Pattern | 0.57% | 0.41% |
Bharat Forge | 0.57% | 0.75% |
Sai Life | 0.55% | 0.67% |
Doms Industries | 0.55% | 0.60% |
Wockhardt | 0.53% | 0.61% |
Neuland Labs. | 0.52% | 0.54% |
Brigade Enterpr. | 0.52% | 0.51% |
Thermax | 0.49% | 0.57% |
L&T Technology | 0.47% | 0.52% |
Vishal Mega Mart | 0.46% | 0% |
Polycab India | 0.45% | 0.44% |
P N Gadgil Jewe. | 0.43% | 0.42% |
360 ONE | 0.41% | 0.41% |
Carborundum Uni. | 0.41% | 0.43% |
Safari Inds. | 0.40% | 0.41% |
Hind.Aeronautics | 0.39% | 0.38% |
Kajaria Ceramics | 0.36% | 0.51% |
Cohance Life | 0.32% | 0.34% |
Swiggy | 0.29% | 0.31% |
OneSource Speci. | 0.24% | 0.27% |
Vedant Fashions | 0.23% | 0.24% |
Strides Pharma | 0.19% | 0.21% |
Hi-Tech Pipes | 0.18% | 0.21% |
Electronics Mart | 0.17% | 0.20% |
Colgate-Palmoliv | 0.16% | 0.32% |
Craftsman Auto | 0.14% | 0.16% |
Godfrey Phillips | 0.10% | 0% |
Artemis Medicare | 0.09% | 0.10% |
Firstsour.Solu. | 0.09% | 0.33% |
Jyoti CNC Auto. | 0.08% | 0.09% |
Mrs Bectors | 0.05% | 0.06% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline