Bandhan Midcap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Ritu Modi
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Ritu Modi
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Trent | 3.07% | 3.03% |
Persistent Sys | 3.01% | 3.07% |
Prestige Estates | 2.97% | 2.95% |
Indian Hotels Co | 2.59% | 2.86% |
Dixon Technolog. | 2.46% | 2.98% |
PB Fintech. | 2.36% | 2.35% |
Solar Industries | 2.32% | 2.04% |
Coromandel Inter | 2.20% | 2.29% |
CG Power & Ind | 2.14% | 2.11% |
Max Healthcare | 2.09% | 2.20% |
Uno Minda | 2.07% | 1.99% |
Apar Inds. | 2.00% | 1.49% |
Federal Bank | 1.93% | 2.02% |
GE Vernova T&D | 1.90% | 1.32% |
Cummins India | 1.88% | 1.80% |
Bharti Hexacom | 1.84% | 1.83% |
J K Cements | 1.80% | 1.80% |
APL Apollo Tubes | 1.78% | 1.71% |
BSE | 1.70% | 1.35% |
TVS Motor Co. | 1.59% | 1.65% |
Coforge | 1.56% | 1.43% |
Suzlon Energy | 1.50% | 1.27% |
Torrent Power | 1.50% | 1.81% |
KEI Industries | 1.39% | 1.27% |
Mankind Pharma | 1.37% | 1.45% |
Supreme Inds. | 1.33% | 1.22% |
Jubilant Food. | 1.28% | 1.51% |
Schaeffler India | 1.27% | 1.13% |
Cholaman.Inv.&Fn | 1.24% | 1.25% |
Kaynes Tech | 1.23% | 1.27% |
Bajaj Finance | 1.20% | 1.22% |
Krishna Institu. | 1.14% | 1.18% |
Ipca Labs. | 1.13% | 1.20% |
ICICI Bank | 1.12% | 1.19% |
Godrej Propert. | 1.10% | 1.15% |
Indian Bank | 1.06% | 1.05% |
Eternal Ltd | 1.04% | 0.94% |
Sona BLW Precis. | 1.02% | 0.98% |
Samvardh. Mothe. | 1.02% | 0.99% |
Voltas | 1.01% | 1.07% |
ICICI Lombard | 0.99% | 1.07% |
Abbott India | 0.98% | 1.04% |
Astral | 0.94% | 0.91% |
Metro Brands | 0.93% | 0.89% |
Apollo Hospitals | 0.90% | 0.98% |
KPIT Technologi. | 0.88% | 0.89% |
Varun Beverages | 0.88% | 1.04% |
Tata Technolog. | 0.86% | 0.78% |
Navin Fluo.Intl. | 0.83% | 0.95% |
Fortis Health. | 0.79% | 0% |
Concord Biotech | 0.78% | 0.73% |
3M India | 0.74% | 0.82% |
Tata Comm | 0.69% | 0.70% |
Jindal Stain. | 0.67% | 0.65% |
Mphasis | 0.67% | 0.70% |
Waaree Energies | 0.63% | 0.59% |
Data Pattern | 0.61% | 0.57% |
Bharat Forge | 0.60% | 0.57% |
Amber Enterp. | 0.59% | 0.61% |
Ajanta Pharma | 0.58% | 0.67% |
Wockhardt | 0.55% | 0.53% |
Sai Life | 0.55% | 0.55% |
Vishal Mega Mart | 0.53% | 0.46% |
SRF | 0.51% | 0.58% |
Brigade Enterpr. | 0.51% | 0.52% |
PG Electroplast | 0.51% | 0.60% |
Godfrey Phillips | 0.49% | 0.10% |
L&T Finance Ltd | 0.47% | 0.59% |
Thermax | 0.47% | 0.49% |
Neuland Labs. | 0.46% | 0.52% |
Polycab India | 0.45% | 0.45% |
Doms Industries | 0.45% | 0.55% |
L&T Technology | 0.44% | 0.47% |
P N Gadgil Jewe. | 0.43% | 0.43% |
Safari Inds. | 0.42% | 0.40% |
Hind.Aeronautics | 0.40% | 0.39% |
360 ONE | 0.39% | 0.41% |
Swiggy | 0.28% | 0.29% |
OneSource Speci. | 0.27% | 0.24% |
Cohance Life | 0.27% | 0.32% |
Carborundum Uni. | 0.25% | 0.41% |
Kajaria Ceramics | 0.25% | 0.36% |
Strides Pharma | 0.22% | 0.19% |
Hi-Tech Pipes | 0.17% | 0.18% |
Craftsman Auto | 0.16% | 0.14% |
Vedant Fashions | 0.14% | 0.23% |
Electronics Mart | 0.14% | 0.17% |
Jyoti CNC Auto. | 0.09% | 0.08% |
Artemis Medicare | 0.07% | 0.09% |
Mrs Bectors | 0.05% | 0.05% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline