Aditya Birla SL Multi Asset Allocation Fund-Reg (G) Hybrid - Equity Oriented
Plan: OPEN | Option: Growth | Dhaval Gala
31 Oct 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Dhaval Gala
31 Oct 25 | 12:00 AM
Stock
30 Sep 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| Reliance Industr | 3.36% | 3.53% |
| Bharti Airtel | 3.00% | 3.19% |
| HDFC Bank | 2.98% | 3.14% |
| ICICI Bank | 2.71% | 2.97% |
| Kotak Mah. Bank | 2.42% | 2.51% |
| Infosys | 2.05% | 2.21% |
| Axis Bank | 2.01% | 1.02% |
| Larsen & Toubro | 1.67% | 1.73% |
| Nexus Select | 1.66% | 1.57% |
| M & M | 1.65% | 1.63% |
| Hind. Unilever | 1.60% | 1.78% |
| Cholaman.Inv.&Fn | 1.47% | 1.53% |
| SBI | 1.43% | 1.39% |
| Coforge | 1.34% | 1.53% |
| Torrent Pharma. | 1.32% | 1.38% |
| HDB FINANC SER | 1.29% | 1.41% |
| Dixon Technolog. | 1.24% | 1.34% |
| Adani Ports | 1.18% | 1.16% |
| Hindalco Inds. | 1.16% | 1.13% |
| NTPC | 1.15% | 1.16% |
| Max Financial | 1.14% | 1.23% |
| Tech Mahindra | 1.04% | 1.16% |
| ICICI Lombard | 1.04% | 1.06% |
| UltraTech Cem. | 1.01% | 1.11% |
| ITC | 1.01% | 1.08% |
| Bajaj Finance | 1.00% | 0.93% |
| SJS Enterprises | 1.00% | 0.94% |
| Shree Cement | 0.98% | 1.03% |
| United Spirits | 0.98% | 1.02% |
| Thermax | 0.95% | 0.39% |
| Avenue Super. | 0.95% | 1.07% |
| Bajaj Finserv | 0.95% | 0.96% |
| Bajaj Auto | 0.91% | 0.95% |
| IndiGrid Trust | 0.87% | 0.91% |
| Godrej Consumer | 0.87% | 0.97% |
| O N G C | 0.86% | 0.89% |
| Brigade Enterpr. | 0.83% | 0.91% |
| Swiggy | 0.82% | 0% |
| SBI Cards | 0.80% | 0.77% |
| Bank of Maha | 0.80% | 0.78% |
| Varun Beverages | 0.79% | 0.92% |
| J K Cements | 0.78% | 0.91% |
| Star Health Insu | 0.77% | 0.56% |
| Sun Pharma.Inds. | 0.76% | 0.80% |
| Ipca Labs. | 0.75% | 0.82% |
| Apollo Hospitals | 0.75% | 0.81% |
| Timken India | 0.70% | 0.71% |
| Mankind Pharma | 0.68% | 0.72% |
| Embassy Off.REIT | 0.67% | 0.65% |
| Brookfield India | 0.60% | 0.59% |
| Sansera Enginee. | 0.56% | 0.54% |
| H.G. Infra Engg. | 0.55% | 0.60% |
| Indian Hotels Co | 0.52% | 0.58% |
| Blue Star | 0.49% | 0.51% |
| Interglobe Aviat | 0.47% | 0.50% |
| Container Corpn. | 0.46% | 0.48% |
| Westlife Food | 0.44% | 0.48% |
| Coal India | 0.42% | 0.42% |
| Tata Steel | 0.39% | 0% |
| Knowledge Realty | 0.38% | 0.37% |
| Indus Inf. Trust | 0.34% | 0.35% |
| Pitti Engg. | 0.23% | 0.22% |
| HCL Technologies | 0.23% | 0.25% |
| Sona BLW Precis. | 0.22% | 0.25% |
| H P C L | 0.22% | 0.19% |
| City Union Bank | 0.19% | 0% |
| Hexaware Tech. | 0.17% | 0.20% |
| Anand Rathi Shar | 0.05% | 0% |
| Urban Company | 0.04% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
