Plan: OPEN | Option: Growth | Abhinav Sharma
26 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Abhinav Sharma
26 Jun 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 9.59% | 9.07% |
Kotak Mah. Bank | 6.19% | 3.06% |
ICICI Bank | 4.76% | 4.59% |
Reliance Industr | 4.68% | 5.57% |
Axis Bank | 4.13% | 4.06% |
Reverse Repo | 4.01% | 2.41% |
Larsen & Toubro | 3.86% | 4.05% |
Infosys | 3.57% | 4.34% |
M & M | 3.17% | 3.64% |
Sun Pharma.Inds. | 2.58% | 2.85% |
St Bk of India | 2.58% | 2.04% |
Bharti Airtel | 2.30% | 0% |
NTPC | 2.19% | 2.08% |
HDFC Life Insur. | 2.10% | 1.41% |
Hind. Unilever | 2.03% | 2.12% |
Bajaj Finance | 2.01% | 1.55% |
JSW Steel | 1.86% | 1.27% |
TCS | 1.79% | 2.07% |
Marico | 1.73% | 1.72% |
Net CA & Others | 1.72% | 2.66% |
Divi's Lab. | 1.65% | 1.77% |
Adani Energy Sol | 1.63% | 1.53% |
Power Grid Corpn | 1.58% | 1.70% |
Shree Cement | 1.49% | 1.28% |
Hyundai Motor I | 1.48% | 1.59% |
Dr Reddy's Labs | 1.40% | 1.72% |
Ambuja Cements | 1.31% | 1.00% |
Tata Steel | 1.23% | 0% |
Hero Motocorp | 1.21% | 0% |
Adani Ports | 1.18% | 1.25% |
Tech Mahindra | 1.16% | 1.41% |
Havells India | 1.15% | 1.28% |
Siemens | 1.12% | 1.41% |
Samvardh. Mothe. | 1.07% | 0% |
Dabur India | 1.07% | 1.09% |
Granules India | 1.06% | 1.31% |
Power Fin.Corpn. | 1.04% | 1.14% |
Muthoot Finance | 1.02% | 0.93% |
Karur Vysya Bank | 1.02% | 1.08% |
Westlife Food | 0.98% | 0% |
B H E L | 0.88% | 0.95% |
Swiggy | 0.87% | 1.45% |
Cyient | 0.83% | 1.22% |
Interglobe Aviat | 0.83% | 0.75% |
DLF | 0.83% | 1.02% |
Berger Paints | 0.82% | 0.74% |
Colgate-Palmoliv | 0.78% | 0.89% |
Indus Towers | 0.65% | 0.67% |
Honeywell Auto | 0.62% | 0.78% |
Kajaria Ceramics | 0.58% | 0.79% |
B P C L | 0.57% | 0% |
Grasim Inds | 0.04% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline