Plan: OPEN | Option: Growth | Dinesh Balachandran
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Dinesh Balachandran
11 Jul 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Reliance Industr | 6.01% | 5.50% |
Cholaman.Inv.&Fn | 5.60% | 5.96% |
HDFC Bank | 5.37% | 5.76% |
Tata Capital | 3.36% | 3.60% |
Torrent Power | 3.14% | 3.38% |
Bharti Telecom | 3.08% | 4.50% |
TREPS | 2.69% | 1.67% |
Bharti Airtel | 2.55% | 3.32% |
GAIL (India) | 2.51% | 3.08% |
Muthoot Finance | 2.48% | 2.43% |
Tata Steel | 2.40% | 2.15% |
Power Fin.Corpn. | 2.38% | 2.52% |
ITC | 2.23% | 1.67% |
LIC Housing Fin. | 2.20% | 1.92% |
Asian Paints | 2.17% | 0% |
Larsen & Toubro | 2.15% | 1.53% |
HCL Technologies | 2.04% | 2.02% |
Tata Motors | 1.98% | 1.85% |
Bank of Baroda | 1.95% | 0.97% |
Axis Bank | 1.95% | 2.12% |
Tech Mahindra | 1.92% | 1.75% |
St Bk of India | 1.89% | 2.14% |
Punjab Natl.Bank | 1.82% | 1.35% |
M & M | 1.78% | 1.87% |
ICICI Pru Life | 1.61% | 1.43% |
CESC | 1.59% | 1.54% |
Maruti Suzuki | 1.31% | 0.50% |
Ashok Leyland | 1.25% | 1.10% |
Brookfield India | 1.21% | 1.20% |
Sun Pharma.Inds. | 1.16% | 1.57% |
REC Ltd | 1.14% | 0.97% |
I O C L | 1.13% | 1.65% |
Kotak Mah. Bank | 1.08% | 1.51% |
Bajaj Finance | 1.04% | 1.34% |
N A B A R D | 1.04% | 0.90% |
National High | 1.04% | 1.15% |
Indus Towers | 1.03% | 0.18% |
DLF | 1.01% | 1.12% |
GSEC2030 | 1.01% | 2.14% |
Biocon | 0.97% | 1.01% |
GSEC2033 | 0.93% | 1.52% |
Embassy Off.REIT | 0.89% | 0.90% |
Cipla | 0.88% | 0.91% |
United Spirits | 0.88% | 0.93% |
Net CA & Others | 0.85% | 0.39% |
Petronet LNG | 0.79% | 0.85% |
Dabur India | 0.77% | 0.83% |
ICICI Bank | 0.77% | 1.20% |
Interglobe Aviat | 0.77% | 0.89% |
GSEC2037 | 0.71% | 1.53% |
Jamnagar Utiliti | 0.69% | 0.74% |
ICICI Securities | 0.68% | 0% |
Canara Bank | 0.67% | 0% |
O N G C | 0.66% | 0.77% |
B P C L | 0.66% | 0.60% |
Life Insurance | 0.64% | 0.57% |
Godrej Propert. | 0.62% | 0.67% |
Bajaj Finserv | 0.61% | 0.30% |
Vishal Mega Mart | 0.60% | 0% |
GSEC2064 | 0.56% | 0.39% |
Hind. Unilever | 0.56% | 0.72% |
Bajaj Housing | 0.56% | 0.60% |
Mindspace Busine | 0.53% | 0.56% |
TCS | 0.51% | 0.91% |
Power Grid Corpn | 0.48% | 0.77% |
I R F C | 0.47% | 0% |
Cummins India | 0.46% | 0.53% |
Tata Power Co. | 0.44% | 0.64% |
Carborundum Uni. | 0.42% | 0.47% |
Summit Digitel. | 0.42% | 0.44% |
Delhivery | 0.42% | 0.30% |
Mahindra Rural | 0.42% | 0.45% |
HDFC Life Insur. | 0.40% | 0.50% |
Bandhan Bank | 0.40% | 0.03% |
Wipro | 0.40% | 0.43% |
Gateway Distri | 0.38% | 0.37% |
ICICI Lombard | 0.37% | 0.38% |
S I D B I | 0.35% | 0% |
Sona BLW Precis. | 0.35% | 0.26% |
Grasim Inds | 0.29% | 0.34% |
Karnataka 2037 | 0.28% | 0% |
Container Corpn. | 0.24% | 0.23% |
Alkem Lab | 0.24% | 0.26% |
Go Fashion (I) | 0.22% | 0.18% |
Lupin | 0.22% | 0.38% |
Titan Company | 0.21% | 0.20% |
Infosys | 0.18% | 0.23% |
Hindalco Inds. | 0.18% | 0.38% |
ACC | 0.17% | 0.19% |
SBI Life Insuran | 0.15% | 0.17% |
Tata Comm | 0.14% | 0.15% |
Karnataka 2037 | 0.14% | 0% |
H P C L | 0.11% | 0.18% |
IndusInd Bank | 0.11% | 0.09% |
HDFC AMC | 0.09% | 0.15% |
M & M Fin. Serv. | 0.08% | 0% |
JSW Steel | 0.05% | 0.12% |
Jindal Steel | 0.04% | 0.09% |
Eternal Ltd | 0.04% | 0.04% |
Tube Investments | 0.03% | 0% |
Crompton Gr. Con | 0.03% | 0.03% |
Margin amount for Derivative | 0.02% | 0.07% |
Vodafone Idea | 0.02% | 0.03% |
NTPC | 0.01% | 0.08% |
Bajaj Auto | 0.01% | 0.20% |
Aurobindo Pharma | 0.01% | 0.01% |
Coforge | 0.00% | 0.00% |
NMDC | 0.00% | 0.04% |
Coal India | 0.00% | 0.14% |
Dr Reddy's Labs | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline