Plan: OPEN | Option: Growth | Vinay Paharia
28 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Vinay Paharia
28 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
C C I | 3.77% | 2.78% |
Max Healthcare | 3.75% | 3.53% |
Solar Industries | 3.37% | 2.05% |
Dixon Technolog. | 2.96% | 3.50% |
Persistent Sys | 2.78% | 3.49% |
J K Cements | 2.62% | 2.04% |
Indian Hotels Co | 2.26% | 2.30% |
Abbott India | 2.22% | 1.96% |
Mankind Pharma | 2.17% | 0.75% |
Max Financial | 2.14% | 1.90% |
Varun Beverages | 2.13% | 2.30% |
Uno Minda | 2.07% | 2.78% |
HDFC AMC | 2.07% | 1.98% |
Bajaj Finance | 2.06% | 1.44% |
Blue Star | 2.00% | 1.35% |
ICICI Lombard | 1.96% | 1.78% |
Interglobe Aviat | 1.85% | 1.50% |
Vishal Mega Mart | 1.81% | 1.69% |
Bharti Hexacom | 1.74% | 1.35% |
Muthoot Finance | 1.73% | 0.97% |
TVS Motor Co. | 1.71% | 1.53% |
Container Corpn. | 1.61% | 1.68% |
Eternal Ltd | 1.59% | 2.01% |
Coromandel Inter | 1.59% | 0.97% |
Syngene Intl. | 1.57% | 1.70% |
Page Industries | 1.51% | 1.54% |
SRF | 1.40% | 0.79% |
Cholaman.Inv.&Fn | 1.28% | 1.28% |
Shriram Finance | 1.27% | 1.02% |
Trent | 1.25% | 1.53% |
Global Health | 1.25% | 1.03% |
Astral | 1.23% | 1.43% |
Torrent Power | 1.22% | 0.46% |
PB Fintech. | 1.22% | 0.84% |
ICICI Bank | 1.20% | 1.04% |
Cummins India | 1.19% | 1.02% |
Tube Investments | 1.19% | 0.89% |
Supreme Inds. | 1.18% | 1.47% |
United Spirits | 1.16% | 1.23% |
Jubilant Food. | 1.12% | 0% |
Sona BLW Precis. | 1.12% | 1.32% |
CG Power & Ind | 1.11% | 1.99% |
Hexaware Tech. | 1.03% | 0% |
KPIT Technologi. | 1.02% | 0.78% |
Voltas | 0.98% | 1.09% |
Ajanta Pharma | 0.97% | 0.91% |
Multi Comm. Exc. | 0.97% | 1.04% |
Prestige Estates | 0.96% | 1.25% |
Info Edg.(India) | 0.94% | 2.57% |
Dr Lal Pathlabs | 0.94% | 1.03% |
Timken India | 0.93% | 0.97% |
Escorts Kubota | 0.92% | 0.86% |
Sagility India | 0.89% | 0.95% |
Sumitomo Chemi. | 0.86% | 0.75% |
Dr Reddy's Labs | 0.83% | 0.92% |
KEI Industries | 0.80% | 0.40% |
Havells India | 0.79% | 0.79% |
Polycab India | 0.79% | 1.02% |
Endurance Tech. | 0.78% | 0.80% |
Metro Brands | 0.74% | 0.82% |
CRISIL | 0.71% | 1.03% |
APL Apollo Tubes | 0.69% | 0.65% |
Karur Vysya Bank | 0.67% | 0.63% |
JSW Infrast | 0.67% | 0.42% |
Bharat Rasayan | 0.66% | 0.57% |
Phoenix Mills | 0.65% | 0.59% |
Triveni Turbine | 0.62% | 0.74% |
Kajaria Ceramics | 0.53% | 0.82% |
Kaynes Tech | 0.47% | 0% |
Pidilite Inds. | 0.44% | 0.41% |
360 ONE | 0.40% | 0% |
Balkrishna Inds | 0.39% | 0.86% |
PNB Housing | 0.29% | 0.26% |
Exide Inds. | 0.24% | 0.74% |
TBILL-364D | 0.19% | 0% |
Net CA & Others | -0.19% | -0.27% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline