Plan: OPEN | Option: Dividend | Vikas Agrawal
09 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Vikas Agrawal
09 Apr 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
REC Ltd | 50.12% | 43.50% |
N A B A R D | 43.62% | 43.68% |
I R F C | 31.30% | 31.40% |
S I D B I | 26.68% | 28.04% |
Power Fin.Corpn. | 25.88% | 23.50% |
India Universal Trust | 18.32% | 19.48% |
Summit Digitel. | 16.96% | 14.76% |
GSEC | 13.71% | 15.64% |
LIC Housing Fin. | 10.14% | 12.06% |
Tata Capital | 7.92% | 4.05% |
Tata Cap.Hsg. | 7.32% | 10.95% |
M & M Fin. Serv. | 3.98% | 3.98% |
Jamnagar Utiliti | 3.60% | 3.62% |
Toyota Financial | 2.96% | 3.98% |
St Bk of India | 2.79% | 2.79% |
GSEC | 2.77% | 2.79% |
GSEC | 2.74% | 2.75% |
Nomura Capital | 2.64% | 2.64% |
Net CA & Others | 2.45% | 1.61% |
Sundaram Home | 2.39% | 2.35% |
Pipeline Infra | 2.32% | 2.36% |
GSEC | 2.31% | 2.64% |
Aditya Birla Hsg | 2.20% | 1.80% |
Bajaj Finance | 1.65% | 1.66% |
GSEC | 1.48% | 0% |
SMFG India | 1.32% | 1.32% |
GSEC | 1.08% | 1.09% |
Sikka Ports | 1.07% | 1.07% |
Natl. Hous. Bank | 0.99% | 0.99% |
GSEC | 0.75% | 0% |
GSEC | 0.67% | 0.67% |
Tata Comm | 0.66% | 0.66% |
Nomura Fixed | 0.66% | 0.66% |
IndiGrid Trust | 0.66% | 0.66% |
TREPS | 0.51% | 1.59% |
GSEC | 0.34% | 0.34% |
Nuclear Power Co | 0.33% | 0.33% |
Bajaj Housing | 0.33% | 1.00% |
E X I M Bank | 0.33% | 0% |
CDMDF (Class A2) | 0.28% | 0.28% |
GSEC | 0.27% | 0.27% |
GSEC | 0.26% | 0% |
National High | 0.23% | 0% |
GSEC | 0.20% | 0.87% |
M R P L | 0.09% | 0% |
GSEC2026 | 0.07% | 0.07% |
GSEC | 0.04% | 0.04% |
GSEC2025 | 0.02% | 0.02% |
C C I | 0.02% | 0.02% |
GSEC | 0.01% | 0.01% |
Interest Rate Swaps Receive Floating | -0.04% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline