Plan: OPEN | Option: Growth | Neelesh Surana
23 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Neelesh Surana
23 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.59% | 5.12% |
Axis Bank | 4.63% | 3.90% |
St Bk of India | 2.91% | 3.25% |
ICICI Bank | 2.69% | 2.24% |
Larsen & Toubro | 2.68% | 2.45% |
Infosys | 1.94% | 2.21% |
Tata Power Co. | 1.88% | 1.81% |
Reliance Industr | 1.85% | 1.64% |
One 97 | 1.53% | 1.83% |
Bharti Airtel | 1.48% | 1.57% |
Aurobindo Pharma | 1.48% | 1.44% |
Lupin | 1.48% | 1.44% |
Tata Comm | 1.47% | 1.33% |
Bharat Forge | 1.46% | 0.68% |
Federal Bank | 1.46% | 1.13% |
FSN E-Commerce | 1.46% | 1.14% |
TCS | 1.41% | 1.94% |
Glenmark Pharma. | 1.40% | 1.39% |
TREPS | 1.38% | 0.76% |
Gland Pharma | 1.38% | 1.71% |
Eternal Ltd | 1.34% | 0.77% |
Prestige Estates | 1.31% | 1.36% |
Vedanta | 1.30% | 1.19% |
Delhivery | 1.29% | 1.65% |
H P C L | 1.29% | 1.73% |
Indian Bank | 1.28% | 1.20% |
Tata Steel | 1.28% | 1.25% |
HDFC AMC | 1.28% | 1.18% |
Apollo Hospitals | 1.27% | 0.91% |
LIC Housing Fin. | 1.26% | 1.21% |
ITC | 1.25% | 1.18% |
Go Digit General | 1.21% | 1.27% |
Guj.St.Petronet | 1.17% | 1.39% |
Mphasis | 1.16% | 1.15% |
CEAT | 1.14% | 1.22% |
Crompton Gr. Con | 1.13% | 1.04% |
M & M | 1.09% | 0.47% |
Wipro | 1.06% | 1.69% |
L&T Finance Ltd | 1.06% | 0.83% |
SRF | 1.06% | 1.30% |
GAIL (India) | 1.04% | 1.01% |
Indus Towers | 1.03% | 1.27% |
SKF India | 1.03% | 1.14% |
ACC | 0.99% | 1.00% |
Sun Pharma.Inds. | 0.98% | 0.57% |
Bata India | 0.97% | 1.04% |
Grasim Inds | 0.96% | 0.64% |
Syngene Intl. | 0.92% | 0.85% |
Adani Ports | 0.90% | 0.90% |
AWL Agri Busine. | 0.89% | 0% |
SBI Life Insuran | 0.87% | 0.85% |
Interglobe Aviat | 0.87% | 0.86% |
B H E L | 0.82% | 0.28% |
Fortis Health. | 0.82% | 1.00% |
Tata Motors | 0.79% | 1.38% |
PB Fintech. | 0.79% | 0.65% |
Dr Reddy's Labs | 0.77% | 0.79% |
Deepak Nitrite | 0.74% | 0.66% |
NMDC | 0.72% | 0.40% |
Bharat Electron | 0.70% | 1.07% |
Sona BLW Precis. | 0.70% | 0% |
Hindalco Inds. | 0.67% | 0.74% |
Power Fin.Corpn. | 0.66% | 0.62% |
Kotak Mah. Bank | 0.65% | 1.53% |
AU Small Finance | 0.64% | 0% |
KPIT Technologi. | 0.64% | 0.41% |
Suzlon Energy | 0.64% | 0.36% |
Cummins India | 0.64% | 0.91% |
Maruti Suzuki | 0.62% | 0.67% |
IndusInd Bank | 0.62% | 0% |
Multi Comm. Exc. | 0.61% | 0.40% |
Jindal Steel | 0.60% | 0.93% |
Natl. Aluminium | 0.60% | 0.79% |
Whirlpool India | 0.56% | 0.93% |
Century Plyboard | 0.55% | 0.53% |
Kajaria Ceramics | 0.51% | 0.66% |
Trent | 0.50% | 0% |
General Insuranc | 0.50% | 0.65% |
Oberoi Realty | 0.44% | 0.42% |
Avenue Super. | 0.42% | 0.03% |
SBI Cards | 0.40% | 0.34% |
Swiggy | 0.40% | 0.42% |
Cartrade Tech | 0.39% | 0.34% |
Gateway Distri | 0.39% | 0.50% |
Hind. Unilever | 0.36% | 0.24% |
HCL Technologies | 0.36% | 0.06% |
Prince Pipes | 0.30% | 0.50% |
Ola Electric | 0.29% | 0.80% |
United Spirits | 0.25% | 0.02% |
Divi's Lab. | 0.23% | 0.13% |
Ambuja Cements | 0.23% | 0.29% |
Varun Beverages | 0.23% | 0.02% |
P I Industries | 0.19% | 0% |
CG Power & Ind | 0.16% | 0% |
Havells India | 0.16% | 0% |
Container Corpn. | 0.12% | 0.13% |
NTPC | 0.11% | 0.25% |
Cyient | 0.11% | 0.52% |
Timken India | 0.08% | 0.35% |
Hexaware Tech. | 0.06% | 0% |
Gujarat Gas | 0.05% | 0.06% |
Titan Company | 0.04% | 0.24% |
Bajaj Finance | 0.00% | 0.38% |
Mirae Asset Liquid Fund - Direct (G) | 0.00% | 0.00% |
Net CA & Others | -0.06% | 0.05% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline