Plan: OPEN | Option: Growth | Lalit Kumar
06 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Lalit Kumar
06 Jun 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Info Edg.(India) | 4.62% | 5.10% |
Jindal Steel | 4.22% | 3.20% |
UPL | 3.44% | 2.08% |
Muthoot Finance | 3.39% | 3.20% |
Phoenix Mills | 3.22% | 2.98% |
PB Fintech. | 3.18% | 0.57% |
Bharti Hexacom | 3.12% | 2.22% |
Jindal Stain. | 3.12% | 3.37% |
APL Apollo Tubes | 2.94% | 2.77% |
Prestige Estates | 2.90% | 2.99% |
BSE | 2.86% | 1.39% |
Affle 3i | 2.72% | 2.76% |
Godrej Propert. | 2.72% | 3.03% |
Escorts Kubota | 2.38% | 1.97% |
Cummins India | 2.34% | 2.29% |
Bharat Forge | 2.21% | 2.24% |
SRF | 2.12% | 1.47% |
P I Industries | 2.10% | 2.06% |
Apar Inds. | 2.09% | 0% |
KEI Industries | 2.09% | 2.58% |
Dalmia BharatLtd | 2.06% | 1.82% |
Gland Pharma | 1.90% | 2.29% |
Ambuja Cements | 1.82% | 1.66% |
Schaeffler India | 1.66% | 1.34% |
Nippon Life Ind. | 1.64% | 1.81% |
Multi Comm. Exc. | 1.60% | 1.42% |
ACC | 1.47% | 1.42% |
360 ONE | 1.46% | 0.17% |
Navin Fluo.Intl. | 1.39% | 0.98% |
UltraTech Cem. | 1.23% | 1.12% |
Timken India | 1.23% | 1.27% |
TREPS | 1.22% | 1.26% |
Hitachi Energy | 1.14% | 1.46% |
Tata Comm | 1.10% | 1.08% |
Power Fin.Corpn. | 1.04% | 1.97% |
K P R Mill Ltd | 0.95% | 0.95% |
Supreme Inds. | 0.94% | 0.23% |
Sundram Fasten. | 0.92% | 1.01% |
Deepak Nitrite | 0.92% | 0.86% |
JSW Infrast | 0.90% | 0.82% |
Grindwell Norton | 0.88% | 0.91% |
J K Cements | 0.83% | 0.36% |
Crompton Gr. Con | 0.82% | 0.84% |
Vedanta | 0.81% | 0.71% |
BEML Ltd | 0.77% | 0.89% |
I R C T C | 0.72% | 0.72% |
Polycab India | 0.72% | 0.72% |
Natl. Aluminium | 0.67% | 0.73% |
NMDC | 0.64% | 0.56% |
Sona BLW Precis. | 0.63% | 0.75% |
IRB Infra.Devl. | 0.54% | 0.63% |
Kajaria Ceramics | 0.53% | 0.66% |
Hindalco Inds. | 0.53% | 0.43% |
Samvardh. Mothe. | 0.50% | 0.54% |
Aarti Industries | 0.47% | 0.45% |
IndusInd Bank | 0.45% | 0% |
3M India | 0.45% | 0.87% |
Atul | 0.43% | 0.45% |
Piramal Pharma | 0.42% | 0.46% |
Mphasis | 0.33% | 0.34% |
Syngene Intl. | 0.32% | 0.35% |
Nuvoco Vistas | 0.30% | 0.41% |
Ratnamani Metals | 0.27% | 0.31% |
UPL PP | 0.25% | 0.12% |
M & M | 0.24% | 0.25% |
Gujarat Fluoroch | 0.24% | 0% |
Uno Minda | 0.20% | 0% |
Honeywell Auto | 0.20% | 0.22% |
Go Digit General | 0.17% | 0.19% |
SKF India | 0.17% | 0.18% |
Carborundum Uni. | 0.16% | 0.18% |
HDFC AMC | 0.16% | 0.02% |
Oberoi Realty | 0.15% | 0.02% |
Chemplast Sanmar | 0.14% | 0.15% |
Torrent Power | 0.13% | 0.12% |
Cash Margin - Derivatives | 0.12% | 0.35% |
Britannia Inds. | 0.12% | 0.10% |
Coromandel Inter | 0.12% | 0.79% |
Hindustan Zinc | 0.10% | 0.09% |
Balkrishna Inds | 0.08% | 1.51% |
Godrej Industrie | 0.07% | 0.06% |
Vardhman Textile | 0.05% | 0.05% |
Gujarat Gas | 0.04% | 0.04% |
Tech Mahindra | 0.04% | 0.04% |
Astec Lifescienc | 0.02% | 0.02% |
Endurance Tech. | 0.01% | 0.01% |
CRISIL | 0.01% | 0.01% |
Net CA & Others | -0.34% | -0.19% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline