Plan: OPEN | Option: Dividend | Shobhit Mehrotra
31 Oct 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Shobhit Mehrotra
31 Oct 25 | 12:00 AM
Issuer
30 Sep 25 | 12:00 AM
| Issuer | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| I R F C | 35.25% | 37.56% |
| H U D C O | 15.24% | 15.16% |
| N A B A R D | 9.54% | 9.45% |
| REC Ltd | 7.85% | 7.80% |
| Power Fin.Corpn. | 7.59% | 7.51% |
| Muthoot Finance | 4.58% | 5.08% |
| GSEC2064 | 4.21% | 3.48% |
| NTPC | 3.57% | 3.57% |
| GSEC2054 | 3.39% | 3.40% |
| Gsec2039 | 3.08% | 3.08% |
| HDFC Bank | 2.72% | 2.79% |
| GSEC2053 | 2.57% | 2.58% |
| Net CA & Others | 2.20% | 1.87% |
| GSEC2037 | 2.15% | 2.15% |
| GSEC2034 | 2.11% | 2.12% |
| SBI | 2.06% | 1.96% |
| ICICI Bank | 2.01% | 2.51% |
| GSEC2035 | 1.98% | 2.28% |
| GSEC2031 | 1.97% | 1.95% |
| Altius Telecom | 1.66% | 1.63% |
| National Highway | 1.56% | 1.55% |
| Bajaj Housing | 1.53% | 1.51% |
| Pipeline Infra | 1.53% | 1.52% |
| GSEC2034 | 1.53% | 1.50% |
| E X I M Bank | 1.52% | 1.50% |
| TREPS | 1.43% | 0.92% |
| GMR Airports | 1.30% | 0% |
| GSEC2065 | 1.28% | 1.29% |
| GSEC2074 | 1.16% | 1.17% |
| GSEC2036 | 1.10% | 1.10% |
| Axis Bank | 1.10% | 1.15% |
| GSEC2034 | 1.08% | 1.08% |
| GSEC2052 | 1.07% | 1.07% |
| GSEC2032 | 1.05% | 1.04% |
| Reliance Industr | 1.02% | 1.10% |
| GSEC2040 6.68 | 0.89% | 0% |
| Tata Power Co. | 0.87% | 0.87% |
| Bharti Airtel | 0.79% | 0.83% |
| TVS Credit Serv. | 0.78% | 0.76% |
| GSEC2033 | 0.77% | 0.77% |
| Larsen & Toubro | 0.77% | 0.76% |
| Cholaman.Inv.&Fn | 0.77% | 0.75% |
| LIC Housing Fin. | 0.76% | 0.75% |
| Grasim Inds | 0.76% | 0.75% |
| Bharti Telecom | 0.76% | 0.75% |
| Gsec2039 | 0.75% | 0.75% |
| HDFC Ergo Gener | 0.74% | 0.73% |
| Infosys | 0.73% | 0.80% |
| Bajaj Finance | 0.73% | 0.72% |
| GSEC2061 | 0.72% | 0.72% |
| Sun Pharma.Inds. | 0.71% | 0.74% |
| GSEC2050 | 0.70% | 0.71% |
| Embassy Off.REIT | 0.63% | 0.57% |
| Kotak Mah. Bank | 0.60% | 0.64% |
| ITC | 0.60% | 0.73% |
| Cipla | 0.58% | 0.57% |
| GSEC2027 | 0.57% | 0.55% |
| TCS | 0.57% | 0.67% |
| Power Grid Corpn | 0.42% | 0.32% |
| Vajra Trust | 0.42% | 0.42% |
| HCL Technologies | 0.41% | 0.51% |
| Lupin | 0.41% | 0.41% |
| SBI Life Insuran | 0.40% | 0.41% |
| GSEC2035 | 0.37% | 0.37% |
| GSEC2034 | 0.36% | 0.36% |
| O N G C | 0.36% | 0.36% |
| Coal India | 0.35% | 0.29% |
| Hero Motocorp | 0.33% | 0.25% |
| Mahindra Rural | 0.31% | 0.30% |
| NHPC Ltd | 0.31% | 0.30% |
| GSEC2063 | 0.30% | 0.30% |
| CDMDF | 0.29% | 0.27% |
| H P C L | 0.26% | 0.26% |
| Bajaj Auto | 0.26% | 0.25% |
| B P C L | 0.25% | 0.24% |
| Escorts Kubota | 0.21% | 0.20% |
| Union Bank (I) | 0.21% | 0.23% |
| Indus Towers | 0.20% | 0.25% |
| M & M | 0.20% | 0.29% |
| Goodyear India | 0.19% | 0.18% |
| GE Shipping Co | 0.18% | 0.17% |
| Finolex Cables | 0.18% | 0.22% |
| JK Paper | 0.18% | 0.16% |
| Gateway Distri | 0.18% | 0.19% |
| GSEC2033 | 0.15% | 0.15% |
| GSEC2051 | 0.15% | 0.15% |
| CIE Automotive | 0.14% | 0.16% |
| Tamil Nadu 2031 | 0.12% | 0.12% |
| Indus Inf. Trust | 0.09% | 0.09% |
| Andhra Pradesh 2031 | 0.02% | 0.02% |
| GSEC2026 | 0.01% | 0.01% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
