Plan: OPEN | Option: Growth | Ritu Modi
10 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Ritu Modi
10 Jun 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
TREPS | 6.26% | 2.88% |
Trent | 3.26% | 4.08% |
Persistent Sys | 3.21% | 3.41% |
Indian Hotels Co | 2.98% | 3.07% |
Dixon Technolog. | 2.49% | 3.13% |
PB Fintech. | 2.33% | 2.41% |
CG Power & Ind | 2.24% | 2.36% |
Prestige Estates | 2.23% | 2.64% |
Coromandel Inter | 2.14% | 1.64% |
Max Healthcare | 2.10% | 1.49% |
Uno Minda | 2.03% | 2.25% |
Federal Bank | 2.02% | 1.79% |
Cummins India | 1.98% | 2.42% |
Torrent Power | 1.82% | 1.68% |
Solar Industries | 1.82% | 1.31% |
J K Cements | 1.82% | 1.11% |
Coforge | 1.66% | 1.34% |
APL Apollo Tubes | 1.64% | 1.47% |
TVS Motor Co. | 1.56% | 1.60% |
Bharti Hexacom | 1.56% | 1.23% |
Apar Inds. | 1.53% | 2.48% |
Voltas | 1.49% | 1.67% |
Jubilant Food. | 1.47% | 1.29% |
Mankind Pharma | 1.40% | 0.75% |
Suzlon Energy | 1.38% | 1.45% |
Ipca Labs. | 1.29% | 1.07% |
KEI Industries | 1.25% | 1.65% |
Supreme Inds. | 1.24% | 1.58% |
GE Vernova T&D | 1.21% | 1.46% |
Krishna Institu. | 1.20% | 1.04% |
Godrej Propert. | 1.18% | 1.43% |
ICICI Bank | 1.17% | 0.66% |
Schaeffler India | 1.15% | 1.07% |
Varun Beverages | 1.13% | 1.23% |
Cholaman.Inv.&Fn | 1.12% | 0.85% |
Abbott India | 1.11% | 0.91% |
Kaynes Tech | 1.10% | 1.58% |
Indian Bank | 1.05% | 0.70% |
Samvardh. Mothe. | 1.02% | 1.12% |
Sona BLW Precis. | 1.01% | 1.20% |
Bajaj Finance | 1.01% | 0% |
Navin Fluo.Intl. | 0.99% | 0.50% |
BSE | 0.99% | 0.92% |
KPIT Technologi. | 0.97% | 1.00% |
Tata Technolog. | 0.95% | 1.36% |
Astral | 0.92% | 1.18% |
Metro Brands | 0.88% | 0.98% |
Eternal Ltd | 0.85% | 0.97% |
Concord Biotech | 0.84% | 1.02% |
3M India | 0.79% | 0.71% |
Apollo Hospitals | 0.78% | 0% |
ICICI Lombard | 0.76% | 0% |
Bharat Forge | 0.75% | 0.87% |
Amber Enterp. | 0.74% | 0.70% |
Mphasis | 0.74% | 0.78% |
Tata Comm | 0.73% | 0.72% |
PG Electroplast | 0.68% | 0.72% |
Ajanta Pharma | 0.68% | 0.65% |
Jindal Stain. | 0.68% | 0.76% |
Sai Life | 0.67% | 0.61% |
Alkem Lab | 0.65% | 0.44% |
Wockhardt | 0.61% | 0.56% |
Doms Industries | 0.60% | 0.50% |
L&T Finance Ltd | 0.58% | 0.47% |
Thermax | 0.57% | 0.91% |
Waaree Energies | 0.57% | 0.74% |
Neuland Labs. | 0.54% | 0.57% |
L&T Technology | 0.52% | 0% |
Brigade Enterpr. | 0.51% | 0.70% |
Kajaria Ceramics | 0.51% | 0.64% |
Polycab India | 0.44% | 0.99% |
Carborundum Uni. | 0.43% | 0.59% |
P N Gadgil Jewe. | 0.42% | 0.51% |
SRF | 0.42% | 0% |
360 ONE | 0.41% | 0.31% |
Safari Inds. | 0.41% | 0.50% |
Data Pattern | 0.41% | 0.63% |
Hind.Aeronautics | 0.38% | 0.47% |
Cohance Life | 0.34% | 0.31% |
Firstsour.Solu. | 0.33% | 0.86% |
Emcure Pharma | 0.33% | 0.75% |
Colgate-Palmoliv | 0.32% | 0.47% |
Swiggy | 0.31% | 0.86% |
OneSource Speci. | 0.27% | 0.23% |
Vedant Fashions | 0.24% | 0.39% |
Strides Pharma | 0.21% | 0.19% |
Hi-Tech Pipes | 0.21% | 0.36% |
Electronics Mart | 0.20% | 0.46% |
Craftsman Auto | 0.16% | 0.28% |
Artemis Medicare | 0.10% | 0.14% |
Jyoti CNC Auto. | 0.09% | 0.10% |
Mrs Bectors | 0.06% | 0.11% |
C C I | 0.03% | 0.02% |
Net CA & Others | -0.23% | 0.05% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline