Plan: OPEN | Option: Growth | Asit Bhandarkar
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Asit Bhandarkar
09 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Infosys | 3.18% | 2.09% |
TCS | 2.86% | 3.11% |
Reliance Industr | 2.57% | 4.24% |
Bank of Baroda | 2.56% | 2.58% |
Hind.Aeronautics | 2.46% | 3.73% |
Tata Power Co. | 2.43% | 2.47% |
Indus Towers | 2.25% | 3.26% |
HDFC Bank | 2.23% | 0.70% |
Tata Motors | 2.19% | 2.27% |
M & M | 1.90% | 1.15% |
IDFC First Bank | 1.85% | 0.33% |
Cipla | 1.66% | 1.61% |
UltraTech Cem. | 1.59% | 1.26% |
Canara Bank | 1.56% | 1.03% |
Jio Financial | 1.55% | 1.41% |
Vodafone Idea | 1.51% | 2.29% |
Tata Steel | 1.47% | 1.32% |
LIC Housing Fin. | 1.45% | 1.42% |
I O C L | 1.21% | 1.33% |
DLF | 1.20% | 1.02% |
RBL Bank | 1.16% | 0.84% |
NTPC | 1.15% | 1.41% |
Bajaj Auto | 1.15% | 0.85% |
Tech Mahindra | 1.07% | 0.82% |
Adani Green | 1.06% | 1.16% |
Axis Bank | 1.03% | 0.37% |
Adani Enterp. | 0.96% | 1.04% |
Bharti Airtel | 0.91% | 2.87% |
Titan Company | 0.85% | 0.80% |
S A I L | 0.77% | 0.86% |
Grasim Inds | 0.74% | 0.28% |
Hero Motocorp | 0.74% | 0.78% |
Bandhan Bank | 0.72% | 1.58% |
Petronet LNG | 0.70% | 0.68% |
A B B | 0.67% | 0.71% |
Container Corpn. | 0.59% | 0.63% |
SBI Life Insuran | 0.58% | 0.53% |
JSW Energy | 0.57% | 0.13% |
Aditya Bir. Fas. | 0.56% | 0.61% |
UPL | 0.56% | 0.74% |
Natl. Aluminium | 0.54% | 0% |
Max Healthcare | 0.50% | 0% |
Punjab Natl.Bank | 0.49% | 0.33% |
Power Grid Corpn | 0.46% | 0.42% |
Bharat Electron | 0.41% | 0.41% |
Biocon | 0.41% | 0.18% |
ICICI Pru Life | 0.40% | 0.39% |
Hindalco Inds. | 0.36% | 0.41% |
GMR Airports | 0.33% | 0.39% |
Samvardh. Mothe. | 0.32% | 0.27% |
B P C L | 0.32% | 0.43% |
O N G C | 0.31% | 0.33% |
Divi's Lab. | 0.31% | 0% |
HDFC AMC | 0.30% | 0.61% |
Polycab India | 0.28% | 0% |
Multi Comm. Exc. | 0.28% | 0.26% |
Crompton Gr. Con | 0.28% | 0.31% |
I R C T C | 0.27% | 0.03% |
Larsen & Toubro | 0.26% | 0.28% |
Sun Pharma.Inds. | 0.23% | 0% |
B H E L | 0.21% | 0% |
Laurus Labs | 0.21% | 0.67% |
Indian Hotels Co | 0.20% | 0% |
JSW Steel | 0.18% | 0.19% |
Info Edg.(India) | 0.16% | 0.17% |
Interglobe Aviat | 0.16% | 0% |
Godrej Propert. | 0.15% | 0% |
Coal India | 0.15% | 0% |
Aurobindo Pharma | 0.14% | 0.14% |
Jubilant Food. | 0.14% | 0% |
Marico | 0.13% | 0.13% |
Escorts Kubota | 0.13% | 0.13% |
Shriram Finance | 0.12% | 0.13% |
Trent | 0.11% | 0.29% |
GAIL (India) | 0.09% | 0.18% |
Jindal Steel | 0.09% | 0.09% |
NHPC Ltd | 0.08% | 0% |
Pidilite Inds. | 0.08% | 0.08% |
CG Power & Ind | 0.07% | 0% |
IIFL Finance | 0.06% | 0.05% |
Bajaj Finance | 0.06% | 0% |
Power Fin.Corpn. | 0.05% | 0.06% |
Yes Bank | 0.05% | 0.05% |
NMDC | 0.04% | 0.05% |
H P C L | 0.04% | 0.04% |
Bank of India | 0.03% | 0.03% |
Adani Ports | 0.03% | 0.25% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline