Plan: OPEN | Option: Growth | Chirag Setalvad
25 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Chirag Setalvad
25 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Firstsour.Solu. | 5.70% | 5.94% |
Aster DM Health. | 4.06% | 4.01% |
eClerx Services | 3.69% | 3.92% |
Bank of Baroda | 3.26% | 3.43% |
ERIS Lifescience | 2.84% | 2.81% |
Gabriel India | 2.38% | 2.34% |
Power Mech Proj. | 2.32% | 2.26% |
Fortis Health. | 2.24% | 2.09% |
Krishna Institu. | 2.15% | 2.30% |
Sonata Software | 2.11% | 2.18% |
Sudarshan Chem. | 1.98% | 1.99% |
Home First Finan | 1.78% | 1.73% |
Indian Bank | 1.74% | 1.76% |
Multi Comm. Exc. | 1.65% | 1.28% |
Kalpataru Proj. | 1.59% | 1.55% |
Suprajit Engg. | 1.53% | 1.39% |
SKF India | 1.49% | 1.53% |
Transport Corp. | 1.44% | 1.51% |
GE Shipping Co | 1.43% | 1.43% |
Chambal Fert. | 1.36% | 1.39% |
Chalet Hotels | 1.34% | 1.39% |
Vardhman Textile | 1.31% | 1.36% |
Kirl. Ferrous | 1.28% | 1.34% |
K E C Intl. | 1.27% | 1.21% |
Bajaj Electrical | 1.26% | 1.32% |
Equitas Sma. Fin | 1.24% | 1.22% |
Federal Bank | 1.24% | 1.23% |
Redington | 1.23% | 1.03% |
Sharda Cropchem | 1.23% | 1.17% |
Apar Inds. | 1.23% | 1.20% |
City Union Bank | 1.20% | 1.13% |
Blue Dart Expres | 1.17% | 1.28% |
CIE Automotive | 1.16% | 1.24% |
VRL Logistics | 1.15% | 1.19% |
Zensar Tech. | 1.15% | 1.20% |
PNC Infratech | 1.13% | 1.12% |
PVR Inox | 1.11% | 1.19% |
KEI Industries | 1.07% | 1.07% |
Volt.Transform. | 1.04% | 0.99% |
L G Balakrishnan | 1.03% | 1.07% |
Aditya Vision | 0.92% | 1.06% |
The Anup Enginee | 0.90% | 0.95% |
Unichem Labs. | 0.90% | 0.96% |
Pearl Global Ind | 0.89% | 0.91% |
Redtape | 0.82% | 0.88% |
Fiem Industries | 0.75% | 0.65% |
NRB Bearings | 0.74% | 0.69% |
Shoppers Stop | 0.74% | 0.79% |
Vishal Mega Mart | 0.72% | 0.70% |
Insecticid.India | 0.71% | 0.66% |
Tata Steel | 0.69% | 0.73% |
Timken India | 0.69% | 0.23% |
La Opala RG | 0.68% | 0.68% |
AWFIS Space | 0.65% | 0.68% |
Indigo Paints | 0.64% | 0.63% |
GMM Pfaudler | 0.64% | 0.64% |
Gateway Distri | 0.62% | 0.63% |
Vesuvius India | 0.61% | 0.69% |
Aadhar Hsg. Fin. | 0.60% | 0.61% |
ION Exchange | 0.58% | 0.61% |
G R Infraproject | 0.55% | 0.56% |
UTI AMC | 0.54% | 0% |
Emami | 0.54% | 0.58% |
Sula Vineyards | 0.51% | 0.52% |
Bajaj Consumer | 0.51% | 0.45% |
IFGL Refractori. | 0.50% | 0.52% |
DCB Bank | 0.46% | 0.60% |
Repco Home Fin | 0.42% | 0.39% |
Lumax Industries | 0.41% | 0.35% |
Guj Pipavav Port | 0.40% | 0.40% |
D B Corp | 0.39% | 0.36% |
Dodla Dairy | 0.37% | 0.33% |
Bajel Projects | 0.37% | 0.35% |
GNA Axles | 0.30% | 0.33% |
Goodyear India | 0.28% | 0.29% |
Delta Corp | 0.26% | 0.28% |
BEML Ltd | 0.25% | 0.25% |
T.V. Today Netw. | 0.25% | 0.26% |
TCI Express | 0.24% | 0.26% |
Greenlam Industr | 0.24% | 0.28% |
Carborundum Uni. | 0.23% | 0.25% |
Akzo Nobel | 0.19% | 0.20% |
TCPL Packaging | 0.05% | 0.06% |
Jagran Prakashan | 0.05% | 0.05% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline