Plan: OPEN | Option: Growth | Chirag Setalvad
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Chirag Setalvad
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Max Financial | 5.02% | 4.81% |
Coforge | 3.44% | 3.22% |
Federal Bank | 3.24% | 3.24% |
AU Small Finance | 2.97% | 2.56% |
H P C L | 2.89% | 2.86% |
Indian Bank | 2.82% | 2.85% |
Ipca Labs. | 2.80% | 2.91% |
Balkrishna Inds | 2.76% | 2.94% |
Fortis Health. | 2.41% | 2.26% |
Persistent Sys | 2.40% | 2.36% |
Apollo Tyres | 2.24% | 2.47% |
Vishal Mega Mart | 2.24% | 1.37% |
Tata Comm | 2.23% | 2.33% |
Glenmark Pharma. | 2.21% | 1.60% |
M & M Fin. Serv. | 1.99% | 1.80% |
Indian Hotels Co | 1.94% | 2.38% |
Marico | 1.90% | 1.98% |
Solar Industries | 1.84% | 1.77% |
Aurobindo Pharma | 1.80% | 1.92% |
Union Bank (I) | 1.77% | 1.78% |
Jindal Steel | 1.71% | 1.82% |
PB Fintech. | 1.54% | 1.57% |
AIA Engineering | 1.39% | 1.55% |
Hexaware Tech. | 1.38% | 1.47% |
Redington | 1.37% | 1.15% |
Bosch | 1.35% | 1.09% |
SKF India | 1.35% | 1.39% |
Indraprastha Gas | 1.31% | 1.31% |
Delhivery | 1.27% | 1.20% |
Cummins India | 1.23% | 1.24% |
Crompton Gr. Con | 1.22% | 1.27% |
Mphasis | 1.21% | 1.15% |
Gland Pharma | 1.21% | 1.11% |
Eternal Ltd | 1.13% | 1.07% |
ACC | 1.06% | 1.10% |
Karur Vysya Bank | 1.05% | 0.92% |
Star Health Insu | 1.03% | 1.23% |
K E C Intl. | 0.99% | 0.94% |
Bharat Forge | 0.97% | 0.97% |
IndusInd Bank | 0.96% | 0.95% |
Nippon Life Ind. | 0.95% | 0.92% |
Dixon Technolog. | 0.92% | 0.95% |
Sundram Fasten. | 0.89% | 0.93% |
Supreme Inds. | 0.87% | 0.86% |
Timken India | 0.84% | 0.79% |
Coromandel Inter | 0.80% | 0.76% |
Escorts Kubota | 0.79% | 0.83% |
City Union Bank | 0.68% | 0.64% |
Godrej Consumer | 0.65% | 0.72% |
KNR Construct. | 0.61% | 0.61% |
Gujarat Fluoroch | 0.60% | 0.62% |
Chola Financial | 0.58% | 0.53% |
CEAT | 0.55% | 0.60% |
Emami | 0.50% | 0.54% |
Vesuvius India | 0.48% | 0.55% |
Symphony | 0.47% | 0.57% |
Aarti Industries | 0.45% | 0.47% |
Sona BLW Precis. | 0.45% | 0.54% |
Greenlam Industr | 0.44% | 0.53% |
Dabur India | 0.44% | 0.35% |
United Spirits | 0.44% | 0.50% |
Vardhman Textile | 0.43% | 0.45% |
Colgate-Palmoliv | 0.41% | 0.44% |
Cholaman.Inv.&Fn | 0.37% | 0.40% |
Oracle Fin.Serv. | 0.36% | 0.36% |
Five-Star Bus.Fi | 0.35% | 0.34% |
Arvind Ltd | 0.34% | 0.37% |
Bharti Hexacom | 0.32% | 0.31% |
ICICI Lombard | 0.30% | 0.29% |
Navneet Educat. | 0.27% | 0.28% |
Dhanuka Agritech | 0.22% | 0.22% |
Greenply Industr | 0.20% | 0.22% |
Greenpanel Inds. | 0.16% | 0.17% |
Jagran Prakashan | 0.07% | 0.08% |
Delta Corp | 0.01% | 0.04% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline