Plan: OPEN | Option: Growth | Rohit Singhania
26 Nov 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Rohit Singhania
26 Nov 25 | 12:00 AM
Stock
31 Oct 25 | 12:00 AM
| Issuer | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| Infosys | 5.21% | 5.28% |
| Axis Bank | 5.12% | 4.51% |
| SBI | 5.01% | 5.81% |
| HDFC Bank | 4.36% | 4.38% |
| ICICI Bank | 3.54% | 3.69% |
| Kotak Mah. Bank | 2.67% | 3.10% |
| Coforge | 2.37% | 2.04% |
| M & M | 2.25% | 2.06% |
| Oil India | 1.92% | 1.91% |
| Bharti Airtel | 1.81% | 1.49% |
| ICICI Lombard | 1.78% | 1.76% |
| Larsen & Toubro | 1.72% | 1.63% |
| H P C L | 1.70% | 1.65% |
| Phoenix Mills | 1.69% | 1.63% |
| Shriram Finance | 1.63% | 0.42% |
| AU Small Finance | 1.61% | 1.45% |
| Petronet LNG | 1.59% | 1.65% |
| Mphasis | 1.56% | 1.56% |
| Ipca Labs. | 1.50% | 1.65% |
| Samvardh. Mothe. | 1.50% | 1.57% |
| Alkem Lab | 1.47% | 1.51% |
| B P C L | 1.47% | 1.62% |
| Max Financial | 1.46% | 1.55% |
| Cipla | 1.45% | 1.82% |
| Fortis Health. | 1.43% | 1.41% |
| Power Fin.Corpn. | 1.43% | 1.52% |
| NTPC | 1.34% | 1.41% |
| Syngene Intl. | 1.33% | 1.32% |
| Cohance Life | 1.26% | 1.53% |
| Federal Bank | 1.25% | 1.06% |
| Schaeffler India | 1.19% | 1.30% |
| Uno Minda | 1.18% | 1.30% |
| Jindal Steel | 1.17% | 1.41% |
| Hind. Unilever | 1.14% | 1.21% |
| Exide Inds. | 1.13% | 1.20% |
| GAIL (India) | 1.11% | 0.93% |
| Indus Towers | 1.10% | 1.08% |
| Emami | 1.10% | 1.16% |
| Lupin | 1.10% | 1.11% |
| Gujarat Fluoroch | 1.09% | 1.12% |
| Coromandel Inter | 1.09% | 1.20% |
| LIC Housing Fin. | 1.04% | 1.25% |
| Container Corpn. | 1.03% | 1.04% |
| TCS | 1.00% | 0% |
| SBI Life Insuran | 0.99% | 0.94% |
| ITC | 0.96% | 0.95% |
| APL Apollo Tubes | 0.96% | 0.94% |
| Bharat Forge | 0.91% | 0.87% |
| UltraTech Cem. | 0.91% | 0.97% |
| Vishal Mega Mart | 0.83% | 0.89% |
| Hindalco Inds. | 0.80% | 0.94% |
| Asian Paints | 0.77% | 0.75% |
| Hexaware Tech. | 0.70% | 0.71% |
| Crompton Gr. Con | 0.70% | 0.75% |
| Niva Bupa Health | 0.70% | 0.80% |
| HDB FINANC SER | 0.67% | 0.44% |
| Dalmia BharatLtd | 0.64% | 0.71% |
| Indraprastha Gas | 0.60% | 0.61% |
| Laurus Labs | 0.59% | 0.54% |
| KEC International | 0.58% | 0.65% |
| Pfizer | 0.56% | 0.57% |
| ACC | 0.55% | 0.56% |
| Sansera Enginee. | 0.55% | 0.52% |
| Tata Capital | 0.49% | 0% |
| Manappuram Fin. | 0.47% | 0.51% |
| Atul | 0.47% | 0.51% |
| Guj.St.Petronet | 0.46% | 0.48% |
| Ahluwalia Contr. | 0.46% | 0.50% |
| Century Plyboard | 0.45% | 0.51% |
| SBI Cards | 0.44% | 0.46% |
| Tata Motors | 0.38% | 0% |
| Bharti Airtel PP | 0.18% | 0.17% |
| G R Infraproject | 0.04% | 0.04% |
| Sona BLW Precis. | 0.01% | 0% |
| City Online Ser. | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
