Plan: OPEN | Option: Dividend | Jayesh Sundar
08 Jan 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Jayesh Sundar
08 Jan 25 | 12:00 AM
Stock
30 Nov 24 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 5.58% | 5.53% |
HDFC Bank | 5.23% | 5.04% |
Infosys | 4.07% | 3.84% |
M & M | 3.17% | 2.91% |
Bharti Airtel | 3.08% | 3.05% |
Reliance Industr | 2.66% | 2.73% |
St Bk of India | 2.32% | 2.27% |
TCS | 2.18% | 2.03% |
P I Industries | 1.95% | 2.15% |
NTPC | 1.93% | 2.16% |
Sun Pharma.Inds. | 1.88% | 1.95% |
Larsen & Toubro | 1.84% | 1.68% |
Divi's Lab. | 1.70% | 1.62% |
Indus Inf. Trust | 1.66% | 1.64% |
Bajaj Finserv | 1.66% | 1.84% |
Premier Energies | 1.64% | 1.36% |
Sumitomo Chemi. | 1.34% | 1.39% |
Doms Industries | 1.26% | 1.16% |
Bajaj Finance | 1.23% | 1.29% |
FSN E-Commerce | 1.16% | 1.22% |
Zomato Ltd | 1.15% | 0.99% |
Sansera Enginee. | 0.99% | 0.97% |
Coal India | 0.93% | 1.01% |
Apollo Hospitals | 0.93% | 0.95% |
PNB Housing | 0.92% | 1.00% |
Mankind Pharma | 0.89% | 0.93% |
HDFC Life Insur. | 0.89% | 0.97% |
J B Chemicals & | 0.86% | 0.97% |
Indian Bank | 0.86% | 0.89% |
Info Edg.(India) | 0.81% | 0.73% |
Brigade Enterpr. | 0.80% | 0.76% |
I O C L | 0.73% | 0.75% |
Jyoti CNC Auto. | 0.72% | 0.61% |
Kotak Mah. Bank | 0.71% | 0.70% |
Cholaman.Inv.&Fn | 0.68% | 0.70% |
Mphasis | 0.68% | 0.76% |
Motherson Wiring | 0.67% | 0.76% |
SBI Life Insuran | 0.65% | 0.73% |
O N G C | 0.64% | 0.66% |
Suzlon Energy | 0.63% | 0.67% |
Krishna Institu. | 0.63% | 0.48% |
DLF | 0.61% | 0.61% |
Tata Motors | 0.60% | 0.63% |
REC Ltd | 0.58% | 0.52% |
Fine Organic | 0.56% | 0.52% |
Cipla | 0.55% | 0.56% |
Anant Raj | 0.53% | 0.59% |
Arvind Fashions. | 0.52% | 0.52% |
Bank of Baroda | 0.51% | 0.42% |
Hind.Aeronautics | 0.50% | 0.47% |
Avenue Super. | 0.50% | 0.58% |
Varun Beverages | 0.50% | 0.19% |
Vedant Fashions | 0.46% | 0.45% |
HCL Technologies | 0.46% | 0.44% |
Navin Fluo.Intl. | 0.43% | 0.41% |
Can Fin Homes | 0.42% | 0.44% |
Zydus Lifesci. | 0.41% | 0.43% |
Godrej Consumer | 0.41% | 0.42% |
Titagarh Rail | 0.37% | 0.37% |
Hind. Unilever | 0.34% | 0.34% |
Embassy Off.REIT | 0.33% | 0.35% |
Uno Minda | 0.33% | 0.31% |
Hindalco Inds. | 0.32% | 0.39% |
Volt.Transform. | 0.28% | 0.31% |
Hyundai Motor I | 0.28% | 0.26% |
Techno Elec.Engg | 0.22% | 0.23% |
Samvardh. Mothe. | 0.22% | 0.24% |
Aadhar Hsg. Fin. | 0.20% | 0.21% |
Nestle India | 0.16% | 0.16% |
Clean Science | 0.15% | 0.18% |
Sona BLW Precis. | 0.14% | 0.15% |
GE Vernova T&D | 0.13% | 0.13% |
Grasim Inds | 0.11% | 0.11% |
Bharat Electron | 0.10% | 0% |
Team Lease Serv. | 0.10% | 0.09% |
Aether Industri. | 0.04% | 0.04% |
Suryoday Small | 0.04% | 0.04% |
R R Kabel | 0.03% | 0.04% |
Schaeffler India | 0.02% | 0.02% |
Grasim Inds PP | 0.02% | 0.02% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline