Quant Large and Mid Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Sandeep Tandon
31 Oct 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sandeep Tandon
31 Oct 25 | 12:00 AM
Stock
30 Sep 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| Reliance Industr | 9.84% | 9.77% |
| Aurobindo Pharma | 6.21% | 5.87% |
| Lloyds Metals | 6.16% | 6.46% |
| Adani Power | 5.08% | 4.21% |
| Samvardh. Mothe. | 4.98% | 4.37% |
| Larsen & Toubro | 4.86% | 4.77% |
| Life Insurance | 4.15% | 3.93% |
| IRB Infra.Devl. | 3.98% | 4.14% |
| Marico | 3.68% | 5.51% |
| Jio Financial | 3.66% | 3.88% |
| DLF | 3.57% | 3.70% |
| ITC | 3.32% | 3.38% |
| Britannia Inds. | 3.10% | 3.01% |
| K P R Mill Ltd | 2.80% | 2.59% |
| TCS | 2.74% | 2.92% |
| HDFC Life Insur. | 2.64% | 2.69% |
| GMR Airports | 2.46% | 2.42% |
| United Breweries | 2.43% | 2.50% |
| AWL Agri Busine. | 2.15% | 2.06% |
| Tata Comm | 2.00% | 1.91% |
| Indus Towers | 1.77% | 1.74% |
| Premier Energies | 1.47% | 1.43% |
| Escorts Kubota | 1.42% | 1.46% |
| JSW Infrast | 1.38% | 1.29% |
| Lupin | 1.09% | 1.08% |
| 3M India | 1.03% | 1.08% |
| Adani Energy Sol | 0.94% | 0.82% |
| A B Lifestyle | 0.70% | 0.71% |
| P & G Hygiene | 0.56% | 0.52% |
| SBI Cards | 0.42% | 0% |
| LIC Housing Fin. | 0.15% | 0.15% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
