Quant Flexi Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Sandeep Tandon
27 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sandeep Tandon
27 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Reliance Industr | 9.88% | 10.41% |
Samvardh. Mothe. | 5.86% | 5.20% |
Adani Power | 5.71% | 5.69% |
Aurobindo Pharma | 4.86% | 5.31% |
Life Insurance | 4.81% | 4.09% |
Jio Financial | 4.43% | 4.10% |
Adani Enterp. | 3.57% | 3.32% |
Britannia Inds. | 3.32% | 3.34% |
Tata Power Co. | 3.23% | 3.22% |
Larsen & Toubro | 3.19% | 2.96% |
Swan Energy | 2.56% | 2.42% |
GMR Airports | 2.51% | 2.65% |
Himadri Special | 2.15% | 2.03% |
K P R Mill Ltd | 2.08% | 1.42% |
DLF | 2.06% | 0% |
HDFC Life Insur. | 1.98% | 1.93% |
Bajaj Auto | 1.97% | 0% |
Avenue Super. | 1.96% | 2.10% |
Grasim Inds | 1.86% | 2.04% |
Chambal Fert. | 1.81% | 2.40% |
Lupin | 1.70% | 0% |
Sun TV Network | 1.67% | 1.68% |
PB Fintech. | 1.65% | 0.40% |
JSW Infrast | 1.62% | 0.63% |
Alivus Life | 1.58% | 1.71% |
Marico | 1.50% | 1.51% |
B P C L | 1.40% | 1.39% |
PG Electroplast | 1.37% | 0% |
United Breweries | 1.35% | 1.50% |
H U D C O | 1.26% | 1.19% |
A B Lifestyle | 0.95% | 0% |
Tata Consumer | 0.91% | 0.98% |
Adani Energy Sol | 0.85% | 0.90% |
SBI Cards | 0.76% | 0.73% |
Adani Green | 0.70% | 0% |
O N G C | 0.67% | 0.70% |
AWL Agri Busine. | 0.55% | 0.54% |
Aditya Bir. Fas. | 0.39% | 1.49% |
Laxmi Dental | 0.04% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline