PGIM India Aggressive Hybrid Equity Fund (G) Hybrid - Equity Oriented
Plan: OPEN | Option: Growth | Anandha Padmanabhan Anjen
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Anandha Padmanabhan Anjen
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.13% | 8.11% |
ICICI Bank | 7.63% | 7.82% |
Reliance Industr | 5.39% | 5.23% |
Bharti Airtel | 4.52% | 4.29% |
Dixon Technolog. | 2.75% | 2.76% |
Global Health | 1.99% | 2.14% |
TCS | 1.97% | 2.02% |
Titan Company | 1.95% | 1.93% |
UltraTech Cem. | 1.93% | 1.83% |
Interglobe Aviat | 1.89% | 1.73% |
Varun Beverages | 1.69% | 1.81% |
Larsen & Toubro | 1.67% | 1.72% |
Persistent Sys | 1.57% | 1.50% |
ICICI Lombard | 1.43% | 1.35% |
Multi Comm. Exc. | 1.41% | 1.06% |
Bajaj Finance | 1.39% | 1.39% |
Vishal Mega Mart | 1.28% | 1.22% |
Hind.Aeronautics | 1.22% | 1.28% |
Uno Minda | 1.16% | 1.09% |
Eternal Ltd | 1.13% | 1.05% |
United Spirits | 1.12% | 1.23% |
Doms Industries | 1.07% | 1.06% |
Cholaman.Inv.&Fn | 1.04% | 1.05% |
Britannia Inds. | 1.04% | 1.00% |
SRF | 0.98% | 0.89% |
M & M | 0.98% | 0.94% |
Sagility India | 0.93% | 0.92% |
Dr Reddy's Labs | 0.93% | 0.93% |
Home First Finan | 0.92% | 0.88% |
ITC | 0.91% | 0.94% |
International Ge | 0.90% | 0.95% |
Infosys | 0.84% | 0.84% |
Maruti Suzuki | 0.77% | 0.78% |
Hexaware Tech. | 0.73% | 0.76% |
Prestige Estates | 0.71% | 0% |
Ajanta Pharma | 0.70% | 0.70% |
Syngene Intl. | 0.56% | 0.58% |
Sai Life | 0.54% | 0.54% |
Havells India | 0.52% | 0.52% |
Pidilite Inds. | 0.41% | 0.43% |
Sona BLW Precis. | 0.38% | 0.44% |
KPIT Technologi. | 0.34% | 0.37% |
KFin Technolog. | 0.10% | 0.09% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline