Motilal Oswal Manufacturing Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Ajay Khandelwal
13 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Ajay Khandelwal
13 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Hitachi Energy | 6.83% | 5.74% |
Shaily Engineer. | 5.38% | 4.55% |
CG Power & Ind | 4.87% | 4.95% |
Zen Technologies | 4.62% | 3.40% |
Bharat Dynamics | 4.57% | 4.72% |
Bharat Electron | 4.55% | 4.14% |
OneSource Speci. | 4.19% | 3.03% |
Suzlon Energy | 4.18% | 3.67% |
Prestige Estates | 4.03% | 4.20% |
TVS Motor Co. | 3.99% | 3.56% |
Waaree Energies | 3.95% | 3.84% |
Inox Wind | 3.94% | 3.80% |
Uno Minda | 3.36% | 3.32% |
Radico Khaitan | 3.31% | 5.52% |
Tata Motors | 3.25% | 0% |
Samvardh. Mothe. | 3.17% | 3.07% |
Premier Energies | 3.01% | 3.10% |
PTC Industries | 3.00% | 2.79% |
Dixon Technolog. | 2.95% | 4.84% |
Kaynes Tech | 2.80% | 2.99% |
Amber Enterp. | 2.78% | 2.93% |
M & M | 2.77% | 3.63% |
Cholaman.Inv.&Fn | 2.72% | 2.82% |
K P R Mill Ltd | 2.36% | 0% |
PG Electroplast | 2.25% | 3.40% |
Gujarat Fluoroch | 2.13% | 2.60% |
Aegis Vopak Term | 1.73% | 0% |
Siemens Ener.Ind | 0.83% | 0.97% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline