ICICI Pru Manufacturing Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Anish Tawakley
08 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Anish Tawakley
08 Apr 25 | 12:00 AM
Stock
28 Feb 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
UltraTech Cem. | 7.65% | 7.66% |
M & M | 4.35% | 4.44% |
JSW Steel | 4.00% | 3.51% |
Siemens | 3.72% | 2.29% |
Hindalco Inds. | 3.57% | 2.95% |
Cummins India | 3.45% | 3.26% |
Ambuja Cements | 3.26% | 3.17% |
Britannia Inds. | 2.89% | 2.84% |
Bharat Forge | 2.55% | 2.71% |
Navin Fluo.Intl. | 2.50% | 2.43% |
Bajaj Auto | 2.50% | 2.47% |
Hind.Aeronautics | 2.47% | 2.77% |
Jindal Stain. | 2.42% | 2.28% |
Vedanta | 2.25% | 2.22% |
Schaeffler India | 1.97% | 1.91% |
Hero Motocorp | 1.60% | 2.14% |
Jindal Steel | 1.58% | 1.19% |
Pidilite Inds. | 1.51% | 1.44% |
BEML Ltd | 1.48% | 2.05% |
Eicher Motors | 1.38% | 1.33% |
P I Industries | 1.38% | 1.41% |
Balkrishna Inds | 1.35% | 1.26% |
Aarti Industries | 1.35% | 1.41% |
Atul | 1.35% | 0.58% |
Samvardh. Mothe. | 1.34% | 0.19% |
Maruti Suzuki | 1.31% | 2.01% |
Larsen & Toubro | 1.24% | 3.03% |
Supreme Inds. | 1.22% | 1.29% |
Crompton Gr. Con | 1.18% | 1.11% |
Carborundum Uni. | 1.17% | 0.51% |
Deepak Fertiliz. | 1.17% | 1.08% |
Usha Martin | 1.15% | 1.18% |
Ratnamani Metals | 1.10% | 1.13% |
Timken India | 1.01% | 1.02% |
Natl. Aluminium | 0.95% | 0.95% |
Escorts Kubota | 0.95% | 1.05% |
K P R Mill Ltd | 0.93% | 0.54% |
Paradeep Phosph. | 0.92% | 0.90% |
SKF India | 0.92% | 0.89% |
Page Industries | 0.91% | 0.95% |
Bajaj Electrical | 0.89% | 0.91% |
Endurance Tech. | 0.87% | 0.87% |
Tata Steel | 0.83% | 0.72% |
Coromandel Inter | 0.78% | 0.75% |
Vesuvius India | 0.78% | 0.74% |
G N F C | 0.77% | 0.80% |
Titan Company | 0.67% | 0.67% |
Grasim Inds | 0.63% | 0.61% |
Tata Motors | 0.59% | 0.60% |
Vardhman Textile | 0.54% | 0.57% |
M R P L | 0.54% | 0.58% |
United Spirits | 0.53% | 0% |
Star Cement | 0.50% | 0.47% |
Grindwell Norton | 0.50% | 0.56% |
TVS Holdings | 0.49% | 0.50% |
J K Cements | 0.48% | 0.47% |
Graphite India | 0.47% | 0.50% |
Hitachi Energy | 0.43% | 0.43% |
Divi's Lab. | 0.41% | 0.37% |
Varroc Engineer | 0.41% | 0.48% |
Ingersoll-Rand | 0.40% | 0.42% |
SRF | 0.40% | 0.35% |
RHI Magnesita | 0.35% | 0.37% |
Piramal Pharma | 0.33% | 0.36% |
PDS | 0.31% | 0.32% |
Gujarat Gas | 0.31% | 0.36% |
Reliance Industr | 0.31% | 1.00% |
KSB | 0.31% | 0.31% |
Sun Pharma.Inds. | 0.30% | 1.99% |
Sundram Fasten. | 0.30% | 0.29% |
Techno Elec.Engg | 0.27% | 0.26% |
Sona BLW Precis. | 0.26% | 0.24% |
CEAT | 0.26% | 0.10% |
Honeywell Auto | 0.25% | 0.26% |
Divgi Torq | 0.23% | 0.24% |
3M India | 0.20% | 0.20% |
Birla Corpn. | 0.19% | 0.20% |
Archean Chemical | 0.18% | 0.18% |
Universal Cables | 0.15% | 0.17% |
Hindustan Zinc | 0.14% | 0.15% |
Triveni Turbine | 0.14% | 0.17% |
NMDC | 0.13% | 0.12% |
Sagar Cements | 0.12% | 0.12% |
Whirlpool India | 0.11% | 0.12% |
Polycab India | 0.10% | 0.12% |
Pearl Global Ind | 0.10% | 0.09% |
Gujarat Alkalies | 0.09% | 0.10% |
Deepak Nitrite | 0.08% | 0.08% |
Fine Organic | 0.04% | 0.01% |
Thirumalai Chem. | 0.02% | 0.02% |
Redtape | 0.02% | 0.02% |
Galaxy Surfact. | 0.01% | 0.01% |
Century Plyboard | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline