ICICI Pru Manufacturing Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Anish Tawakley
10 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Anish Tawakley
10 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
UltraTech Cem. | 4.71% | 7.07% |
M & M | 4.51% | 4.69% |
Hind.Aeronautics | 3.77% | 3.60% |
JSW Steel | 3.57% | 3.92% |
Cummins India | 3.54% | 3.32% |
Ambuja Cements | 3.31% | 3.42% |
Hindalco Inds. | 3.05% | 3.18% |
Bharat Forge | 2.66% | 2.51% |
Bajaj Auto | 2.35% | 2.29% |
Schaeffler India | 2.33% | 2.04% |
Jindal Stain. | 2.28% | 2.18% |
BEML Ltd | 2.19% | 1.73% |
Siemens | 2.17% | 2.62% |
Vedanta | 2.12% | 2.16% |
Siemens Ener.Ind | 2.12% | 2.24% |
Reliance Industr | 1.99% | 2.08% |
Samvardh. Mothe. | 1.96% | 1.81% |
Atul | 1.80% | 1.80% |
Hero Motocorp | 1.60% | 1.50% |
Paradeep Phosph. | 1.56% | 1.38% |
Deepak Fertiliz. | 1.56% | 1.42% |
Pidilite Inds. | 1.51% | 1.56% |
P I Industries | 1.50% | 1.51% |
Jindal Steel | 1.49% | 1.49% |
Supreme Inds. | 1.46% | 1.32% |
Aarti Industries | 1.44% | 1.36% |
Carborundum Uni. | 1.28% | 1.38% |
K P R Mill Ltd | 1.26% | 1.18% |
Britannia Inds. | 1.23% | 1.29% |
Eicher Motors | 1.22% | 1.34% |
Maruti Suzuki | 1.16% | 1.22% |
Crompton Gr. Con | 1.10% | 1.12% |
Balkrishna Inds | 1.09% | 1.25% |
Ratnamani Metals | 1.09% | 1.09% |
Timken India | 1.08% | 0.90% |
Usha Martin | 1.04% | 1.03% |
Endurance Tech. | 1.03% | 0.84% |
Navin Fluo.Intl. | 1.01% | 1.14% |
SKF India | 1.00% | 0.87% |
Vesuvius India | 0.99% | 0.82% |
Escorts Kubota | 0.94% | 0.97% |
Coromandel Inter | 0.92% | 0.94% |
Bajaj Electrical | 0.88% | 0.73% |
Natl. Aluminium | 0.82% | 0.75% |
G N F C | 0.75% | 0.72% |
Larsen & Toubro | 0.73% | 0.70% |
Divi's Lab. | 0.73% | 0.71% |
Titan Company | 0.66% | 0.67% |
Blue Star | 0.65% | 0% |
Hitachi Energy | 0.63% | 0.50% |
M R P L | 0.62% | 0.61% |
TVS Holdings | 0.61% | 0.49% |
Vardhman Textile | 0.59% | 0.58% |
Tata Motors | 0.58% | 0.55% |
Graphite India | 0.56% | 0.49% |
Grindwell Norton | 0.55% | 0.53% |
United Spirits | 0.54% | 0.59% |
J K Cements | 0.47% | 0.49% |
Varroc Engineer | 0.44% | 0.38% |
Ingersoll-Rand | 0.43% | 0.43% |
RHI Magnesita | 0.40% | 0.35% |
Whirlpool India | 0.39% | 0.42% |
KSB | 0.36% | 0.33% |
SRF | 0.35% | 0.39% |
Syngene Intl. | 0.34% | 0.20% |
Techno Elec.Engg | 0.33% | 0.27% |
CEAT | 0.33% | 0.31% |
Gujarat Gas | 0.33% | 0.34% |
Piramal Pharma | 0.31% | 0.33% |
Voltas | 0.29% | 0% |
Sundram Fasten. | 0.28% | 0.26% |
Star Cement | 0.28% | 0.48% |
PDS | 0.27% | 0.25% |
Sun Pharma.Inds. | 0.27% | 0.31% |
Acutaas Chemical | 0.26% | 0.27% |
Sona BLW Precis. | 0.25% | 0.23% |
Honeywell Auto | 0.24% | 0.23% |
Birla Corpn. | 0.22% | 0.18% |
Divgi Torq | 0.22% | 0.20% |
Archean Chemical | 0.19% | 0.20% |
NOCIL | 0.17% | 0% |
Universal Cables | 0.16% | 0.12% |
Page Industries | 0.15% | 0.89% |
Hindustan Zinc | 0.14% | 0.15% |
Triveni Turbine | 0.14% | 0.13% |
Sagar Cements | 0.13% | 0.12% |
NMDC | 0.13% | 0.12% |
Polycab India | 0.11% | 0.11% |
Tata Steel | 0.11% | 0.10% |
Apar Inds. | 0.10% | 0% |
Gujarat Alkalies | 0.08% | 0.09% |
Deepak Nitrite | 0.07% | 0.07% |
Fine Organic | 0.05% | 0.04% |
Thirumalai Chem. | 0.02% | 0.02% |
Redtape | 0.01% | 0.01% |
Galaxy Surfact. | 0.01% | 0.01% |
Uno Minda | 0.00% | 0.00% |
Century Plyboard | 0.00% | 0.00% |
Supreme Petroch. | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline