HDFC Arbitrage Fund - WP (IDCW-M) Arbitrage Funds
Plan: OPEN | Option: Dividend | Arun Agarwal
31 Oct 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Arun Agarwal
31 Oct 25 | 12:00 AM
Stock
30 Sep 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| HDFC Bank | 5.75% | 5.64% |
| ICICI Bank | 5.29% | 5.20% |
| Reliance Industr | 4.09% | 3.83% |
| Axis Bank | 3.43% | 3.13% |
| Bharti Airtel | 2.80% | 3.28% |
| SBI | 2.79% | 2.34% |
| Grasim Inds | 2.46% | 2.57% |
| M & M | 2.34% | 2.16% |
| Larsen & Toubro | 2.21% | 1.89% |
| Eternal Ltd | 2.18% | 1.33% |
| JSW Steel | 1.67% | 1.45% |
| Kotak Mah. Bank | 1.50% | 1.38% |
| Dixon Technolog. | 1.26% | 1.19% |
| UltraTech Cem. | 1.09% | 1.08% |
| Titan Company | 1.04% | 1.04% |
| Hind. Unilever | 1.02% | 1.76% |
| TCS | 0.97% | 1.37% |
| Apollo Hospitals | 0.92% | 0.96% |
| Bharat Electron | 0.90% | 0.50% |
| JSW Energy | 0.87% | 0.76% |
| Shriram Finance | 0.87% | 0.78% |
| One 97 | 0.86% | 0.90% |
| Hind.Aeronautics | 0.84% | 0.86% |
| Marico | 0.84% | 0.84% |
| Tata Power Co. | 0.80% | 0.88% |
| Bajaj Finserv | 0.78% | 0.64% |
| Indian Hotels Co | 0.69% | 0.78% |
| ITC | 0.67% | 0.63% |
| Canara Bank | 0.67% | 0.47% |
| O N G C | 0.64% | 0.20% |
| Tata Steel | 0.62% | 0.58% |
| Adani Ports | 0.53% | 0.48% |
| Vedanta | 0.53% | 0.34% |
| Vodafone Idea | 0.53% | 0.31% |
| Adani Energy Sol | 0.49% | 0.44% |
| United Spirits | 0.49% | 0.57% |
| Godrej Propert. | 0.47% | 0.44% |
| Bajaj Finance | 0.47% | 0.83% |
| DLF | 0.47% | 0.45% |
| Bank of Baroda | 0.46% | 0.19% |
| Hindalco Inds. | 0.46% | 0.44% |
| Power Grid Corpn | 0.45% | 0.47% |
| Divi's Lab. | 0.43% | 0.55% |
| Indus Towers | 0.41% | 0.23% |
| Cipla | 0.41% | 0.75% |
| Adani Enterp. | 0.41% | 0.37% |
| Max Healthcare | 0.40% | 0.58% |
| IDFC First Bank | 0.40% | 0.36% |
| S A I L | 0.37% | 0.14% |
| Aurobindo Pharma | 0.37% | 0.31% |
| Trent | 0.36% | 0.16% |
| Tata Motors PVeh | 0.35% | 1.16% |
| Varun Beverages | 0.35% | 0.36% |
| Multi Comm. Exc. | 0.35% | 0.18% |
| NTPC | 0.34% | 0.38% |
| APL Apollo Tubes | 0.34% | 0.22% |
| TVS Motor Co. | 0.33% | 0% |
| Nestle India | 0.32% | 0.23% |
| LIC Housing Fin. | 0.31% | 0.19% |
| Sammaan Capital | 0.31% | 0.05% |
| H P C L | 0.30% | 0.41% |
| Maruti Suzuki | 0.29% | 0.07% |
| Jio Financial | 0.27% | 0.25% |
| Natl. Aluminium | 0.26% | 0.09% |
| RBL Bank | 0.25% | 0% |
| Lodha Developers | 0.25% | 0.24% |
| Eicher Motors | 0.25% | 0.72% |
| Pidilite Inds. | 0.23% | 0.22% |
| Britannia Inds. | 0.23% | 0.24% |
| GMR Airports | 0.23% | 0.14% |
| Lupin | 0.23% | 0.22% |
| HFCL | 0.22% | 0.28% |
| Exide Inds. | 0.22% | 0.12% |
| Adani Green | 0.22% | 0.17% |
| Jindal Steel | 0.21% | 0.14% |
| Biocon | 0.20% | 0.30% |
| Tata Consumer | 0.20% | 0.17% |
| Punjab Natl.Bank | 0.19% | 0.08% |
| Yes Bank | 0.19% | 0.12% |
| PNB Housing | 0.19% | 0.17% |
| Aditya Birla Cap | 0.18% | 0.14% |
| IIFL Finance | 0.18% | 0.17% |
| I O C L | 0.17% | 0.03% |
| NMDC | 0.17% | 0.08% |
| Bosch | 0.17% | 0.20% |
| Coal India | 0.17% | 0.25% |
| Union Bank (I) | 0.17% | 0.16% |
| GAIL (India) | 0.17% | 0.13% |
| Cams Services | 0.17% | 0.19% |
| Sona BLW Precis. | 0.16% | 0.03% |
| UPL | 0.14% | 0% |
| Syngene Intl. | 0.14% | 0.16% |
| SBI Life Insuran | 0.14% | 0.29% |
| Dabur India | 0.13% | 0.01% |
| CG Power & Ind | 0.13% | 0.12% |
| Fortis Health. | 0.13% | 0.14% |
| PB Fintech. | 0.13% | 0.13% |
| AU Small Finance | 0.12% | 0% |
| Bharat Dynamics | 0.11% | 0.03% |
| Tech Mahindra | 0.11% | 0.16% |
| SRF | 0.11% | 0.14% |
| Hindustan Zinc | 0.11% | 0.17% |
| Bank of India | 0.10% | 0.07% |
| Sun Pharma.Inds. | 0.10% | 0.17% |
| Samvardh. Mothe. | 0.09% | 0.07% |
| HCL Technologies | 0.09% | 0.36% |
| Max Financial | 0.08% | 0.08% |
| Oberoi Realty | 0.07% | 0.05% |
| Petronet LNG | 0.07% | 0.06% |
| Glenmark Pharma. | 0.07% | 0.22% |
| Bandhan Bank | 0.06% | 0.03% |
| Kaynes Tech | 0.06% | 0.10% |
| REC Ltd | 0.06% | 0.05% |
| ICICI Pru Life | 0.06% | 0.08% |
| Torrent Pharma. | 0.05% | 0.14% |
| Prestige Estates | 0.05% | 0.03% |
| Patanjali Foods | 0.05% | 0.06% |
| Kalyan Jewellers | 0.05% | 0.01% |
| Coforge | 0.05% | 0.06% |
| Container Corpn. | 0.04% | 0.00% |
| Alkem Lab | 0.04% | 0.06% |
| Info Edg.(India) | 0.04% | 0.18% |
| Power Fin.Corpn. | 0.04% | 0.01% |
| Delhivery | 0.04% | 0.01% |
| NBCC | 0.04% | 0.00% |
| A B B | 0.04% | 0.07% |
| Laurus Labs | 0.03% | 0.01% |
| PG Electroplast | 0.03% | 0% |
| Siemens | 0.03% | 0.01% |
| Solar Industries | 0.03% | 0.07% |
| Jubilant Food. | 0.03% | 0.16% |
| NHPC Ltd | 0.02% | 0.01% |
| Muthoot Finance | 0.02% | 0.01% |
| Ambuja Cements | 0.02% | 0.00% |
| Asian Paints | 0.02% | 0.07% |
| NCC | 0.02% | 0.03% |
| Inox Wind | 0.02% | 0% |
| Mazagon Dock | 0.02% | 0.01% |
| B H E L | 0.02% | 0.08% |
| Infosys | 0.02% | 0.23% |
| KEI Industries | 0.01% | 0.01% |
| Piramal Pharma | 0.01% | 0.03% |
| Suzlon Energy | 0.01% | 0.00% |
| Polycab India | 0.01% | 0.08% |
| Torrent Power | 0.01% | 0% |
| L&T Finance Ltd | 0.01% | 0.01% |
| Uno Minda | 0.01% | 0.01% |
| Manappuram Fin. | 0.01% | 0.01% |
| B P C L | 0.01% | 0.00% |
| Tube Investments | 0.01% | 0.00% |
| IndusInd Bank | 0.01% | 0.01% |
| Mphasis | 0.00% | 0.01% |
| Zydus Lifesci. | 0.00% | 0% |
| Persistent Systems | 0.00% | 0.01% |
| H U D C O | 0.00% | 0.00% |
| Astral | 0.00% | 0% |
| Havells India | 0.00% | 0% |
| Nuvama Wealth | 0.00% | 0% |
| 360 ONE | 0.00% | 0.01% |
| I R C T C | 0.00% | 0.00% |
| Indian Energy Ex | 0.00% | 0.01% |
| Phoenix Mills | 0.00% | 0.02% |
| Supreme Inds. | 0.00% | 0.01% |
| Tata Technolog. | 0.00% | 0% |
| Colgate-Palmoliv | 0.00% | 0.03% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
