Franklin India Prima Fund - (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | R Janakiraman
25 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | R Janakiraman
25 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Federal Bank | 3.70% | 3.68% |
Ipca Labs. | 2.15% | 2.10% |
Coromandel Inter | 2.10% | 1.94% |
Max Healthcare | 2.06% | 1.99% |
APL Apollo Tubes | 2.00% | 2.04% |
Crompton Gr. Con | 1.98% | 1.94% |
Mphasis | 1.97% | 1.91% |
HDFC Bank | 1.95% | 2.00% |
J K Cements | 1.91% | 1.83% |
Deepak Nitrite | 1.91% | 1.92% |
Coforge | 1.86% | 1.83% |
Voltas | 1.84% | 1.80% |
Bharti Hexacom | 1.83% | 1.78% |
PB Fintech. | 1.81% | 1.80% |
Persistent Sys | 1.71% | 2.14% |
Max Financial | 1.70% | 1.59% |
Prestige Estates | 1.69% | 1.74% |
Emami | 1.69% | 1.66% |
Cummins India | 1.65% | 1.58% |
Phoenix Mills | 1.63% | 1.65% |
Tata Steel | 1.60% | 1.53% |
Indian Hotels Co | 1.55% | 1.52% |
REC Ltd | 1.48% | 1.34% |
M & M Fin. Serv. | 1.48% | 1.53% |
Kalyan Jewellers | 1.45% | 1.34% |
United Breweries | 1.45% | 1.52% |
Page Industries | 1.44% | 1.47% |
Abbott India | 1.40% | 1.50% |
Oberoi Realty | 1.39% | 1.36% |
Trent | 1.37% | 1.35% |
SRF | 1.36% | 1.40% |
ICICI Lombard | 1.33% | 1.20% |
Tube Investments | 1.31% | 1.26% |
Alkem Lab | 1.28% | 1.32% |
UPL | 1.28% | 1.37% |
The Ramco Cement | 1.26% | 1.25% |
City Union Bank | 1.23% | 1.25% |
Endurance Tech. | 1.20% | 1.17% |
Escorts Kubota | 1.14% | 1.09% |
Equitas Sma. Fin | 1.13% | 1.27% |
P I Industries | 1.12% | 1.07% |
Balkrishna Inds | 1.12% | 1.11% |
ICICI Bank | 1.07% | 1.03% |
Jubilant Food. | 1.07% | 1.09% |
Apollo Hospitals | 1.04% | 0% |
CG Power & Ind | 1.03% | 1.00% |
Marico | 1.03% | 1.02% |
Aster DM Health. | 1.02% | 0.92% |
ACC | 0.97% | 0.98% |
K P R Mill Ltd | 0.95% | 0.91% |
Ajanta Pharma | 0.90% | 1.11% |
ITC Hotels | 0.90% | 0.80% |
Bharat Electron | 0.89% | 0.78% |
PNB Housing | 0.89% | 0.83% |
Godrej Propert. | 0.89% | 0.87% |
SBI Cards | 0.88% | 0.91% |
SKF India | 0.88% | 0.91% |
Dixon Technolog. | 0.87% | 1.52% |
Indus Towers | 0.86% | 0.90% |
Motherson Wiring | 0.80% | 0.78% |
Hind.Aeronautics | 0.75% | 0.60% |
Sundram Fasten. | 0.75% | 0.83% |
Tata Power Co. | 0.72% | 0.70% |
H P C L | 0.71% | 0.62% |
Devyani Intl. | 0.68% | 0.81% |
Kajaria Ceramics | 0.67% | 0.72% |
Shree Cement | 0.67% | 0.64% |
Laurus Labs | 0.65% | 0.93% |
Timken India | 0.60% | 0.58% |
Uno Minda | 0.57% | 0.58% |
Lupin | 0.53% | 0.54% |
Exide Inds. | 0.47% | 0.49% |
Indraprastha Gas | 0.47% | 0.47% |
Hexaware Tech. | 0.46% | 0.57% |
Karur Vysya Bank | 0.42% | 0.43% |
Angel One | 0.40% | 0.41% |
Container Corpn. | 0.37% | 0.36% |
Praj Industries | 0.36% | 0.35% |
Vishal Mega Mart | 0.35% | 0.37% |
IndusInd Bank | 0.35% | 1.15% |
Waaree Energies | 0.26% | 0.25% |
UPL PP | 0.05% | 0.03% |
Numero Uno Intl | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline