Edelweiss Small Cap Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Dhruv Bhatia
07 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Dhruv Bhatia
07 May 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Radico Khaitan | 2.74% | 2.55% |
Krishna Institu. | 2.54% | 2.26% |
Karur Vysya Bank | 2.36% | 2.48% |
Uno Minda | 2.31% | 2.38% |
Jubilant Ingrev. | 2.28% | 2.36% |
City Union Bank | 2.23% | 2.09% |
Ajanta Pharma | 2.08% | 2.15% |
Multi Comm. Exc. | 2.05% | 2.10% |
Navin Fluo.Intl. | 1.98% | 1.93% |
KEI Industries | 1.98% | 2.30% |
BSE | 1.91% | 2.04% |
J B Chemicals & | 1.88% | 2.08% |
Kirl.Pneumatic | 1.85% | 1.70% |
APL Apollo Tubes | 1.84% | 1.90% |
Dodla Dairy | 1.78% | 1.75% |
Chola Financial | 1.78% | 1.82% |
Persistent Sys | 1.77% | 1.87% |
Voltas | 1.72% | 1.70% |
Firstsour.Solu. | 1.70% | 1.89% |
Century Plyboard | 1.67% | 1.86% |
Indian Bank | 1.65% | 1.70% |
Shree Cement | 1.62% | 1.38% |
Phoenix Mills | 1.57% | 1.62% |
Dixon Technolog. | 1.57% | 1.81% |
Clean Science | 1.55% | 1.73% |
K P R Mill Ltd | 1.48% | 1.43% |
Westlife Food | 1.47% | 1.57% |
Brigade Enterpr. | 1.44% | 1.53% |
V-Mart Retail | 1.42% | 1.24% |
Vijaya Diagnost. | 1.40% | 1.39% |
Zensar Tech. | 1.40% | 2.01% |
Fortis Health. | 1.37% | 1.31% |
Sumitomo Chemi. | 1.37% | 0.86% |
Federal Bank | 1.32% | 1.84% |
Home First Finan | 1.31% | 1.43% |
Max Financial | 1.28% | 1.22% |
Ipca Labs. | 1.26% | 1.24% |
Triveni Turbine | 1.20% | 1.13% |
Avalon Tech | 1.16% | 1.11% |
Bharat Dynamics | 1.10% | 0.91% |
JK Lakshmi Cem. | 1.10% | 1.05% |
Ahluwalia Contr. | 1.09% | 0.94% |
Concord Biotech | 1.09% | 1.06% |
Bikaji Foods | 1.08% | 1.13% |
Emami | 1.07% | 1.07% |
Cartrade Tech | 1.06% | 1.08% |
Birlasoft Ltd | 1.02% | 1.22% |
Vishal Mega Mart | 1.00% | 1.05% |
Can Fin Homes | 1.00% | 0.94% |
Team Lease Serv. | 0.96% | 1.13% |
Arvind Fashions. | 0.95% | 1.06% |
Blue Star | 0.94% | 0% |
Power Mech Proj. | 0.94% | 0.68% |
Gabriel India | 0.93% | 0.81% |
Garware Tech. | 0.92% | 0.87% |
Metro Brands | 0.85% | 1.03% |
Ratnamani Metals | 0.81% | 0.84% |
Volt.Transform. | 0.80% | 0.77% |
Tejas Networks | 0.79% | 0.81% |
Muthoot Finance | 0.78% | 0% |
Action Const.Eq. | 0.74% | 0.67% |
Titagarh Rail | 0.72% | 0.69% |
RHI Magnesita | 0.69% | 0.58% |
Vedant Fashions | 0.66% | 0.78% |
Praj Industries | 0.64% | 0.61% |
CSB Bank | 0.60% | 0.61% |
Minda Corp | 0.55% | 0.53% |
KNR Construct. | 0.54% | 0.57% |
GMM Pfaudler | 0.52% | 0.62% |
Cera Sanitary. | 0.51% | 0.52% |
Jamna Auto Inds. | 0.46% | 0.47% |
Mold-Tek Pack. | 0.45% | 0.56% |
Rolex Rings | 0.41% | 0.50% |
Dalmia BharatLtd | 0.38% | 0.38% |
Carraro India | 0.38% | 0.43% |
Whirlpool India | 0.35% | 0.36% |
NOCIL | 0.33% | 0.35% |
Rajratan Global | 0.12% | 0.16% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline