DSP Arbitrage Fund - Regular (G) Arbitrage Funds
Plan: OPEN | Option: Growth | Kaivalya Nadkarni
25 Nov 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Kaivalya Nadkarni
25 Nov 25 | 12:00 AM
Stock
31 Oct 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| Reliance Industr | 3.00% | 2.91% |
| TCS | 2.62% | 2.54% |
| HDFC Bank | 2.33% | 2.30% |
| ICICI Bank | 2.24% | 1.92% |
| Kotak Mah. Bank | 1.96% | 2.03% |
| ITC | 1.73% | 1.66% |
| Axis Bank | 1.73% | 1.70% |
| Larsen & Toubro | 1.71% | 1.50% |
| Sammaan Capital | 1.68% | 1.71% |
| Bank of Baroda | 1.67% | 1.67% |
| Canara Bank | 1.43% | 1.41% |
| GMR Airports | 1.07% | 1.06% |
| IDFC First Bank | 1.05% | 0.97% |
| LIC Housing Fin. | 1.05% | 1.09% |
| Tata Power Co. | 1.03% | 1.07% |
| JSW Steel | 1.03% | 1.05% |
| REC Ltd | 1.01% | 1.01% |
| Vedanta | 1.01% | 1.01% |
| SBI | 1.01% | 0.89% |
| Punjab Natl.Bank | 1.01% | 0.95% |
| Hind.Aeronautics | 0.97% | 1.06% |
| Adani Enterp. | 0.96% | 1.05% |
| Bharat Electron | 0.92% | 0.84% |
| Power Fin.Corpn. | 0.89% | 0.86% |
| Marico | 0.88% | 0.92% |
| Vodafone Idea | 0.85% | 1.27% |
| Shriram Finance | 0.81% | 0.74% |
| Bharti Airtel | 0.76% | 0.91% |
| Aurobindo Pharma | 0.71% | 0.72% |
| Eternal Ltd | 0.70% | 0.68% |
| Hindalco Inds. | 0.69% | 0.67% |
| Jio Financial | 0.66% | 0.60% |
| UltraTech Cem. | 0.65% | 0.63% |
| One 97 | 0.63% | 0.78% |
| Tata Consumer | 0.63% | 0.66% |
| Titan Company | 0.62% | 0.59% |
| B H E L | 0.62% | 0.59% |
| APL Apollo Tubes | 0.59% | 0.51% |
| Max Healthcare | 0.54% | 0.59% |
| AU Small Finance | 0.53% | 0.56% |
| Sun Pharma.Inds. | 0.51% | 0.59% |
| Adani Ports | 0.51% | 0.48% |
| Adani Energy Sol | 0.50% | 0.47% |
| I R C T C | 0.50% | 0.52% |
| Natl. Aluminium | 0.50% | 0.38% |
| Bajaj Finance | 0.49% | 0.57% |
| Divi's Lab. | 0.48% | 0.44% |
| IndusInd Bank | 0.47% | 0.43% |
| Grasim Inds | 0.46% | 0.47% |
| S A I L | 0.45% | 0.57% |
| Lupin | 0.45% | 0.47% |
| Nestle India | 0.44% | 0.43% |
| PNB Housing | 0.44% | 0.47% |
| Coforge | 0.44% | 0.39% |
| DLF | 0.42% | 0.42% |
| Multi Comm. Exc. | 0.42% | 0.35% |
| Yes Bank | 0.39% | 0.40% |
| Aditya Birla Cap | 0.39% | 0.38% |
| Patanjali Foods | 0.38% | 0.39% |
| M & M | 0.38% | 0.41% |
| NTPC | 0.36% | 0.39% |
| RBL Bank | 0.36% | 0.41% |
| Hind. Unilever | 0.35% | 0.47% |
| Britannia Inds. | 0.32% | 0.35% |
| Tata Steel | 0.31% | 0.28% |
| JSW Energy | 0.30% | 0.30% |
| Syngene Intl. | 0.30% | 0.31% |
| NMDC | 0.30% | 0.33% |
| Crompton Gr. Con | 0.30% | 0.34% |
| Maruti Suzuki | 0.29% | 0.23% |
| HCL Technologies | 0.29% | 0.28% |
| Bandhan Bank | 0.28% | 0.35% |
| Exide Inds. | 0.28% | 0.31% |
| Biocon | 0.27% | 0.27% |
| BSE | 0.27% | 0.19% |
| Life Insurance | 0.26% | 0.29% |
| Bank of India | 0.26% | 0.25% |
| Container Corpn. | 0.26% | 0.27% |
| IIFL Finance | 0.26% | 0.23% |
| Kalyan Jewellers | 0.24% | 0.23% |
| Lodha Developers | 0.21% | 0.21% |
| Bajaj Finserv | 0.20% | 0.21% |
| Phoenix Mills | 0.20% | 0.20% |
| Cams Services | 0.20% | 0.28% |
| Indian Energy Ex | 0.19% | 0% |
| Sona BLW Precis. | 0.19% | 0.18% |
| SRF | 0.18% | 0.18% |
| Indus Towers | 0.18% | 0.18% |
| Pidilite Inds. | 0.17% | 0.19% |
| Godrej Propert. | 0.16% | 0.15% |
| SBI Life Insuran | 0.16% | 0.22% |
| Ambuja Cements | 0.15% | 0.16% |
| Samvardh. Mothe. | 0.15% | 0.16% |
| Info Edg.(India) | 0.15% | 0.20% |
| ICICI Pru Life | 0.15% | 0.16% |
| Federal Bank | 0.14% | 0.22% |
| Manappuram Fin. | 0.14% | 0.16% |
| H P C L | 0.13% | 0.29% |
| HFCL | 0.13% | 0.14% |
| HDFC Life Insur. | 0.13% | 0.04% |
| Laurus Labs | 0.13% | 0.11% |
| Varun Beverages | 0.13% | 0.07% |
| O N G C | 0.12% | 0.20% |
| Indian Hotels Co | 0.12% | 0.12% |
| Cyient | 0.12% | 0.13% |
| L&T Finance Ltd | 0.12% | 0.11% |
| Petronet LNG | 0.12% | 0.13% |
| Adani Green | 0.12% | 0.11% |
| I O C L | 0.12% | 0.03% |
| UPL | 0.11% | 0.05% |
| Angel One | 0.11% | 0.10% |
| Apollo Hospitals | 0.11% | 0.09% |
| GAIL (India) | 0.11% | 0.15% |
| Hindustan Zinc | 0.10% | 0.11% |
| Power Grid Corpn | 0.10% | 0.11% |
| Tech Mahindra | 0.10% | 0.05% |
| Trent | 0.10% | 0.10% |
| Mphasis | 0.09% | 0.11% |
| Titagarh Rail | 0.09% | 0% |
| Polycab India | 0.09% | 0.02% |
| Tata Motors PVeh | 0.09% | 1.02% |
| Cipla | 0.09% | 0.10% |
| Eicher Motors | 0.09% | 0.11% |
| Jubilant Food. | 0.09% | 0.10% |
| Dixon Technolog. | 0.08% | 0% |
| Torrent Power | 0.08% | 0.08% |
| Glenmark Pharma. | 0.08% | 0.09% |
| Oil India | 0.07% | 0% |
| Delhivery | 0.07% | 0.06% |
| HDFC AMC | 0.07% | 0.05% |
| Supreme Inds. | 0.07% | 0% |
| KEI Industries | 0.06% | 0.06% |
| FSN E-Commerce | 0.06% | 0% |
| 360 ONE | 0.05% | 0.05% |
| Hero Motocorp | 0.05% | 0% |
| Indian Renewable | 0.05% | 0% |
| Interglobe Aviat | 0.05% | 0% |
| Indian Bank | 0.05% | 0% |
| Mankind Pharma | 0.04% | 0.18% |
| NBCC | 0.04% | 0.04% |
| Suzlon Energy | 0.04% | 0.03% |
| TVS Motor Co. | 0.04% | 0% |
| Torrent Pharma. | 0.04% | 0.07% |
| A B B | 0.03% | 0.03% |
| Asian Paints | 0.03% | 0% |
| CG Power & Ind | 0.03% | 0.03% |
| PB Fintech. | 0.03% | 0.03% |
| Colgate-Palmoliv | 0.02% | 0.01% |
| I R F C | 0.02% | 0.02% |
| Bharat Dynamics | 0.02% | 0.08% |
| Solar Industries | 0.02% | 0.02% |
| United Spirits | 0.01% | 0.01% |
| Prestige Estates | 0.01% | 0.01% |
| Jindal Steel | 0.01% | 0.01% |
| NCC | 0.01% | 0.01% |
| Persistent Systems | 0.01% | 0.01% |
| Kaynes Tech | 0.01% | 0.01% |
| Inox Wind | 0.01% | 0.00% |
| Zydus Lifesci. | 0.01% | 0.01% |
| Oracle Fin.Serv. | 0.01% | 0.00% |
| C D S L | 0.00% | 0% |
| Max Financial | 0.00% | 0.00% |
| Tata Technolog. | 0.00% | 0.00% |
| Havells India | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
