AXIS Growth Opportunities Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Krishnaa N
08 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Krishnaa N
08 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.96% | 6.10% |
ICICI Bank | 5.22% | 4.79% |
Torrent Power | 3.82% | 3.84% |
Reliance Industr | 3.80% | 2.79% |
Bharti Airtel | 2.91% | 2.17% |
Bajaj Finance | 2.14% | 1.91% |
BSE | 1.77% | 0.94% |
Indian Hotels Co | 1.76% | 1.82% |
St Bk of India | 1.64% | 1.54% |
Infosys | 1.61% | 1.74% |
Federal Bank | 1.57% | 1.35% |
CG Power & Ind | 1.56% | 1.65% |
Divi's Lab. | 1.51% | 1.48% |
Larsen & Toubro | 1.46% | 1.58% |
Vishal Mega Mart | 1.35% | 1.11% |
Fortis Health. | 1.29% | 1.35% |
Interglobe Aviat | 1.26% | 1.27% |
GE Vernova T&D | 1.20% | 1.23% |
Solar Industries | 1.19% | 1.04% |
Dixon Technolog. | 1.17% | 1.26% |
Jubilant Food. | 1.11% | 1.07% |
Kotak Mah. Bank | 1.10% | 0% |
Pidilite Inds. | 1.09% | 0.95% |
Persistent Sys | 1.06% | 1.49% |
Sundaram Finance | 1.05% | 0.95% |
P I Industries | 1.05% | 1.02% |
Cholaman.Inv.&Fn | 1.04% | 1.17% |
ITC | 1.04% | 1.04% |
Premier Energies | 0.98% | 0.97% |
Lupin | 0.97% | 0.97% |
PB Fintech. | 0.94% | 0.95% |
Sun Pharma.Inds. | 0.93% | 1.08% |
Phoenix Mills | 0.92% | 1.04% |
Eternal Ltd | 0.91% | 0.81% |
M & M | 0.90% | 0.84% |
Varun Beverages | 0.89% | 0.78% |
Mankind Pharma | 0.88% | 0.90% |
Bharat Electron | 0.87% | 1.13% |
Coromandel Inter | 0.87% | 0.40% |
Linde India | 0.87% | 0.89% |
Godrej Consumer | 0.85% | 0.32% |
Coforge | 0.84% | 1.09% |
Indian Bank | 0.84% | 0.72% |
UltraTech Cem. | 0.83% | 0.78% |
Tech Mahindra | 0.83% | 0.66% |
Suzlon Energy | 0.78% | 0.81% |
HDFC AMC | 0.78% | 0.74% |
Schaeffler India | 0.75% | 0.72% |
Cipla | 0.71% | 0.81% |
Berger Paints | 0.70% | 0.44% |
Vijaya Diagnost. | 0.68% | 0.72% |
United Spirits | 0.67% | 0.57% |
Avenue Super. | 0.62% | 0.28% |
Prestige Estates | 0.61% | 0.55% |
Titan Company | 0.59% | 0.50% |
Minda Corp | 0.57% | 0.66% |
Hitachi Energy | 0.56% | 0.51% |
Multi Comm. Exc. | 0.56% | 0.50% |
Torrent Pharma. | 0.55% | 0.55% |
HDFC Life Insur. | 0.54% | 0.51% |
Sona BLW Precis. | 0.54% | 0.62% |
Uno Minda | 0.53% | 0.54% |
Hind.Aeronautics | 0.53% | 0.51% |
ITC Hotels | 0.52% | 0.55% |
Blue Star | 0.52% | 0.84% |
Mphasis | 0.51% | 0.53% |
Apollo Hospitals | 0.50% | 0.49% |
REC Ltd | 0.48% | 0.53% |
KEI Industries | 0.48% | 0.47% |
Max Healthcare | 0.47% | 0.49% |
TVS Motor Co. | 0.44% | 0.41% |
Jyoti CNC Auto. | 0.38% | 0.37% |
Granules India | 0.37% | 0.43% |
CreditAcc. Gram. | 0.37% | 0.35% |
Anant Raj | 0.34% | 0.38% |
Trent | 0.33% | 0.24% |
Hindalco Inds. | 0.32% | 0.36% |
Sumitomo Chemi. | 0.31% | 0.39% |
Indus Towers | 0.29% | 0.24% |
Supreme Inds. | 0.27% | 0.27% |
Info Edg.(India) | 0.26% | 0.54% |
TCS | 0.22% | 0.24% |
Colgate-Palmoliv | 0.22% | 0.21% |
Bajaj Auto | 0.17% | 0.18% |
Apar Inds. | 0.16% | 0.17% |
Life Insurance | 0.15% | 0.24% |
Vodafone Idea | 0.12% | 0.11% |
International Ge | 0.03% | 0.20% |
Godrej Propert. | 0.00% | 0.39% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline