AXIS Large & Mid Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Krishnaa N
25 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Krishnaa N
25 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.51% | 7.96% |
ICICI Bank | 4.87% | 5.22% |
Reliance Industr | 3.68% | 3.80% |
Torrent Power | 3.27% | 3.82% |
Bharti Airtel | 2.77% | 2.91% |
BSE | 2.14% | 1.77% |
Bajaj Finance | 2.08% | 2.14% |
GE Vernova T&D | 1.87% | 1.20% |
Infosys | 1.72% | 1.61% |
CG Power & Ind | 1.64% | 1.56% |
Federal Bank | 1.54% | 1.57% |
St Bk of India | 1.54% | 1.64% |
Larsen & Toubro | 1.54% | 1.46% |
Divi's Lab. | 1.48% | 1.51% |
Indian Hotels Co | 1.48% | 1.76% |
Solar Industries | 1.39% | 1.19% |
Fortis Health. | 1.36% | 1.29% |
Vishal Mega Mart | 1.36% | 1.35% |
Interglobe Aviat | 1.23% | 1.26% |
Persistent Sys | 1.22% | 1.06% |
Coforge | 1.21% | 0.84% |
Bharat Electron | 1.18% | 0.87% |
Eternal Ltd | 1.09% | 0.91% |
Pidilite Inds. | 1.07% | 1.09% |
Cholaman.Inv.&Fn | 1.07% | 1.04% |
P I Industries | 1.05% | 1.05% |
Premier Energies | 1.02% | 0.98% |
Kotak Mah. Bank | 0.99% | 1.10% |
Linde India | 0.99% | 0.87% |
Sundaram Finance | 0.99% | 1.05% |
Jubilant Food. | 0.98% | 1.11% |
PB Fintech. | 0.98% | 0.94% |
ITC | 0.96% | 1.04% |
Suzlon Energy | 0.94% | 0.78% |
Tech Mahindra | 0.94% | 0.83% |
Dixon Technolog. | 0.90% | 1.17% |
Indian Bank | 0.88% | 0.84% |
Schaeffler India | 0.87% | 0.75% |
M & M | 0.87% | 0.90% |
Lupin | 0.87% | 0.97% |
Coromandel Inter | 0.86% | 0.87% |
Mankind Pharma | 0.85% | 0.88% |
HDFC AMC | 0.82% | 0.78% |
Phoenix Mills | 0.81% | 0.92% |
Godrej Consumer | 0.79% | 0.85% |
Varun Beverages | 0.78% | 0.89% |
UltraTech Cem. | 0.77% | 0.83% |
Hind.Aeronautics | 0.76% | 0.53% |
Hitachi Energy | 0.72% | 0.56% |
Berger Paints | 0.70% | 0.70% |
Cipla | 0.64% | 0.71% |
Prestige Estates | 0.63% | 0.61% |
United Spirits | 0.63% | 0.67% |
Vijaya Diagnost. | 0.62% | 0.68% |
Sona BLW Precis. | 0.61% | 0.54% |
ITC Hotels | 0.60% | 0.52% |
Titan Company | 0.59% | 0.59% |
Minda Corp | 0.59% | 0.57% |
Sun Pharma.Inds. | 0.58% | 0.93% |
Multi Comm. Exc. | 0.58% | 0.56% |
Uno Minda | 0.57% | 0.53% |
Avenue Super. | 0.56% | 0.62% |
KEI Industries | 0.55% | 0.48% |
HDFC Life Insur. | 0.54% | 0.54% |
Mphasis | 0.51% | 0.51% |
Torrent Pharma. | 0.50% | 0.55% |
Apar Inds. | 0.47% | 0.16% |
Apollo Hospitals | 0.47% | 0.50% |
Max Healthcare | 0.46% | 0.47% |
Blue Star | 0.45% | 0.52% |
Jyoti CNC Auto. | 0.44% | 0.38% |
REC Ltd | 0.44% | 0.48% |
TVS Motor Co. | 0.44% | 0.44% |
B H E L | 0.44% | 0% |
Anant Raj | 0.41% | 0.34% |
Granules India | 0.41% | 0.37% |
Trent | 0.35% | 0.33% |
Hindalco Inds. | 0.31% | 0.32% |
Supreme Inds. | 0.31% | 0.27% |
CreditAcc. Gram. | 0.28% | 0.37% |
Info Edg.(India) | 0.25% | 0.26% |
Sumitomo Chemi. | 0.25% | 0.31% |
TCS | 0.21% | 0.22% |
Colgate-Palmoliv | 0.20% | 0.22% |
Bajaj Auto | 0.18% | 0.17% |
Indus Towers | 0.10% | 0.29% |
Godrej Propert. | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline