Plan: OPEN | Option: Growth | Harshad Patwardhan
20 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Harshad Patwardhan
20 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.83% | 5.41% |
ICICI Bank | 4.57% | 4.15% |
Bharti Airtel | 3.47% | 2.07% |
TREPS | 3.16% | 7.67% |
Reliance Industr | 2.60% | 0.98% |
Kotak Mah. Bank | 2.34% | 0% |
St Bk of India | 2.23% | 2.16% |
UltraTech Cem. | 2.09% | 1.95% |
Infosys | 1.95% | 2.56% |
Interglobe Aviat | 1.94% | 1.63% |
Maruti Suzuki | 1.84% | 0.50% |
Bajaj Finance | 1.75% | 0% |
Max Financial | 1.65% | 1.18% |
Max Healthcare | 1.65% | 1.60% |
Sun Pharma.Inds. | 1.57% | 0.76% |
Solar Industries | 1.57% | 0.95% |
Amber Enterp. | 1.54% | 0% |
J K Cements | 1.54% | 0% |
Larsen & Toubro | 1.54% | 2.29% |
Muthoot Finance | 1.54% | 1.30% |
Indian Hotels Co | 1.52% | 1.32% |
Lupin | 1.50% | 0.59% |
Gabriel India | 1.40% | 1.08% |
Krishna Institu. | 1.38% | 0.97% |
Shriram Finance | 1.34% | 0% |
ZF Commercial | 1.27% | 0% |
Bharat Electron | 1.27% | 1.94% |
Crompton Gr. Con | 1.24% | 0.82% |
Dixon Technolog. | 1.23% | 1.30% |
Phoenix Mills | 1.22% | 0% |
Cummins India | 1.21% | 1.77% |
Sumitomo Chemi. | 1.20% | 0.46% |
Gokaldas Exports | 1.18% | 1.33% |
Hitachi Energy | 1.15% | 0.98% |
Cartrade Tech | 1.14% | 1.19% |
Alivus Life | 1.13% | 0.49% |
Karur Vysya Bank | 1.12% | 1.42% |
Blue Star | 1.12% | 1.06% |
Persistent Sys | 1.10% | 1.00% |
Mphasis | 1.09% | 1.24% |
AWFIS Space | 1.09% | 1.02% |
Quess Corp | 1.09% | 1.04% |
Ami Organics | 1.06% | 0% |
SJS Enterprises | 1.05% | 1.42% |
Eureka Forbes | 0.99% | 0.78% |
Suzlon Energy | 0.99% | 1.02% |
Ipca Labs. | 0.98% | 0.84% |
CEAT | 0.98% | 1.04% |
Info Edg.(India) | 0.96% | 1.60% |
Coforge | 0.96% | 0.75% |
Triveni Turbine | 0.96% | 1.19% |
Mankind Pharma | 0.95% | 1.20% |
NTPC | 0.89% | 0% |
GE Vernova T&D | 0.84% | 1.25% |
CG Power & Ind | 0.84% | 1.19% |
TVS Motor Co. | 0.84% | 0.77% |
Inventurus Knowl | 0.84% | 0.08% |
K E C Intl. | 0.81% | 0% |
Techno Elec.Engg | 0.81% | 1.20% |
Doms Industries | 0.76% | 1.19% |
SBI Cards | 0.76% | 0% |
Campus Activewe. | 0.72% | 0.95% |
Kaynes Tech | 0.69% | 0% |
Home First Finan | 0.67% | 0.95% |
Chalet Hotels | 0.66% | 0.74% |
Jubilant Food. | 0.65% | 0.84% |
JSW Steel | 0.64% | 0% |
Rategain Travel | 0.64% | 0.98% |
ITC | 0.61% | 0% |
Hindalco Inds. | 0.58% | 0% |
Greenply Industr | 0.56% | 0.99% |
BSE | 0.53% | 0% |
AAVAS Financiers | 0.52% | 0% |
Navin Fluo.Intl. | 0.51% | 0% |
Tata Steel | 0.48% | 0% |
Hind. Unilever | 0.47% | 0% |
Jindal Steel | 0.47% | 0.68% |
Balrampur Chini | 0.29% | 0% |
K P R Mill Ltd | 0.29% | 0% |
TBILL-182D | 0.07% | 0.07% |
Net CA & Others | -0.68% | -0.27% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline