Plan: OPEN | Option: Growth | Sunil Patil
04 Aug 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sunil Patil
04 Aug 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Power Fin.Corpn. | 15.20% | 15.48% |
I R F C | 15.04% | 15.24% |
GSEC2037 | 10.33% | 10.55% |
S I D B I | 6.24% | 8.20% |
HDFC Bank | 4.92% | 4.89% |
GSEC2036 | 4.79% | 4.88% |
Gsec2039 | 4.49% | 4.60% |
REC Ltd | 4.32% | 4.41% |
Gsec2039 | 3.91% | 2.39% |
GSEC2030 | 3.84% | 3.88% |
Bajaj Finance | 3.47% | 2.58% |
GSEC2035 | 2.74% | 0% |
Net CA & Others | 2.71% | 1.44% |
ICICI Bank | 2.70% | 2.61% |
GSEC2034 | 2.48% | 2.99% |
Eternal Ltd | 1.92% | 1.43% |
GSEC2064 | 1.69% | 1.77% |
Kotak Mah. Bank | 1.56% | 1.68% |
Avenue Super. | 1.55% | 1.48% |
Info Edg.(India) | 1.55% | 1.43% |
LTIMindtree | 1.50% | 1.30% |
Coforge | 1.45% | 1.24% |
Maharashtra 2033 | 1.38% | 1.40% |
Trent | 1.35% | 1.15% |
Infosys | 1.27% | 1.27% |
Dixon Technolog. | 1.21% | 1.05% |
Persistent Sys | 1.15% | 0.92% |
Titan Company | 1.15% | 1.00% |
Bharti Airtel | 1.11% | 0.98% |
Maruti Suzuki | 1.04% | 0.98% |
N A B A R D | 0.98% | 1.00% |
GSEC2034 | 0.94% | 2.37% |
ANDHRA PRADESH 2036 | 0.91% | 0% |
Astral | 0.77% | 0.65% |
INDIA UNIVERSAL TRUST AL1-SERIES A3 | 0.66% | 0.69% |
MAHARASHTRA 2037 | 0.64% | 0% |
Eicher Motors | 0.63% | 0.61% |
TAMIL NADU 2034 | 0.62% | 0% |
Dr Lal Pathlabs | 0.61% | 0.55% |
Polycab India | 0.56% | 0.45% |
AU Small Finance | 0.54% | 0.45% |
Ajanta Pharma | 0.54% | 0.57% |
P I Industries | 0.53% | 0.46% |
Poly Medicure | 0.52% | 0.56% |
Nestle India | 0.51% | 0.48% |
Berger Paints | 0.50% | 0.45% |
Schaeffler India | 0.48% | 0.41% |
Shree Cement | 0.47% | 0.60% |
Chhattisgarh 2037 | 0.47% | 0.96% |
Asian Paints | 0.47% | 0.48% |
Havells India | 0.47% | 0.47% |
Axis Finance | 0.46% | 0% |
E X I M Bank | 0.46% | 0.47% |
ANDHRA PRADESH 2037 | 0.46% | 0.94% |
Marico | 0.46% | 0.42% |
MAHARASHTRA 2040 | 0.45% | 0% |
Torrent Pharma. | 0.44% | 0.43% |
Divi's Lab. | 0.44% | 0.40% |
Pidilite Inds. | 0.43% | 0.41% |
Motherson Wiring | 0.42% | 0.38% |
Pirmal Finance | 0.41% | 0% |
AAVAS Financiers | 0.41% | 0.42% |
Jubilant Food. | 0.40% | 0.42% |
ERIS Lifescience | 0.39% | 0.41% |
Page Industries | 0.39% | 0.39% |
INDIA UNIVERSAL TRUST AL1 - SERIES-A2 | 0.39% | 0.42% |
Indiamart Inter. | 0.38% | 0.31% |
Mankind Pharma | 0.37% | 0.38% |
Ipca Labs. | 0.35% | 0.38% |
Grindwell Norton | 0.32% | 0.32% |
3M India | 0.29% | 0.30% |
Cohance Life | 0.29% | 0.36% |
Syngene Intl. | 0.25% | 0.29% |
Gland Pharma | 0.21% | 0.19% |
Rossari Biotech | 0.18% | 0.16% |
Sheela Foam | 0.17% | 0.18% |
India Universal Trust AL1 - Series AI | 0.13% | 0.17% |
UTI-Nifty 10 yr Benchmark G-Sec ETF | 0.11% | 0.11% |
UTI-Nifty 5 yr Benchmark G-Sec ETF | 0.10% | 0.10% |
St Bk of India | 0.09% | 0.09% |
C C I | 0.08% | 0.01% |
Roadstar Infra | 0.05% | 0% |
UTI-Nifty Bank Exchange Traded Fund | 0.05% | 0.04% |
MAHARASHTRA 2040 | 0.01% | 0.04% |
GSEC2053 | 0.00% | 0.00% |
Serene Inds. | 0.00% | 0.00% |
Jaipur Syntex | 0.00% | 0.00% |
Modern Denim | 0.00% | 0.00% |
Aruna Mills | 0.00% | 0.00% |
Omega Labs | 0.00% | 0.00% |
I L F S | 0.00% | 0.00% |
Mahendra Petroch | 0.00% | 0.00% |
Oriqua | 0.00% | 0.00% |
Eastern Medikit | 0.00% | 0.00% |
Dhar Cements | 0.00% | 0.00% |
Raipur Mfg. Co. | 0.00% | 0.00% |
Yes Bank | 0.00% | 0.00% |
Marwar Hotels | 0.00% | 0.00% |
Poysha Indl. Co. | 0.00% | 0.00% |
Euro Cotspin | 0.00% | 0.00% |
Dhar Textile | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline