Plan: OPEN | Option: Growth | Ankit Agarwal
23 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Ankit Agarwal
23 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Phoenix Mills | 2.43% | 2.14% |
Solar Industries | 2.36% | 1.78% |
Coforge | 2.29% | 2.73% |
Persistent Sys | 2.13% | 2.36% |
Ajanta Pharma | 2.00% | 1.95% |
Max Financial | 1.93% | 1.67% |
Alkem Lab | 1.92% | 1.90% |
Polycab India | 1.83% | 2.22% |
Coromandel Inter | 1.82% | 1.53% |
Indian Bank | 1.81% | 1.48% |
J K Cements | 1.74% | 1.39% |
Net CA & Others | 1.69% | 2.01% |
Tube Investments | 1.69% | 1.82% |
Bharat Forge | 1.66% | 1.76% |
Dixon Technolog. | 1.65% | 1.68% |
Schaeffler India | 1.62% | 1.43% |
PB Fintech. | 1.60% | 2.27% |
NMDC | 1.59% | 1.32% |
APL Apollo Tubes | 1.58% | 1.00% |
Max Healthcare | 1.54% | 0.93% |
P I Industries | 1.49% | 0.96% |
Bharti Hexacom | 1.45% | 1.51% |
ICICI Lombard | 1.42% | 1.22% |
Muthoot Finance | 1.41% | 1.48% |
Dalmia BharatLtd | 1.28% | 1.23% |
Jubilant Food. | 1.28% | 1.60% |
Syngene Intl. | 1.26% | 1.44% |
Bharat Electron | 1.21% | 1.05% |
Crompton Gr. Con | 1.20% | 1.10% |
Page Industries | 1.19% | 1.03% |
Cholaman.Inv.&Fn | 1.19% | 0.82% |
Mphasis | 1.19% | 1.20% |
Federal Bank | 1.18% | 1.32% |
Astral | 1.16% | 1.31% |
Shriram Finance | 1.13% | 0.84% |
ERIS Lifescience | 1.13% | 0.97% |
FSN E-Commerce | 1.13% | 0.92% |
Suzlon Energy | 1.10% | 1.02% |
AAVAS Financiers | 1.08% | 0.89% |
Supreme Inds. | 1.06% | 1.28% |
Hero Motocorp | 1.04% | 1.00% |
Info Edg.(India) | 1.04% | 1.12% |
REC Ltd | 1.03% | 0.80% |
ITC Hotels | 1.03% | 0% |
Balkrishna Inds | 1.02% | 1.01% |
Grindwell Norton | 1.00% | 0.84% |
Apollo Hospitals | 1.00% | 1.07% |
360 ONE | 0.99% | 1.10% |
Pfizer | 0.99% | 1.04% |
Endurance Tech. | 0.98% | 0.90% |
LIC Housing Fin. | 0.97% | 0.87% |
Oberoi Realty | 0.97% | 0% |
L&T Technology | 0.96% | 0.90% |
Dr Lal Pathlabs | 0.96% | 0.97% |
Cams Services | 0.95% | 1.29% |
Lupin | 0.94% | 0.97% |
UTI-Liquid - Cash Plan - Regular (G) | 0.94% | 0% |
S A I L | 0.94% | 0.20% |
Timken India | 0.91% | 0.86% |
Gujarat Gas | 0.90% | 0.80% |
Emami | 0.90% | 0.83% |
Sona BLW Precis. | 0.89% | 1.10% |
Voltas | 0.87% | 1.84% |
Motherson Wiring | 0.87% | 0.84% |
KPIT Technologi. | 0.87% | 0% |
Karur Vysya Bank | 0.86% | 1.10% |
Metro Brands | 0.81% | 0.83% |
IndusInd Bank | 0.81% | 0.92% |
Praj Industries | 0.79% | 0.91% |
Volt.Transform. | 0.79% | 0.94% |
Swiggy | 0.77% | 0% |
PNC Infratech | 0.73% | 0.63% |
Whirlpool India | 0.70% | 1.42% |
Torrent Power | 0.69% | 0% |
Kajaria Ceramics | 0.66% | 0.75% |
Aarti Industries | 0.65% | 0.52% |
IFB Industries | 0.65% | 0.91% |
Gland Pharma | 0.64% | 0.63% |
Vedant Fashions | 0.61% | 0.97% |
CreditAcc. Gram. | 0.60% | 0.54% |
Sonata Software | 0.60% | 0.86% |
CIE Automotive | 0.58% | 0.61% |
Team Lease Serv. | 0.55% | 0.71% |
BSE | 0.51% | 0% |
Delhivery | 0.51% | 0.61% |
Berger Paints | 0.42% | 0% |
La Opala RG | 0.37% | 0.50% |
Hexaware Tech. | 0.17% | 0% |
Vishal Mega Mart | 0.13% | 0.36% |
C C I | 0.02% | 0.01% |
Del Dot Systems | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline