Plan: OPEN | Option: Growth | Sailesh Jain
23 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sailesh Jain
23 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.40% | 3.99% |
ICICI Bank | 4.27% | 3.80% |
Bharat Electron | 3.58% | 4.63% |
Larsen & Toubro | 2.95% | 2.85% |
PNB Housing | 2.56% | 2.39% |
Power Grid Corpn | 2.53% | 2.52% |
TCS | 2.43% | 2.59% |
Radico Khaitan | 2.38% | 2.39% |
Infosys | 2.21% | 2.48% |
NTPC | 2.09% | 1.83% |
Polycab India | 2.08% | 2.27% |
Reliance Industr | 2.03% | 1.36% |
St Bk of India | 2.02% | 1.95% |
Hindalco Inds. | 1.92% | 1.59% |
HDFC AMC | 1.84% | 1.81% |
Navin Fluo.Intl. | 1.79% | 1.29% |
Reverse Repo | 1.67% | 1.72% |
ITC | 1.60% | 1.77% |
AU Small Finance | 1.58% | 1.30% |
Eternal Ltd | 1.57% | 2.03% |
Hind.Aeronautics | 1.57% | 1.47% |
Hind. Unilever | 1.56% | 1.51% |
Persistent Sys | 1.55% | 1.70% |
TVS Motor Co. | 1.54% | 0% |
Thermax | 1.50% | 1.55% |
ACC | 1.48% | 1.46% |
Voltas | 1.43% | 0% |
Shriram Finance | 1.43% | 1.18% |
RBL Bank | 1.40% | 1.20% |
NHPC Ltd | 1.37% | 1.26% |
Indian Bank | 1.35% | 1.24% |
Adani Ports | 1.27% | 1.24% |
Axis Bank | 1.26% | 1.14% |
Uno Minda | 1.23% | 1.58% |
Muthoot Finance | 1.23% | 1.28% |
Titagarh Rail | 1.22% | 1.59% |
CreditAcc. Gram. | 1.14% | 0.99% |
Angel One | 1.14% | 1.36% |
APL Apollo Tubes | 1.10% | 1.06% |
Coal India | 1.10% | 0.99% |
Syrma SGS Tech. | 1.06% | 1.27% |
Bajaj Auto | 1.03% | 0% |
Petronet LNG | 1.02% | 1.12% |
IndusInd Bank | 1.02% | 1.41% |
Dr Lal Pathlabs | 1.01% | 0% |
GAIL (India) | 0.99% | 0.96% |
Tata Power Co. | 0.98% | 0.96% |
Adani Power | 0.97% | 0.94% |
P I Industries | 0.97% | 0.98% |
Gravita India | 0.97% | 1.08% |
Nestle India | 0.94% | 0.85% |
Vinati Organics | 0.94% | 1.01% |
ICICI Lombard | 0.93% | 0% |
KPIT Technologi. | 0.92% | 0.97% |
A B B | 0.90% | 1.06% |
Bajaj Finance | 0.90% | 0.64% |
REC Ltd | 0.90% | 0.98% |
Sobha | 0.89% | 0.95% |
Adani Energy Sol | 0.89% | 0.77% |
CESC | 0.89% | 0% |
Net CA & Others | 0.87% | 0.21% |
KNR Construct. | 0.84% | 1.19% |
Sundram Fasten. | 0.81% | 0.88% |
SpiceJet | 0.80% | 0.93% |
Volt.Transform. | 0.76% | 1.01% |
IDFC First Bank | 0.70% | 0.75% |
Ceigall India | 0.52% | 0.65% |
Cello World | 0.42% | 0.54% |
ERIS Lifescience | 0.41% | 0.79% |
Tata Money Market Fund - Regular (G) | 0.38% | 0.35% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline