Plan: OPEN | Option: Growth | RahulSingh
04 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | RahulSingh
04 Jul 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Reverse Repo | 5.11% | 5.58% |
HDFC Bank | 4.75% | 4.64% |
ICICI Bank | 3.88% | 3.16% |
Reliance Industr | 3.87% | 3.49% |
GSEC2026 | 3.16% | 2.32% |
Net CA & Others | 2.90% | 2.22% |
TCS | 2.81% | 3.13% |
GSEC2064 | 2.77% | 2.56% |
St Bk of India | 2.67% | 2.72% |
LIC Housing Fin. | 2.40% | 3.50% |
Axis Bank | 2.35% | 1.17% |
Bharti Airtel | 2.08% | 2.77% |
Kotak Mah. Bank | 2.08% | 0.72% |
Larsen & Toubro | 2.06% | 2.01% |
Infosys | 2.03% | 1.72% |
GSEC2054 | 2.03% | 2.22% |
M & M | 1.97% | 1.82% |
Godrej Propert. | 1.74% | 1.26% |
Cipla | 1.55% | 0.85% |
DLF | 1.53% | 1.56% |
Cholaman.Inv.&Fn | 1.50% | 0.96% |
NTPC | 1.31% | 1.10% |
Hindalco Inds. | 1.30% | 0.90% |
Hind. Unilever | 1.29% | 1.12% |
Apollo Hospitals | 1.28% | 1.30% |
REC Ltd | 1.25% | 1.75% |
Power Grid Corpn | 1.12% | 1.06% |
Bajaj Finance | 1.12% | 0.84% |
GSEC2034 | 1.02% | 1.50% |
Cummins India | 0.98% | 1.03% |
Sun Pharma.Inds. | 0.97% | 1.04% |
Adani Ports | 0.95% | 0.98% |
Hero Motocorp | 0.84% | 0.62% |
HDFC Life Insur. | 0.84% | 0.72% |
K E C Intl. | 0.82% | 1.03% |
Sansar Trust | 0.81% | 0.98% |
GSEC2026 | 0.79% | 0% |
Tata Power Co. | 0.78% | 0.80% |
GSEC2030 | 0.77% | 0.75% |
HCL Technologies | 0.75% | 0.99% |
S I D B I | 0.75% | 0.88% |
Tech Mahindra | 0.73% | 0.92% |
ITC | 0.73% | 1.84% |
B P C L | 0.72% | 0.53% |
Niva Bupa Health | 0.72% | 0.77% |
Altius Telecom | 0.72% | 0.73% |
Federal Bank | 0.71% | 0.72% |
ICICI Lombard | 0.70% | 0.55% |
Bajaj Finserv | 0.69% | 0.46% |
Ambuja Cements | 0.69% | 0.51% |
Brookfield India | 0.68% | 0.64% |
Dr Lal Pathlabs | 0.68% | 0.53% |
UPL | 0.67% | 0.51% |
P I Industries | 0.66% | 0.62% |
GSEC2025 | 0.64% | 0.63% |
Nexus Select | 0.61% | 0.63% |
Andhra Pradesh 2027 | 0.60% | 0% |
GIC Housing Fin | 0.60% | 0% |
Interise | 0.57% | 0.56% |
Tata Motors | 0.57% | 0.62% |
GSEC2053 | 0.52% | 0.51% |
Tata Corporate Bond Fund (G) | 0.52% | 0.50% |
Maharashtra 2032 | 0.51% | 0.50% |
Siemens | 0.51% | 0.45% |
Tata Cap.Hsg. | 0.50% | 0.49% |
Tata Steel | 0.50% | 0.21% |
N A B A R D | 0.49% | 0.49% |
Bajaj Housing | 0.49% | 0% |
IDFC First Bank | 0.49% | 0% |
IndusInd Bank | 0.49% | 0.72% |
ICICI Pru Life | 0.46% | 0.47% |
United Spirits | 0.46% | 0.52% |
Indian Hotels Co | 0.46% | 0.45% |
India Universal Trust AL1 | 0.44% | 0.44% |
Dabur India | 0.43% | 0.42% |
Alkem Lab | 0.43% | 0.48% |
M & M Fin. Serv. | 0.42% | 0.39% |
Varun Beverages | 0.41% | 0.30% |
Inventurus Knowl | 0.41% | 0.39% |
India Universal Trust AL2 | 0.40% | 0.44% |
Shriram Finance | 0.40% | 0% |
Tata Chemicals | 0.39% | 0.47% |
Dr Reddy's Labs | 0.39% | 0.64% |
A B B | 0.38% | 0.47% |
SBI Life Insuran | 0.38% | 0.32% |
Exide Inds. | 0.38% | 0% |
Polycab India | 0.37% | 0.74% |
Indus Towers | 0.36% | 0.35% |
GSEC2033 | 0.36% | 0.35% |
O N G C | 0.35% | 0.33% |
Bajaj Auto | 0.35% | 0.17% |
Craftsman Auto | 0.33% | 0.36% |
ACC | 0.33% | 0.34% |
Multi Comm. Exc. | 0.27% | 0.68% |
Andhra Pradesh 2029 | 0.26% | 0.25% |
Grasim Inds | 0.25% | 0.44% |
GSEC2025 | 0.25% | 0.24% |
Power Fin.Corpn. | 0.25% | 0.74% |
L&T Finance Ltd | 0.24% | 0.24% |
Tamil Nadu 2031 | 0.24% | 0.24% |
UltraTech Cem. | 0.23% | 0.70% |
GUJARAT SDL 2028 | 0.21% | 0% |
PVR Inox | 0.21% | 0.29% |
Tata Nifty G-Sec Dec 2026 Index Fund-Reg (G) | 0.17% | 0.17% |
Eternal Ltd | 0.16% | 0.27% |
GAIL (India) | 0.13% | 0.32% |
HDFC AMC | 0.12% | 0.22% |
Aarti Industries | 0.12% | 0.12% |
Tata Capital | 0.05% | 0.05% |
NHPC Ltd | 0.05% | 0.05% |
GSEC2026 | 0.05% | 0.05% |
TAMIL NADU 2031 | 0.05% | 0.05% |
Haryana 2027 | 0.05% | 0.05% |
Yatra Online | 0.03% | 0.04% |
E X I M Bank | 0.03% | 0.42% |
Karnataka 2035 | 0.00% | 0.00% |
UTTAR PRADESH 2035 | 0.00% | 0.00% |
GSEC2030 | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline