Plan: OPEN | Option: Growth | Harshad Borawake
01 Aug 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Harshad Borawake
01 Aug 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
N A B A R D | 11.00% | 8.46% |
Mirae Asset Gold ETF | 10.37% | 11.83% |
HDFC Bank | 7.28% | 5.29% |
Net CA & Others | 4.14% | 0.96% |
GSEC2034 | 3.40% | 3.81% |
ICICI Bank | 3.18% | 3.36% |
Bharti Airtel | 2.36% | 2.52% |
Mirae Asset Silver ETF | 2.23% | 2.90% |
St Bk of India | 2.10% | 2.14% |
Reliance Industr | 1.97% | 1.90% |
Infosys | 1.85% | 2.16% |
Power Grid Corpn | 1.57% | 1.75% |
Axis Bank | 1.52% | 1.58% |
M & M | 1.50% | 1.28% |
REC Ltd | 1.45% | 0.32% |
TCS | 1.45% | 1.49% |
TREPS | 1.45% | 1.72% |
Larsen & Toubro | 1.43% | 1.55% |
Power Fin.Corpn. | 1.35% | 2.22% |
NTPC | 1.24% | 1.50% |
Ambuja Cements | 1.19% | 1.31% |
Indus Towers | 1.12% | 1.01% |
ITC | 1.07% | 0.76% |
LIC Housing Fin. | 1.03% | 1.19% |
Shriram Finance | 1.01% | 1.31% |
Interglobe Aviat | 0.94% | 0.77% |
Interarch Build. | 0.92% | 0.71% |
Multi Comm. Exc. | 0.88% | 0.59% |
TVS Motor Co. | 0.84% | 0.79% |
Kotak Mah. Bank | 0.82% | 0.94% |
HCL Technologies | 0.79% | 0.83% |
Bajaj Finance | 0.78% | 0.85% |
Hind. Unilever | 0.77% | 0.62% |
Hindalco Inds. | 0.75% | 0.91% |
Coal India | 0.75% | 0.97% |
Mindspace Busine | 0.74% | 0% |
Godrej Industrie | 0.73% | 0.82% |
Vedanta | 0.72% | 0.82% |
Godrej Consumer | 0.71% | 0.94% |
SBI Life Insuran | 0.70% | 0.66% |
Glenmark Pharma. | 0.63% | 0.63% |
Maruti Suzuki | 0.62% | 0% |
JSW Energy | 0.60% | 0.79% |
Bharat Electron | 0.57% | 0.67% |
Eternal Ltd | 0.57% | 0.48% |
OneSource Speci. | 0.57% | 0.51% |
Nexus Select | 0.56% | 0.60% |
Grasim Inds | 0.56% | 0.58% |
TD Power Systems | 0.56% | 0.57% |
Tata Motors | 0.54% | 0.91% |
Bank of Baroda | 0.54% | 0.57% |
Century Plyboard | 0.54% | 0.57% |
B P C L | 0.53% | 0.51% |
Brigade Enterpr. | 0.52% | 0.66% |
GAIL (India) | 0.52% | 0.66% |
Aurobindo Pharma | 0.51% | 0.60% |
GSEC2034 | 0.51% | 0.57% |
Titan Company | 0.51% | 0.48% |
IndusInd Bank | 0.51% | 0.24% |
Adani Ports | 0.50% | 0.54% |
Apollo Hospitals | 0.49% | 0.51% |
Tata Steel | 0.49% | 0.19% |
International Ge | 0.48% | 0.56% |
Havells India | 0.47% | 0.53% |
Craftsman Auto | 0.47% | 0.47% |
O N G C | 0.46% | 0.45% |
Vishal Mega Mart | 0.45% | 0% |
Schaeffler India | 0.44% | 0.42% |
Varun Beverages | 0.44% | 0.53% |
LTIMindtree | 0.44% | 0.42% |
Indian Hotels Co | 0.41% | 0.49% |
CARE Ratings | 0.41% | 0.29% |
A B B | 0.40% | 0.37% |
Eicher Motors | 0.38% | 0.41% |
HDFC Life Insur. | 0.38% | 0.36% |
Bajaj Finserv | 0.38% | 0.42% |
Atul | 0.38% | 0.38% |
Hind.Aeronautics | 0.38% | 0.37% |
ACC | 0.37% | 0.42% |
Zensar Tech. | 0.37% | 0.42% |
Avenue Super. | 0.36% | 0.27% |
Divi's Lab. | 0.35% | 0.25% |
Tech Mahindra | 0.34% | 0% |
TBO Tek | 0.34% | 0.34% |
Mahanagar Gas | 0.34% | 0.36% |
Cummins India | 0.33% | 0.34% |
Sagility India | 0.33% | 0.39% |
Deepak Nitrite | 0.33% | 0.26% |
AWL Agri Busine. | 0.31% | 0.25% |
Go Fashion (I) | 0.30% | 0.26% |
Go Digit General | 0.28% | 0.26% |
Trent | 0.26% | 0.25% |
Arvind Ltd | 0.24% | 0.25% |
Federal Bank | 0.24% | 0.25% |
Tata Comm | 0.24% | 0.25% |
J B Chemicals & | 0.23% | 0.25% |
DLF | 0.22% | 0.20% |
Sun Pharma.Inds. | 0.21% | 0% |
Westlife Food | 0.21% | 0% |
INDIA SHELTE FIN | 0.21% | 0.25% |
Jio Financial | 0.20% | 0.15% |
I R C T C | 0.19% | 0.20% |
Krishna Institu. | 0.18% | 0.20% |
HDFC AMC | 0.18% | 0.55% |
Gland Pharma | 0.18% | 0.41% |
General Insuranc | 0.17% | 0.22% |
Bajaj Auto | 0.17% | 0.18% |
Laurus Labs | 0.17% | 0% |
Mphasis | 0.16% | 0.26% |
Maharashtra 2028 | 0.12% | 0.14% |
Guj.St.Petronet | 0.10% | 0.10% |
Dabur India | 0.08% | 0.10% |
Tata Power Co. | 0.07% | 0.07% |
Karnataka 2026 | 0.05% | 0.06% |
Swiggy | 0.02% | 0% |
Balkrishna Inds | 0.00% | 0.17% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline