Plan: OPEN | Option: Growth | Devender Singhal
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Devender Singhal
11 Jul 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
TREPS | 2.51% | 0% |
Jio Financial | 1.10% | 1.00% |
Torrent Pharma. | 1.08% | 0.99% |
Interglobe Aviat | 1.08% | 1.02% |
Punjab Natl.Bank | 1.07% | 1.02% |
Adani Green | 1.07% | 1.02% |
Adani Power | 1.07% | 1.00% |
Hyundai Motor I | 1.07% | 0.98% |
Shriram Finance | 1.07% | 0.96% |
Shree Cement | 1.07% | 1.04% |
Vedanta | 1.07% | 1.00% |
IndusInd Bank | 1.07% | 1.02% |
ICICI Pru Life | 1.06% | 0.95% |
Power Fin.Corpn. | 1.06% | 0.98% |
HDFC Life Insur. | 1.06% | 1.01% |
B P C L | 1.06% | 0.99% |
Adani Enterp. | 1.06% | 0.99% |
Adani Energy Sol | 1.06% | 1.06% |
Adani Ports | 1.06% | 1.00% |
Bajaj Holdings | 1.06% | 0.99% |
Bank of Baroda | 1.06% | 1.02% |
I O C L | 1.06% | 0.97% |
Bharat Electron | 1.06% | 1.00% |
GAIL (India) | 1.06% | 1.03% |
Siemens | 1.05% | 1.03% |
Hindalco Inds. | 1.05% | 0.98% |
JSW Energy | 1.05% | 0.96% |
Canara Bank | 1.05% | 1.00% |
Bharti Airtel | 1.05% | 1.00% |
Divi's Lab. | 1.05% | 0.98% |
St Bk of India | 1.05% | 0.99% |
Ambuja Cements | 1.05% | 1.03% |
Asian Paints | 1.05% | 1.00% |
Power Grid Corpn | 1.05% | 0.99% |
Jindal Steel | 1.05% | 1.00% |
Apollo Hospitals | 1.04% | 0.99% |
Bosch | 1.04% | 1.03% |
Avenue Super. | 1.04% | 1.01% |
Bajaj Finserv | 1.04% | 1.03% |
ICICI Lombard | 1.04% | 1.00% |
Reliance Industr | 1.04% | 0.99% |
Tata Motors | 1.04% | 0.95% |
I R F C | 1.04% | 0.96% |
Britannia Inds. | 1.04% | 1.02% |
Eternal Ltd | 1.04% | 0.96% |
Life Insurance | 1.04% | 1.01% |
Zydus Lifesci. | 1.04% | 0.97% |
UltraTech Cem. | 1.04% | 1.00% |
Tata Steel | 1.04% | 0.98% |
Nestle India | 1.04% | 0.99% |
Pidilite Inds. | 1.04% | 1.01% |
CG Power & Ind | 1.03% | 1.01% |
Larsen & Toubro | 1.03% | 1.00% |
Hind.Aeronautics | 1.03% | 1.04% |
NTPC | 1.03% | 0.97% |
Dabur India | 1.03% | 0.99% |
Cholaman.Inv.&Fn | 1.03% | 0.99% |
A B B | 1.03% | 1.02% |
Tata Power Co. | 1.03% | 0.99% |
Hind. Unilever | 1.03% | 0.99% |
REC Ltd | 1.03% | 0.97% |
TCS | 1.03% | 0.98% |
O N G C | 1.03% | 1.01% |
Trent | 1.03% | 1.02% |
HCL Technologies | 1.03% | 0.98% |
Samvardh. Mothe. | 1.03% | 0.99% |
Titan Company | 1.03% | 1.00% |
ICICI Bank | 1.03% | 1.00% |
Eicher Motors | 1.03% | 0.98% |
HDFC Bank | 1.03% | 1.00% |
Bajaj Finance | 1.03% | 0.98% |
ITC | 1.02% | 1.00% |
Godrej Consumer | 1.02% | 1.02% |
Varun Beverages | 1.02% | 1.04% |
Grasim Inds | 1.02% | 1.01% |
TVS Motor Co. | 1.02% | 1.00% |
Bajaj Housing | 1.02% | 1.03% |
JSW Steel | 1.02% | 1.00% |
Coal India | 1.02% | 1.00% |
Bajaj Auto | 1.02% | 0.98% |
Swiggy | 1.02% | 0.97% |
Cipla | 1.02% | 0.95% |
SBI Life Insuran | 1.02% | 0.99% |
Sun Pharma.Inds. | 1.02% | 0.98% |
M & M | 1.01% | 0.97% |
Havells India | 1.01% | 1.03% |
Wipro | 1.01% | 0.96% |
Axis Bank | 1.01% | 0.98% |
Info Edg.(India) | 1.01% | 1.00% |
Infosys | 1.01% | 0.96% |
Tech Mahindra | 1.01% | 0.97% |
DLF | 1.00% | 0.97% |
Hero Motocorp | 1.00% | 1.02% |
United Spirits | 1.00% | 1.02% |
Kotak Mah. Bank | 1.00% | 1.00% |
Tata Consumer | 1.00% | 1.03% |
Indian Hotels Co | 0.99% | 0.95% |
LTIMindtree | 0.99% | 0.97% |
Maruti Suzuki | 0.99% | 0.96% |
Dr Reddy's Labs | 0.98% | 0.97% |
Lodha Developers | 0.97% | 0.98% |
Net CA & Others | -6.09% | 0.48% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline