Plan: OPEN | Option: Growth | Devender Singhal
03 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Devender Singhal
03 Jul 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Adani Energy Sol | 1.06% | 1.02% |
Hind.Aeronautics | 1.04% | 0.99% |
Shree Cement | 1.04% | 0.98% |
Varun Beverages | 1.04% | 1.03% |
Bosch | 1.03% | 0.99% |
Tata Consumer | 1.03% | 1.02% |
Siemens | 1.03% | 0.98% |
Havells India | 1.03% | 1.00% |
Bajaj Finserv | 1.03% | 1.01% |
GAIL (India) | 1.03% | 0.97% |
Bajaj Housing | 1.03% | 0% |
Ambuja Cements | 1.03% | 0.98% |
IndusInd Bank | 1.02% | 1.03% |
Trent | 1.02% | 1.01% |
Godrej Consumer | 1.02% | 1.01% |
A B B | 1.02% | 1.00% |
Interglobe Aviat | 1.02% | 0.97% |
Bank of Baroda | 1.02% | 0.98% |
Adani Green | 1.02% | 0.98% |
Britannia Inds. | 1.02% | 1.00% |
United Spirits | 1.02% | 1.04% |
Punjab Natl.Bank | 1.02% | 1.01% |
Hero Motocorp | 1.02% | 0.98% |
Pidilite Inds. | 1.01% | 0.99% |
Life Insurance | 1.01% | 1.00% |
Grasim Inds | 1.01% | 0.99% |
Avenue Super. | 1.01% | 1.02% |
O N G C | 1.01% | 1.00% |
CG Power & Ind | 1.01% | 0% |
HDFC Life Insur. | 1.01% | 0.99% |
HDFC Bank | 1.00% | 0.99% |
Bharat Electron | 1.00% | 1.00% |
Titan Company | 1.00% | 0.98% |
Adani Ports | 1.00% | 0.99% |
Asian Paints | 1.00% | 1.01% |
TVS Motor Co. | 1.00% | 0.97% |
Coal India | 1.00% | 1.00% |
Info Edg.(India) | 1.00% | 1.00% |
Bharti Airtel | 1.00% | 1.00% |
Canara Bank | 1.00% | 0.99% |
ICICI Bank | 1.00% | 0.99% |
Adani Power | 1.00% | 1.05% |
Jindal Steel | 1.00% | 0.99% |
UltraTech Cem. | 1.00% | 1.00% |
Larsen & Toubro | 1.00% | 1.00% |
Jio Financial | 1.00% | 0.98% |
ICICI Lombard | 1.00% | 0.96% |
Kotak Mah. Bank | 1.00% | 1.02% |
ITC | 1.00% | 1.02% |
JSW Steel | 1.00% | 0.99% |
Vedanta | 1.00% | 0.97% |
Reliance Industr | 0.99% | 1.00% |
Apollo Hospitals | 0.99% | 1.00% |
Cholaman.Inv.&Fn | 0.99% | 1.00% |
Samvardh. Mothe. | 0.99% | 1.00% |
B P C L | 0.99% | 0.99% |
Adani Enterp. | 0.99% | 1.06% |
St Bk of India | 0.99% | 0.98% |
Dabur India | 0.99% | 1.01% |
Bajaj Holdings | 0.99% | 1.06% |
SBI Life Insuran | 0.99% | 0.99% |
Torrent Pharma. | 0.99% | 0.98% |
Hind. Unilever | 0.99% | 1.00% |
Tata Power Co. | 0.99% | 0.97% |
Power Grid Corpn | 0.99% | 1.00% |
Nestle India | 0.99% | 1.01% |
Sun Pharma.Inds. | 0.98% | 1.03% |
HCL Technologies | 0.98% | 1.01% |
Axis Bank | 0.98% | 0.99% |
Tata Steel | 0.98% | 0.99% |
Bajaj Auto | 0.98% | 0.99% |
Power Fin.Corpn. | 0.98% | 0.97% |
Hindalco Inds. | 0.98% | 0.96% |
Bajaj Finance | 0.98% | 1.01% |
TCS | 0.98% | 0.98% |
Macrotech Devel. | 0.98% | 0.98% |
Divi's Lab. | 0.98% | 1.04% |
Hyundai Motor I | 0.98% | 0% |
Eicher Motors | 0.98% | 1.01% |
Tech Mahindra | 0.97% | 1.01% |
REC Ltd | 0.97% | 0.97% |
Dr Reddy's Labs | 0.97% | 1.03% |
DLF | 0.97% | 0.99% |
I O C L | 0.97% | 0.99% |
LTIMindtree | 0.97% | 0.97% |
Zydus Lifesci. | 0.97% | 1.02% |
M & M | 0.97% | 1.01% |
Swiggy | 0.97% | 0% |
NTPC | 0.97% | 1.00% |
Wipro | 0.96% | 0.99% |
Maruti Suzuki | 0.96% | 1.00% |
Infosys | 0.96% | 0.99% |
Eternal Ltd | 0.96% | 1.02% |
Shriram Finance | 0.96% | 0.99% |
JSW Energy | 0.96% | 1.01% |
I R F C | 0.96% | 1.02% |
ICICI Pru Life | 0.95% | 0.98% |
Indian Hotels Co | 0.95% | 0% |
Tata Motors | 0.95% | 1.00% |
Cipla | 0.95% | 1.03% |
Net CA & Others | 0.48% | 0.04% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline