Plan: OPEN | Option: Growth | Anish Tawakley
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Anish Tawakley
11 Jul 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
TREPS | 11.01% | 12.84% |
TBILL-91D | 3.67% | 0.86% |
Larsen & Toubro | 3.21% | 2.91% |
UltraTech Cem. | 3.15% | 4.59% |
Atul | 2.61% | 2.48% |
Guj Pipavav Port | 2.57% | 2.55% |
Tata Chemicals | 2.50% | 2.28% |
P & G Health Ltd | 2.39% | 2.42% |
Cummins India | 2.37% | 2.10% |
Gillette India | 2.35% | 2.00% |
Jamna Auto Inds. | 2.05% | 1.16% |
TVS Holdings | 2.01% | 1.85% |
Guj.St.Petronet | 1.94% | 2.09% |
SKF India | 1.90% | 1.09% |
Hero Motocorp | 1.85% | 1.81% |
G N F C | 1.58% | 1.65% |
Pfizer | 1.54% | 1.26% |
JK Lakshmi Cem. | 1.45% | 1.28% |
EIH | 1.39% | 1.37% |
Sanofi Consumer | 1.33% | 1.30% |
Grindwell Norton | 1.31% | 1.49% |
Supreme Petroch. | 1.22% | 0.81% |
Birla Corpn. | 1.21% | 1.11% |
G S F C | 1.15% | 1.16% |
Multi Comm. Exc. | 1.15% | 1.02% |
Gujarat Alkalies | 1.13% | 1.25% |
Ingersoll-Rand | 1.10% | 0.97% |
FDC | 1.08% | 0.89% |
LIC Housing Fin. | 1.01% | 0.54% |
Rolex Rings | 0.99% | 0.91% |
Galaxy Surfact. | 0.98% | 0.90% |
Repco Home Fin | 0.92% | 0.81% |
Carborundum Uni. | 0.89% | 1.09% |
Gateway Distri | 0.88% | 0.93% |
Asian Paints | 0.87% | 0% |
Indian Energy Ex | 0.85% | 0.76% |
Cyient | 0.85% | 0.81% |
Nuvoco Vistas | 0.84% | 0.85% |
CMS Info Systems | 0.82% | 0.44% |
CESC | 0.81% | 1.33% |
Andhra Paper | 0.81% | 0.80% |
Cams Services | 0.77% | 0.78% |
KSB | 0.76% | 0.57% |
ICRA | 0.74% | 0.69% |
PNC Infratech | 0.72% | 0.69% |
Graphite India | 0.71% | 0.83% |
Kansai Nerolac | 0.70% | 0.74% |
Sagar Cements | 0.68% | 0.59% |
DCM Shriram | 0.66% | 0.46% |
G R Infraproject | 0.66% | 0.54% |
Oil India | 0.66% | 0% |
GHCL | 0.62% | 0.72% |
CIE Automotive | 0.62% | 0.64% |
DLF | 0.59% | 0% |
Balkrishna Inds | 0.57% | 0% |
Schaeffler India | 0.57% | 1.03% |
T N Newsprint | 0.56% | 0.49% |
Heidelberg Cem. | 0.55% | 0.62% |
Orient Electric | 0.54% | 0.64% |
United Breweries | 0.54% | 0.67% |
Aarti Industries | 0.52% | 0.49% |
Alembic Pharma | 0.50% | 0.49% |
Honeywell Auto | 0.49% | 0% |
GE Shipping Co | 0.49% | 0% |
Mold-Tek Pack. | 0.47% | 0.64% |
Timken India | 0.47% | 0.43% |
Indiamart Inter. | 0.47% | 0.60% |
Maruti Suzuki | 0.47% | 0.50% |
Page Industries | 0.46% | 0.25% |
RHI Magnesita | 0.46% | 0.48% |
Nirlon | 0.45% | 0.53% |
Sundram Fasten. | 0.44% | 0.45% |
NCC | 0.44% | 0.46% |
Rain Industries | 0.44% | 0.46% |
Divgi Torq | 0.43% | 0.37% |
NESCO | 0.41% | 0.22% |
JM Financial | 0.40% | 0.80% |
Kirl. Ferrous | 0.39% | 0.31% |
3M India | 0.38% | 0.41% |
Windlas Biotech | 0.38% | 0.55% |
UTI AMC | 0.38% | 0.36% |
Birlasoft Ltd | 0.36% | 0.37% |
Kewal Kir.Cloth. | 0.35% | 0.36% |
Brigade Enterpr. | 0.34% | 0.58% |
Motherson Wiring | 0.34% | 0.31% |
Automotive Axles | 0.33% | 0.25% |
Matrimony.com | 0.32% | 0.36% |
C P C L | 0.32% | 0.52% |
Universal Cables | 0.32% | 0.28% |
M R P L | 0.31% | 0.46% |
Team Lease Serv. | 0.31% | 0.33% |
Vardhman Special | 0.31% | 0.27% |
JTEKT India | 0.29% | 0.20% |
I O C L | 0.29% | 0% |
Net CA & Others | 0.28% | -0.02% |
Bayer Crop Sci. | 0.27% | 0.25% |
Jyothy Labs | 0.25% | 0.27% |
Affle 3i | 0.23% | 0.48% |
Tatva Chintan | 0.22% | 0.23% |
Chemplast Sanmar | 0.21% | 0.24% |
Godawari Power | 0.20% | 0% |
Gufic BioScience | 0.19% | 0.21% |
Ashok Leyland | 0.18% | 0.17% |
Kalyani Steels | 0.15% | 0.09% |
Cash Margin - Derivatives | 0.15% | 0.04% |
Rategain Travel | 0.15% | 0.21% |
VST Till. Tract. | 0.08% | 0.25% |
Century Enka | 0.08% | 0% |
Huhtamaki India | 0.08% | 0% |
Apcotex Industri | 0.08% | 0% |
BASF India | 0.05% | 0% |
La Opala RG | 0.04% | 0% |
Astrazeneca Phar | 0.04% | 1.02% |
Advanced Enzyme | 0.02% | 0.02% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline