Plan: OPEN | Option: Dividend | Manish Banthia
10 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Manish Banthia
10 Jun 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
DME Development | 18.04% | 17.85% |
GSEC | 8.55% | 8.33% |
ERIS Lifescience | 6.44% | 6.33% |
GSEC | 5.35% | 6.06% |
India Universal Trust AL2 | 4.33% | 4.62% |
Yes Bank | 4.09% | 2.32% |
Godrej Industrie | 4.00% | 3.93% |
Prism Johnson | 3.83% | 3.76% |
GSEC | 3.56% | 0.89% |
Bharti Telecom | 3.23% | 3.18% |
Indostar Capital | 3.18% | 2.35% |
St Bk of India | 3.16% | 3.09% |
Sheela Foam | 2.56% | 2.52% |
L&T Metro Rail | 2.53% | 2.64% |
N A B A R D | 2.52% | 0% |
360 One Prime | 2.40% | 2.37% |
JM Finan Serv | 2.30% | 2.21% |
S I D B I | 2.25% | 0% |
ICICI Bank | 1.98% | 1.98% |
Net CA & Others | 1.78% | 1.48% |
GSEC | 1.76% | 1.77% |
Axis Bank | 1.63% | 0.63% |
Godrej Propert. | 1.62% | 1.58% |
Narayana Hrudaya | 1.60% | 1.58% |
IIFL Home Fin. | 1.60% | 1.57% |
E X I M Bank | 1.50% | 0% |
HDFC Bank | 1.48% | 5.37% |
Mankind Pharma | 1.48% | 1.45% |
AAVAS Financiers | 1.45% | 1.27% |
Ashiana Housing | 1.28% | 1.26% |
SBI Life Insuran | 1.18% | 1.02% |
Sun Pharma.Inds. | 1.13% | 1.21% |
JM Financial Pro | 1.12% | 1.10% |
Maruti Suzuki | 1.08% | 1.00% |
Vedanta | 0.96% | 0% |
NTPC | 0.93% | 0.59% |
Mindspace Busine | 0.93% | 0.89% |
LIC Housing Fin. | 0.81% | 0% |
JM Finan. Credit | 0.80% | 0.80% |
Oberoi Realty | 0.80% | 0.79% |
Aadhar Hsg. Fin. | 0.80% | 0.79% |
Tata Projects | 0.80% | 0% |
Shriram Finance | 0.80% | 0.79% |
Gland Pharma | 0.80% | 0.73% |
Torrent Power | 0.79% | 0.94% |
Aptus Value Hou. | 0.79% | 0.78% |
HDFC Life Insur. | 0.73% | 0.19% |
Affle 3i | 0.68% | 0.61% |
Aurobindo Pharma | 0.67% | 0.64% |
Hind. Unilever | 0.65% | 0.66% |
ICICI Lombard | 0.59% | 0.58% |
Embassy Off.REIT | 0.58% | 0.58% |
TREPS | 0.57% | 1.25% |
Bharti Airtel | 0.56% | 0.51% |
Chemplast Sanmar | 0.56% | 0.63% |
Avenue Super. | 0.52% | 0.52% |
TBO Tek | 0.50% | 0% |
Bamboo Hotels & | 0.48% | 0% |
Avanse Fin. Ser. | 0.48% | 0.47% |
Kogta Financial | 0.48% | 0.63% |
Dabur India | 0.46% | 0.45% |
Alkem Lab | 0.46% | 0.52% |
Infosys | 0.44% | 0.39% |
Cash Margin - Derivatives | 0.43% | 0.01% |
PSP Projects | 0.37% | 0.42% |
PVR Inox | 0.36% | 0.50% |
Nuvoco Vistas | 0.34% | 0.39% |
Maharashtra | 0.33% | 0% |
Maharashtra | 0.32% | 0% |
Macrotech Devel. | 0.32% | 0.44% |
Tata Steel | 0.30% | 0% |
UPL | 0.30% | 0.15% |
CDMDF (Class A2) | 0.30% | 0.29% |
Reliance Industr | 0.30% | 0% |
IndusInd Bank | 0.29% | 0.58% |
Tata Motors | 0.29% | 0.19% |
Yatra Online | 0.29% | 0.38% |
Apollo Tyres | 0.27% | 0.33% |
O N G C | 0.26% | 0% |
Carborundum Uni. | 0.24% | 0% |
Bharat Forge | 0.23% | 0.28% |
Karnataka | 0.22% | 0% |
Oil India | 0.21% | 0% |
AWL Agri Busine. | 0.20% | 0% |
CEAT | 0.19% | 0% |
Indian Energy Ex | 0.18% | 0.18% |
Zydus Lifesci. | 0.18% | 0.19% |
Syngene Intl. | 0.17% | 0.53% |
Mold-Tek Pack. | 0.17% | 0.21% |
CIE Automotive | 0.16% | 0.19% |
Jubilant Ingrev. | 0.16% | 0% |
Divgi Torq | 0.14% | 0.20% |
Jindal Stain. | 0.13% | 0% |
Gujarat Alkalies | 0.13% | 0.18% |
Orient Electric | 0.13% | 0.14% |
GNA Axles | 0.11% | 0.12% |
west bengal | 0.09% | 0% |
Rategain Travel | 0.08% | 0.10% |
Sai Silks | 0.07% | 0.09% |
PNC Infratech | 0.07% | 0.09% |
Team Lease Serv. | 0.06% | 0.10% |
Route Mobile | 0.06% | 0% |
Sagar Cements | 0.05% | 0.06% |
Bata India | 0.04% | 0.04% |
P I Industries | 0.01% | 0% |
NIIT Learning | 0.00% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline