Plan: OPEN | Option: Growth | Anand Sharma
22 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Anand Sharma
22 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 5.81% | 5.49% |
TREPS | 5.29% | 6.88% |
TBILL-91D | 5.01% | 4.01% |
HDFC Bank | 4.55% | 3.89% |
Reliance Industr | 3.80% | 3.57% |
Axis Bank | 3.32% | 2.98% |
Infosys | 2.48% | 2.23% |
Sun Pharma.Inds. | 2.27% | 0.97% |
Larsen & Toubro | 2.08% | 1.67% |
St Bk of India | 1.91% | 1.76% |
NTPC | 1.73% | 1.28% |
Bharti Airtel | 1.69% | 1.92% |
AWL Agri Busine. | 1.67% | 0% |
Maruti Suzuki | 1.61% | 1.81% |
Tata Chemicals | 1.57% | 1.02% |
Syngene Intl. | 1.42% | 1.48% |
AIA Engineering | 1.40% | 1.42% |
O N G C | 1.38% | 1.21% |
Hind. Unilever | 1.37% | 1.41% |
FSN E-Commerce | 1.36% | 1.12% |
Alkem Lab | 1.30% | 1.06% |
J K Cements | 1.28% | 1.04% |
United Breweries | 1.27% | 1.08% |
LIC Housing Fin. | 1.22% | 0.50% |
HDFC Life Insur. | 1.21% | 0.96% |
Max Financial | 1.16% | 1.06% |
The Ramco Cement | 1.16% | 0.85% |
SBI Life Insuran | 1.12% | 0.78% |
Britannia Inds. | 1.05% | 1.01% |
Indiamart Inter. | 1.03% | 0.76% |
Atul | 1.02% | 0.64% |
TVS Motor Co. | 1.00% | 0.98% |
Tata Steel | 0.99% | 1.23% |
Bharat Forge | 0.97% | 0.94% |
SRF | 0.95% | 0.91% |
Cummins India | 0.91% | 0.97% |
P I Industries | 0.86% | 0.83% |
ACC | 0.86% | 0.90% |
ICICI Lombard | 0.83% | 0% |
Union Bank (I) | 0.80% | 0.69% |
Indian Bank | 0.80% | 0.77% |
Sun TV Network | 0.78% | 0.81% |
Orient Electric | 0.77% | 0.81% |
CMS Info Systems | 0.76% | 0.91% |
Star Health Insu | 0.73% | 0.97% |
Container Corpn. | 0.72% | 0.75% |
ITC | 0.72% | 0% |
Affle 3i | 0.70% | 0.66% |
Shree Cement | 0.69% | 0.32% |
Cyient | 0.67% | 0.43% |
Bata India | 0.67% | 0.87% |
NMDC | 0.66% | 0.41% |
Aurobindo Pharma | 0.66% | 0.61% |
Mphasis | 0.63% | 0.66% |
Nirlon | 0.63% | 0.64% |
UPL PP | 0.61% | 0.32% |
City Union Bank | 0.60% | 0.66% |
SBI Cards | 0.58% | 0.80% |
Sobha | 0.57% | 0.37% |
PVR Inox | 0.56% | 0.62% |
CIE Automotive | 0.56% | 0.61% |
RHI Magnesita | 0.56% | 0.42% |
Oil India | 0.55% | 0.24% |
Team Lease Serv. | 0.55% | 0.35% |
Rain Industries | 0.54% | 0.62% |
HCL Technologies | 0.53% | 0.63% |
Indian Energy Ex | 0.52% | 0.53% |
Kalpataru Proj. | 0.51% | 0.68% |
Phoenix Mills | 0.49% | 0.26% |
Federal Bank | 0.47% | 0.49% |
JM Financial | 0.47% | 0.62% |
Dabur India | 0.46% | 0.39% |
Gland Pharma | 0.46% | 0.36% |
Sona BLW Precis. | 0.46% | 0.41% |
Apollo Tyres | 0.45% | 0.43% |
G N F C | 0.43% | 0.48% |
PNC Infratech | 0.43% | 0.56% |
Laxmi Organic | 0.41% | 0.44% |
Carborundum Uni. | 0.41% | 0.38% |
Kajaria Ceramics | 0.40% | 0.52% |
Bajaj Electrical | 0.40% | 0.55% |
IndusInd Bank | 0.39% | 0.57% |
Graphite India | 0.38% | 0.45% |
Birlasoft Ltd | 0.38% | 0.26% |
Gujarat Gas | 0.36% | 0.38% |
V-Guard Industri | 0.35% | 0.33% |
Guj.St.Petronet | 0.35% | 0.50% |
NCC | 0.34% | 0.44% |
M R P L | 0.34% | 0.37% |
EIH | 0.34% | 0.40% |
EPL Ltd | 0.34% | 0.18% |
Navin Fluo.Intl. | 0.32% | 0.47% |
CSB Bank | 0.30% | 0.31% |
Equitas Sma. Fin | 0.29% | 0.34% |
Mold-Tek Pack. | 0.29% | 0.36% |
JK Lakshmi Cem. | 0.29% | 0.30% |
IRB Infra.Devl. | 0.29% | 0.36% |
FDC | 0.22% | 0.17% |
Sundram Fasten. | 0.20% | 0.23% |
Rolex Rings | 0.19% | 0.27% |
Gateway Distri | 0.18% | 0.24% |
Zee Entertainmen | 0.16% | 0.20% |
Mastek | 0.13% | 0.26% |
Sansera Enginee. | 0.12% | 0.24% |
Yatra Online | 0.12% | 0.17% |
Cash Margin - Derivatives | 0.11% | 0.13% |
NTPC Green | 0.10% | 0.13% |
Barbeque-Nation | 0.10% | 0.15% |
TBILL-364D | 0.06% | 0.27% |
Butterfly Gan Ap | 0.05% | 0.07% |
Net CA & Others | -0.00% | -0.45% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline