Plan: OPEN | Option: Growth | Anish Tawakley
09 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Anish Tawakley
09 Jun 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
UltraTech Cem. | 7.95% | 7.44% |
Siemens | 4.82% | 2.41% |
M & M | 4.10% | 4.21% |
JSW Steel | 4.09% | 3.27% |
Cummins India | 3.54% | 3.58% |
Hindalco Inds. | 3.51% | 2.92% |
Ambuja Cements | 3.45% | 3.03% |
Hind.Aeronautics | 3.39% | 2.88% |
Britannia Inds. | 2.83% | 2.58% |
Bharat Forge | 2.68% | 2.81% |
Navin Fluo.Intl. | 2.55% | 2.19% |
Vedanta | 2.41% | 2.18% |
Bajaj Auto | 2.28% | 2.40% |
Jindal Stain. | 2.20% | 2.39% |
Schaeffler India | 2.01% | 1.70% |
BEML Ltd | 1.78% | 2.12% |
TREPS | 1.56% | 1.39% |
Jindal Steel | 1.54% | 1.36% |
Atul | 1.49% | 0.22% |
Pidilite Inds. | 1.48% | 1.43% |
Hero Motocorp | 1.48% | 2.00% |
P I Industries | 1.43% | 1.45% |
Carborundum Uni. | 1.36% | 0.38% |
Samvardh. Mothe. | 1.35% | 0% |
Eicher Motors | 1.30% | 1.20% |
Supreme Inds. | 1.29% | 1.13% |
Aarti Industries | 1.28% | 1.27% |
Deepak Fertiliz. | 1.25% | 0.59% |
Usha Martin | 1.21% | 0.90% |
Balkrishna Inds | 1.21% | 1.30% |
Crompton Gr. Con | 1.18% | 1.25% |
Maruti Suzuki | 1.16% | 2.16% |
Ratnamani Metals | 1.06% | 1.23% |
Timken India | 1.02% | 1.09% |
Paradeep Phosph. | 1.00% | 0.82% |
K P R Mill Ltd | 0.98% | 0.55% |
Escorts Kubota | 0.98% | 0.85% |
Endurance Tech. | 0.89% | 0.92% |
SKF India | 0.87% | 0.96% |
Natl. Aluminium | 0.85% | 0.97% |
Page Industries | 0.85% | 0.98% |
Coromandel Inter | 0.85% | 0.76% |
Vesuvius India | 0.81% | 0.66% |
Larsen & Toubro | 0.74% | 4.03% |
G N F C | 0.74% | 0.79% |
Bajaj Electrical | 0.73% | 0.97% |
M R P L | 0.62% | 0.65% |
Titan Company | 0.61% | 0.61% |
Tata Motors | 0.58% | 0.60% |
Grindwell Norton | 0.54% | 0.55% |
United Spirits | 0.53% | 0% |
Graphite India | 0.52% | 0.58% |
Vardhman Textile | 0.51% | 0.62% |
J K Cements | 0.49% | 0.43% |
Star Cement | 0.49% | 0.50% |
TVS Holdings | 0.47% | 0.55% |
Hitachi Energy | 0.44% | 0.47% |
Ingersoll-Rand | 0.42% | 0.46% |
RHI Magnesita | 0.41% | 0.39% |
Divi's Lab. | 0.40% | 0.40% |
SRF | 0.38% | 0% |
Varroc Engineer | 0.38% | 0.49% |
Piramal Pharma | 0.36% | 0.20% |
KSB | 0.33% | 0.33% |
Gujarat Gas | 0.32% | 0.36% |
Sun Pharma.Inds. | 0.30% | 2.95% |
PDS | 0.29% | 0.37% |
CEAT | 0.27% | 0.11% |
Sundram Fasten. | 0.27% | 0.29% |
Techno Elec.Engg | 0.25% | 0.38% |
Honeywell Auto | 0.23% | 0.27% |
Sona BLW Precis. | 0.22% | 0.27% |
Divgi Torq | 0.19% | 0.24% |
Birla Corpn. | 0.18% | 0.20% |
Archean Chemical | 0.17% | 0.20% |
Hindustan Zinc | 0.15% | 0.14% |
Reliance Industr | 0.15% | 0.94% |
Triveni Turbine | 0.14% | 0.18% |
Universal Cables | 0.14% | 0.22% |
NMDC | 0.13% | 0.12% |
Cash Margin - Derivatives | 0.11% | 0.11% |
Tata Steel | 0.11% | 0.72% |
Sagar Cements | 0.11% | 0.12% |
Polycab India | 0.10% | 0.14% |
Whirlpool India | 0.10% | 0.18% |
Gujarat Alkalies | 0.09% | 0.11% |
Deepak Nitrite | 0.07% | 0.09% |
Pearl Global Ind | 0.04% | 0.11% |
Fine Organic | 0.04% | 0.01% |
Thirumalai Chem. | 0.02% | 0.03% |
Redtape | 0.02% | 0.02% |
Galaxy Surfact. | 0.01% | 0% |
Century Plyboard | 0.00% | 0.00% |
Net CA & Others | -0.29% | -0.17% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline