Plan: OPEN | Option: Growth | Ihab Dalwai
23 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Ihab Dalwai
23 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
TREPS | 6.46% | 4.03% |
Maruti Suzuki | 5.45% | 6.39% |
FSN E-Commerce | 4.48% | 4.42% |
ICICI Bank | 3.78% | 4.30% |
SBI Cards | 3.59% | 2.95% |
Avenue Super. | 3.21% | 1.98% |
Larsen & Toubro | 3.01% | 1.81% |
Axis Bank | 2.62% | 2.06% |
Alkem Lab | 2.62% | 2.81% |
Motherson Wiring | 2.61% | 1.26% |
Page Industries | 2.53% | 2.48% |
HDFC Bank | 2.45% | 2.83% |
Bajaj Finserv | 2.29% | 4.18% |
Shree Cement | 2.13% | 1.61% |
Reliance Industr | 2.09% | 2.04% |
Eicher Motors | 1.91% | 2.55% |
Sona BLW Precis. | 1.86% | 1.37% |
Vedanta | 1.82% | 1.38% |
UPL | 1.61% | 1.88% |
P I Industries | 1.52% | 1.07% |
Indian Bank | 1.45% | 1.31% |
AIA Engineering | 1.45% | 1.61% |
United Breweries | 1.37% | 2.59% |
Infosys | 1.35% | 1.67% |
NTPC | 1.34% | 1.37% |
St Bk of India | 1.24% | 0.96% |
Bharat Forge | 1.24% | 1.51% |
IndusInd Bank | 1.22% | 1.57% |
TBILL-364D | 1.22% | 1.02% |
Interglobe Aviat | 1.21% | 1.62% |
H P C L | 1.09% | 1.75% |
Syngene Intl. | 1.04% | 1.23% |
Sun TV Network | 1.02% | 0.86% |
ACC | 0.96% | 1.10% |
Bharti Airtel | 0.90% | 0.90% |
Gujarat Gas | 0.89% | 1.17% |
Hind. Unilever | 0.84% | 1.11% |
Tata Motors | 0.82% | 0.33% |
Hindalco Inds. | 0.82% | 0.35% |
Kalpataru Proj. | 0.81% | 1.18% |
AWL Agri Busine. | 0.80% | 0% |
TVS Motor Co. | 0.79% | 0.66% |
NCC | 0.70% | 0.81% |
MRF | 0.66% | 0% |
Tata Steel | 0.66% | 0.64% |
TCS | 0.64% | 0% |
Rategain Travel | 0.64% | 0.95% |
Sun Pharma.Inds. | 0.64% | 0.76% |
Ratnamani Metals | 0.62% | 0.72% |
HDFC Life Insur. | 0.61% | 0.69% |
Cummins India | 0.60% | 0.56% |
HCL Technologies | 0.59% | 0.78% |
Nestle India | 0.58% | 0.61% |
Star Health Insu | 0.55% | 0.81% |
CIE Automotive | 0.50% | 0.62% |
UPL PP | 0.49% | 0.26% |
G N F C | 0.48% | 0.53% |
O N G C | 0.47% | 0.51% |
ICICI Lombard | 0.46% | 0.50% |
Tech Mahindra | 0.45% | 0.59% |
Asian Paints | 0.44% | 0.41% |
TBILL-91D | 0.43% | 1.13% |
Delhivery | 0.43% | 0.32% |
Berger Paints | 0.42% | 0.99% |
SBI Life Insuran | 0.42% | 0% |
Dalmia BharatLtd | 0.40% | 0.25% |
Dabur India | 0.38% | 0.41% |
Balkrishna Inds | 0.36% | 0.45% |
Nuvoco Vistas | 0.36% | 0.44% |
Pidilite Inds. | 0.35% | 0% |
ITC | 0.32% | 0.42% |
Container Corpn. | 0.31% | 0.39% |
Tata Comm | 0.30% | 0% |
ICICI Pru Life | 0.28% | 0% |
Orient Electric | 0.28% | 0.30% |
Zee Entertainmen | 0.28% | 0.37% |
Indiamart Inter. | 0.27% | 0% |
Gland Pharma | 0.26% | 0.28% |
Indus Towers | 0.25% | 0.26% |
Prestige Estates | 0.24% | 0% |
KSB | 0.24% | 0.19% |
P & G Hygiene | 0.21% | 0.64% |
Zydus Lifesci. | 0.21% | 0.29% |
Pricol Ltd | 0.19% | 0.24% |
Rain Industries | 0.18% | 0.18% |
LIC Housing Fin. | 0.18% | 0% |
Dr Reddy's Labs | 0.18% | 0% |
International Ge | 0.16% | 0.37% |
Cash Margin - Derivatives | 0.16% | 0.19% |
B P C L | 0.14% | 0.33% |
Jindal Steel | 0.13% | 0% |
NMDC | 0.11% | 0.11% |
Divgi Torq | 0.09% | 0.13% |
Net CA & Others | -0.27% | -0.48% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline