Plan: OPEN | Option: Growth | Anish Tawakley
27 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Anish Tawakley
27 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 5.46% | 5.12% |
TREPS | 4.91% | 0.90% |
Pidilite Inds. | 3.52% | 3.56% |
Reliance Industr | 3.41% | 2.24% |
Axis Bank | 3.23% | 2.21% |
Maruti Suzuki | 3.13% | 4.01% |
Larsen & Toubro | 2.94% | 2.05% |
Bharti Airtel PP | 2.82% | 1.94% |
Lupin | 2.74% | 3.02% |
Godrej Consumer | 2.58% | 2.35% |
Avenue Super. | 2.48% | 2.22% |
Bharti Airtel | 2.46% | 2.21% |
Havells India | 2.33% | 2.16% |
TVS Motor Co. | 2.25% | 1.92% |
HDFC Life Insur. | 2.22% | 1.96% |
HDFC Bank | 2.19% | 1.00% |
Sun Pharma.Inds. | 2.19% | 2.43% |
Power Grid Corpn | 2.19% | 1.82% |
Max Financial | 2.01% | 1.03% |
Syngene Intl. | 1.86% | 1.81% |
NTPC | 1.78% | 1.34% |
Info Edg.(India) | 1.78% | 1.95% |
LTIMindtree | 1.76% | 2.15% |
Infosys | 1.75% | 1.77% |
Hind. Unilever | 1.73% | 1.89% |
M & M | 1.68% | 2.00% |
Siemens | 1.57% | 1.92% |
TBILL-91D | 1.57% | 0.23% |
A B B | 1.49% | 1.64% |
Cummins India | 1.48% | 2.22% |
Nestle India | 1.47% | 1.40% |
Trent | 1.45% | 1.36% |
Zydus Lifesci. | 1.43% | 2.01% |
Aurobindo Pharma | 1.34% | 1.51% |
KEI Industries | 1.20% | 0.50% |
Eicher Motors | 1.13% | 0% |
Vinati Organics | 1.02% | 0% |
Supreme Inds. | 0.95% | 0.48% |
SRF | 0.92% | 1.28% |
Microsoft Corp | 0.91% | 1.96% |
Sagility India | 0.90% | 1.23% |
Cognizant Tech Solutions | 0.85% | 0.84% |
Navin Fluo.Intl. | 0.83% | 0.96% |
Divi's Lab. | 0.83% | 0.86% |
Dabur India | 0.82% | 0.92% |
Eternal Ltd | 0.81% | 0% |
Samvardh. Mothe. | 0.79% | 0.58% |
ACME Solar Hold. | 0.78% | 0.76% |
Tata Motors | 0.71% | 0% |
United Spirits | 0.68% | 0% |
Epam Systems Inc | 0.66% | 0.90% |
KSB | 0.61% | 0.59% |
International Ge | 0.56% | 1.03% |
Kalpataru Proj. | 0.55% | 0.72% |
NHPC Ltd | 0.54% | 0.52% |
Star Health Insu | 0.53% | 0.70% |
Accenture Plc | 0.45% | 0.50% |
Hind.Aeronautics | 0.43% | 0.57% |
Oil India | 0.41% | 0% |
Devyani Intl. | 0.39% | 0% |
Concord Enviro | 0.35% | 0.52% |
Bajaj Electrical | 0.35% | 0.50% |
Netweb Technol. | 0.34% | 0.55% |
Triveni Turbine | 0.29% | 0% |
Yatra Online | 0.29% | 0.38% |
Cash Margin - Derivatives | 0.19% | 0.79% |
TBILL-364D | 0.03% | 0.31% |
Net CA & Others | -0.28% | -0.30% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline