Plan: OPEN | Option: Growth | Venugopal Manghat
16 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Venugopal Manghat
16 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.27% | 3.47% |
Bajaj Finance | 3.00% | 0% |
ICICI Bank | 2.91% | 2.63% |
Reliance Industr | 2.30% | 2.08% |
NTPC | 2.07% | 1.08% |
Larsen & Toubro | 1.99% | 1.36% |
Kotak Mah. Bank | 1.98% | 0% |
Federal Bank | 1.94% | 1.92% |
Jubilant Food. | 1.86% | 1.91% |
Shriram Finance | 1.82% | 1.23% |
Oberoi Realty | 1.75% | 2.35% |
Bharti Airtel | 1.74% | 1.04% |
M & M | 1.74% | 1.12% |
Nippon Life Ind. | 1.59% | 1.77% |
Multi Comm. Exc. | 1.59% | 2.16% |
Neuland Labs. | 1.59% | 1.72% |
Axis Bank | 1.55% | 1.43% |
K P R Mill Ltd | 1.51% | 0.89% |
Wipro | 1.50% | 1.66% |
Kaynes Tech | 1.48% | 2.44% |
GE Vernova T&D | 1.44% | 2.16% |
Varun Beverages | 1.41% | 1.59% |
Divi's Lab. | 1.37% | 1.28% |
Eternal Ltd | 1.36% | 2.38% |
Power Mech Proj. | 1.36% | 1.04% |
Sai Life | 1.34% | 1.26% |
Infosys | 1.32% | 2.46% |
St Bk of India | 1.31% | 1.29% |
Persistent Sys | 1.29% | 0.64% |
PB Fintech. | 1.27% | 1.84% |
TREPS | 1.27% | 3.04% |
Maruti Suzuki | 1.23% | 0.45% |
Engineers India | 1.21% | 0.94% |
Firstsour.Solu. | 1.20% | 1.04% |
TVS Motor Co. | 1.15% | 1.07% |
Dixon Technolog. | 1.14% | 1.84% |
Power Fin.Corpn. | 1.11% | 1.14% |
Zensar Tech. | 1.11% | 0.85% |
UltraTech Cem. | 1.10% | 1.04% |
TD Power Systems | 1.07% | 1.20% |
Sun Pharma.Inds. | 1.04% | 1.08% |
Suzlon Energy | 1.04% | 1.09% |
H U D C O | 1.02% | 1.14% |
Sumitomo Chemi. | 0.99% | 0.89% |
Time Technoplast | 0.97% | 0% |
Lemon Tree Hotel | 0.94% | 1.07% |
Radico Khaitan | 0.93% | 0% |
Karur Vysya Bank | 0.92% | 0.45% |
Epigral | 0.91% | 0.83% |
Lupin | 0.91% | 0.49% |
Ipca Labs. | 0.90% | 0.67% |
Trent | 0.89% | 1.66% |
KPIT Technologi. | 0.88% | 0.94% |
eClerx Services | 0.86% | 1.03% |
Tech Mahindra | 0.85% | 1.28% |
Gokaldas Exports | 0.85% | 1.09% |
Siemens | 0.84% | 1.00% |
Sundaram Finance | 0.84% | 1.18% |
HDFC AMC | 0.82% | 0.82% |
Hind. Unilever | 0.78% | 0.77% |
Coforge | 0.75% | 0.84% |
ITC | 0.75% | 0.84% |
Indian Hotels Co | 0.70% | 0.74% |
Cholaman.Inv.&Fn | 0.67% | 0.49% |
HCL Technologies | 0.63% | 1.00% |
Gujarat Fluoroch | 0.62% | 0.61% |
Suven Pharma | 0.61% | 0.58% |
AIA Engineering | 0.60% | 0.58% |
Safari Inds. | 0.59% | 0.73% |
Ratnamani Metals | 0.59% | 0.68% |
Bharat Bijlee | 0.57% | 0.71% |
KEI Industries | 0.57% | 0.83% |
Marico | 0.56% | 0.52% |
Bharat Electron | 0.54% | 0.74% |
Thangamayil Jew. | 0.54% | 0.41% |
Paradeep Phosph. | 0.53% | 0% |
K E C Intl. | 0.53% | 0.77% |
Bikaji Foods | 0.49% | 0% |
Balrampur Chini | 0.42% | 0.39% |
Sonata Software | 0.40% | 0.75% |
Jyoti CNC Auto. | 0.40% | 0% |
Swiggy | 0.40% | 0.37% |
Bajaj Auto | 0.39% | 0.41% |
PNC Infratech | 0.38% | 0.48% |
A B B | 0.38% | 0.45% |
Colgate-Palmoliv | 0.38% | 0.41% |
Hindalco Inds. | 0.36% | 0.30% |
CCL Products | 0.35% | 0.44% |
Container Corpn. | 0.34% | 0.36% |
Jindal Steel | 0.31% | 0.30% |
Net CA & Others | 0.29% | -0.25% |
Hyundai Motor I | 0.23% | 0.23% |
West Coast Paper | 0.22% | 0.29% |
Rolex Rings | 0.18% | 0.24% |
VRL Logistics | 0.16% | 0.16% |
Jindal Stain. | 0.11% | 0.71% |
Sai Silks | 0.04% | 0.05% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline