Plan: OPEN | Option: Growth | Abhishek Gupta
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Abhishek Gupta
11 Jul 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.47% | 5.49% |
ICICI Bank | 3.93% | 4.03% |
Reliance Industr | 3.36% | 3.14% |
Infosys | 2.92% | 3.14% |
Larsen & Toubro | 2.60% | 2.72% |
Bharti Airtel | 2.21% | 2.09% |
Shriram Finance | 2.15% | 2.19% |
Eternal Ltd | 1.96% | 1.64% |
Persistent Sys | 1.89% | 1.89% |
Max Healthcare | 1.85% | 1.74% |
Amber Enterp. | 1.73% | 1.66% |
St Bk of India | 1.65% | 1.96% |
Avalon Tech | 1.62% | 1.24% |
Trent | 1.54% | 1.77% |
Pearl Global Ind | 1.53% | 1.32% |
Bharat Electron | 1.53% | 1.41% |
Power Fin.Corpn. | 1.46% | 1.56% |
Schaeffler India | 1.45% | 0.93% |
Cholaman.Inv.&Fn | 1.43% | 1.46% |
Jindal Steel | 1.43% | 1.52% |
Kaynes Tech | 1.43% | 1.22% |
Axis Bank | 1.40% | 1.41% |
KPIT Technologi. | 1.39% | 1.58% |
Nippon Life Ind. | 1.39% | 1.10% |
Balrampur Chini | 1.38% | 1.40% |
Karur Vysya Bank | 1.36% | 1.17% |
Indian Hotels Co | 1.26% | 1.43% |
T R I L | 1.26% | 1.74% |
Lemon Tree Hotel | 1.25% | 1.26% |
TREPS | 1.25% | 0.60% |
TVS Motor Co. | 1.25% | 1.14% |
Sun Pharma.Inds. | 1.25% | 1.42% |
NTPC | 1.21% | 1.42% |
Engineers India | 1.20% | 0.88% |
GE Vernova T&D | 1.17% | 0.85% |
PNB Housing | 1.15% | 1.00% |
BSE | 1.14% | 1.50% |
UltraTech Cem. | 1.12% | 1.17% |
Vinati Organics | 1.09% | 0.96% |
B H E L | 1.08% | 0.96% |
Safari Inds. | 1.08% | 1.08% |
Jindal Saw | 1.07% | 1.32% |
Tech Mahindra | 1.07% | 0.99% |
Bikaji Foods | 1.04% | 1.02% |
O N G C | 1.01% | 1.12% |
M & M | 0.99% | 1.10% |
Triveni Turbine | 0.98% | 0.99% |
Indian Bank | 0.98% | 0.91% |
Swiggy | 0.97% | 0.51% |
CG Power & Ind | 0.96% | 1.23% |
Varroc Engineer | 0.96% | 0.80% |
JSW Energy | 0.95% | 1.08% |
Zensar Tech. | 0.93% | 0.85% |
Hind.Aeronautics | 0.86% | 1.04% |
Guj.St.Petronet | 0.86% | 0.84% |
Lupin | 0.85% | 0.98% |
Dabur India | 0.82% | 0.94% |
Godrej Propert. | 0.80% | 0.80% |
Thangamayil Jew. | 0.77% | 0.91% |
IIFL Finance | 0.76% | 0.58% |
Exide Inds. | 0.68% | 0.69% |
Sobha | 0.68% | 0.63% |
Bajaj Auto | 0.68% | 0.91% |
Suzlon Energy | 0.68% | 0.62% |
A B B | 0.66% | 0.66% |
KEI Industries | 0.64% | 0.54% |
Mankind Pharma | 0.63% | 0.72% |
Blue Star | 0.62% | 1.11% |
Uno Minda | 0.62% | 0.54% |
LTIMindtree | 0.61% | 0.57% |
Century Plyboard | 0.60% | 0.62% |
Syngene Intl. | 0.60% | 0.75% |
Craftsman Auto | 0.58% | 0.56% |
Polycab India | 0.57% | 0.49% |
Vishal Mega Mart | 0.54% | 0.27% |
Epigral | 0.52% | 0.60% |
Sterling & Wils. | 0.50% | 0.43% |
Karnataka Bank | 0.45% | 0.63% |
Doms Industries | 0.40% | 0.50% |
Siemens | 0.38% | 0.68% |
Cello World | 0.37% | 0.36% |
Jio Financial | 0.35% | 0.27% |
Siemens Ener.Ind | 0.27% | 0% |
Net CA & Others | -0.08% | -0.26% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline