Plan: OPEN | Option: Growth | Abhishek Gupta
23 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Abhishek Gupta
23 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.49% | 4.78% |
ICICI Bank | 4.03% | 3.43% |
Infosys | 3.14% | 3.38% |
Reliance Industr | 3.14% | 2.68% |
Larsen & Toubro | 2.72% | 2.52% |
Shriram Finance | 2.19% | 1.73% |
Bharti Airtel | 2.09% | 1.72% |
St Bk of India | 1.96% | 1.81% |
Persistent Sys | 1.89% | 2.40% |
Trent | 1.77% | 2.13% |
Max Healthcare | 1.74% | 1.61% |
T R I L | 1.74% | 1.83% |
Amber Enterp. | 1.66% | 1.53% |
Eternal Ltd | 1.64% | 2.03% |
KPIT Technologi. | 1.58% | 1.59% |
Power Fin.Corpn. | 1.56% | 1.51% |
Jindal Steel | 1.52% | 1.40% |
BSE | 1.50% | 1.31% |
Cholaman.Inv.&Fn | 1.46% | 1.02% |
Indian Hotels Co | 1.43% | 1.43% |
Sun Pharma.Inds. | 1.42% | 1.39% |
NTPC | 1.42% | 1.18% |
Axis Bank | 1.41% | 1.22% |
Bharat Electron | 1.41% | 1.23% |
Balrampur Chini | 1.40% | 1.21% |
Pearl Global Ind | 1.32% | 1.33% |
Jindal Saw | 1.32% | 1.28% |
Lemon Tree Hotel | 1.26% | 1.35% |
Avalon Tech | 1.24% | 1.41% |
CG Power & Ind | 1.23% | 1.61% |
Kaynes Tech | 1.22% | 1.72% |
UltraTech Cem. | 1.17% | 1.04% |
Karur Vysya Bank | 1.17% | 1.09% |
TVS Motor Co. | 1.14% | 1.00% |
O N G C | 1.12% | 0.97% |
Blue Star | 1.11% | 1.26% |
M & M | 1.10% | 1.12% |
Nippon Life Ind. | 1.10% | 1.24% |
JSW Energy | 1.08% | 1.15% |
Safari Inds. | 1.08% | 1.28% |
Hind.Aeronautics | 1.04% | 0.93% |
Bikaji Foods | 1.02% | 1.08% |
PNB Housing | 1.00% | 0.89% |
Tech Mahindra | 0.99% | 1.06% |
Triveni Turbine | 0.99% | 1.25% |
Lupin | 0.98% | 1.02% |
Vinati Organics | 0.96% | 0.98% |
B H E L | 0.96% | 0.92% |
Dabur India | 0.94% | 0.84% |
Schaeffler India | 0.93% | 0.84% |
Indian Bank | 0.91% | 0.80% |
Bajaj Auto | 0.91% | 0.91% |
Thangamayil Jew. | 0.91% | 0.62% |
Engineers India | 0.88% | 0.90% |
Zensar Tech. | 0.85% | 0.82% |
GE Vernova T&D | 0.85% | 1.01% |
Guj.St.Petronet | 0.84% | 0.93% |
Varroc Engineer | 0.80% | 0.92% |
Godrej Propert. | 0.80% | 0.94% |
Syngene Intl. | 0.75% | 0.79% |
Mankind Pharma | 0.72% | 0.77% |
Exide Inds. | 0.69% | 0.72% |
Siemens | 0.68% | 0.76% |
A B B | 0.66% | 0.74% |
Sobha | 0.63% | 0.72% |
Karnataka Bank | 0.63% | 0.69% |
Century Plyboard | 0.62% | 0.58% |
Suzlon Energy | 0.62% | 0.61% |
TREPS | 0.60% | 1.43% |
Epigral | 0.60% | 0.53% |
IIFL Finance | 0.58% | 0.65% |
LTIMindtree | 0.57% | 0% |
Craftsman Auto | 0.56% | 0.55% |
Jindal Stain. | 0.55% | 0.59% |
KEI Industries | 0.54% | 0.74% |
Uno Minda | 0.54% | 0.58% |
Swiggy | 0.51% | 0.95% |
Doms Industries | 0.50% | 0.41% |
Polycab India | 0.49% | 0.62% |
Sterling & Wils. | 0.43% | 0.71% |
Cello World | 0.36% | 0.45% |
Concord Biotech | 0.29% | 0.35% |
Jio Financial | 0.27% | 0.31% |
Vishal Mega Mart | 0.27% | 0.25% |
Pitti Engg. | 0.07% | 0.08% |
Net CA & Others | -0.26% | -0.16% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline